Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 1301 to 1350 of 1596   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 32» Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
1301 I2002120  Tykesson  Hans  27 Sep 1720  2 Oct 1720  5  0  default 
1302 10-474    Anna  20 Jun 1826  24 Jun 1826  4  0  bettina 
1303 I2002625  Åkesdotter  Elna  10 Sep 1735  14 Sep 1735  4  0  default 
1304 I2001509  Andersdotter  Annika  17 May 1732  21 May 1732  4  0  default 
1305 I2002022  Andersdotter  Kjersti  27 May 1801  31 May 1801  4  0  default 
1306 I2001507  Andersson  Jöns  9 Jun 1735  13 Jun 1735  4  0  default 
1307 I2001375  Andreasdotter Hörning  Ingebor Maria  29 Mar 1746  2 Apr 1746  4  0  default 
1308 I2001683  Bengtsson  Elias  25 Sep 1746  29 Sep 1746  4  0  default 
1309 I2001749  Bengtsson  Johannes  26 Jul 1798  30 Jul 1798  4  0  default 
1310 I2001747  Bengtsson  Måns  28 Apr 1790  2 May 1790  4  0  default 
1311 10-3109  Berg  Mechtel Christensen  15 Aug 1704  19 Aug 1704  4  0  bettina 
1312 I1029890  Borch  Peder Jeremiassen Hass  15 Jun 1692  19 Jun 1692  4  0  default 
1313 I2001388  Broberg  Carl Wilhelm Antonius  16 Jan 1770  20 Jan 1770  4  0  default 
1314 I1031747  Budde  Mette Dorothea Olufsdatter  5 Sep 1727  9 Sep 1727  4  0  default 
1315 I2000008  Christensdotter  Annika  14 Jun 1785  18 Jun 1785  4  0  default 
1316 I373  Christiansen  Rasmus  24 Jun 1805  28 Jun 1805  4  0  Gether-Nielsen 
1317 10-191  Christiansen Holm  Ole / Ola  1 Sep 1832  5 Sep 1832  4  0  bettina 
1318 I1014001  Coucheron  Blancheflor Sophie Due  25 May 1719  29 May 1719  4  0  default 
1319 I2001786  Eliasdotter  Bengta  22 May 1806  26 May 1806  4  0  default 
1320 I2001784  Eliasson  Jöns  10 Jun 1802  14 Jun 1802  4  0  default 
1321 I2000997  Eliasson  Sven  30 Mar 1753  3 Apr 1753  4  0  default 
1322 I2001640  Eskilsdotter  Bengta  1 Mar 1758  5 Mar 1758  4  0  default 
1323 I2001642  Eskilsdotter  Johanna  24 Feb 1748  28 Feb 1748  4  0  default 
1324 I2001639  Eskilsson  Nils  1 Mar 1758  5 Mar 1758  4  0  default 
1325 I2002212  Hansdotter  Bengta  3 Nov 1784  7 Nov 1784  4  0  default 
1326 10-123  Henriksen  Hans  22 Dec 1813  26 Dec 1813  4  0  bettina 
1327 I1025804  Hveding  Karen Dorthea  25 Jan 1743  29 Jan 1743  4  0  default 
1328 I2001805  Johannesdotter  Bengta  19 Mar 1810  23 Mar 1810  4  0  default 
1329 I2001595  Johansdotter  Boel  27 Nov 1745  1 Dec 1745  4  0  default 
1330 I2000532  Johansdotter  Pernilla  11 Jul 1834  15 Jul 1834  4  0  default 
1331 I2001533  Johansson  Elias  2 Jun 1742  6 Jun 1742  4  0  default 
1332 I2000534  Johansson  Pehr  6 Jul 1838  10 Jul 1838  4  0  default 
1333 I2000108  Johansson Granqvist  Sven  22 Dec 1831  26 Dec 1831  4  0  default 
1334 I2002039  Jönsdotter  Anna  22 Jan 1812  26 Jan 1812  4  0  default 
1335 10-356  Jönsdotter  Ingar  15 Jun 1860  19 Jun 1860  4  0  bettina 
1336 10-357  Jönsdotter  Karna  15 Jun 1860  19 Jun 1860  4  0  bettina 
1337 I2001957  Jönsson  Lars  25 Sep 1799  29 Sep 1799  4  0  default 
1338 I2002684  Jönsson Svanberg  Jöns  20 Aug 1794  24 Aug 1794  4  0  default 
1339 10-1607  Jørgensdatter  Sara  4 May 1791  8 May 1791  4  0  bettina 
1340 I2002032  Larsdotter  Bengta  21 Feb 1759  25 Feb 1759  4  0  default 
1341 I2001078  Larsdotter  Ingierd  31 Aug 1796  4 Sep 1796  4  0  default 
1342 I30  Larsen  (Johan) Hans   09 Apr 1821  13 Apr 1821  4  0  Gether-Nielsen 
1343 I2000396  Larsson  Per  3 Nov 1790  7 Nov 1790  4  0  default 
1344 I1317  Madsen (Madsdatter)  Karen  4 May 1830  8 May 1830  4  0  Gether-Nielsen 
1345 I2001718  Månsdotter  Boel  4 Oct 1732  8 Oct 1732  4  0  default 
1346 I2001824  Månsdotter  Sissa  11 Jan 1727  15 Jan 1727  4  0  default 
1347 I2001881  Månsson  Jöns  24 Jul 1734  28 Jul 1734  4  0  default 
1348 I1199  Nielsen Rask  Niels  16 Feb 1876  20 Feb 1876  4  0  Gether-Nielsen 
1349 I2001265  Nilsdotter  Anna  20 May 1807  24 May 1807  4  0  default 
1350 I2001657  Nilsdotter  Elna  5 Apr 1786  9 Apr 1786  4  0  default 


«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 32» Next»