Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 13051 to 13100 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 258 259 260 261 262 263 264 265 266 ... 359» Next»

# Person ID Last Name First Name Living Tree
13051 I1027867  Olufsdatter  Anbjørg  0  default 
13052 I1030979  Olufsdatter  Anne  0  default 
13053 10-1298  Olufsdatter  Elisabeth  0  bettina 
13054 I1010346  Olufsdatter  Elisabeth  0  default 
13055 10-696  Olufsdatter  Else  0  bettina 
13056 I1032025  Olufsdatter  Ingeborg  0  default 
13057 I1027723  Olufsdatter  Ingeborg  0  default 
13058 I1021662  Olufsdatter  Inger  0  default 
13059 I1010345  Olufsdatter  Johanne  0  default 
13060 I12  Olufsdatter  Karen  0  default 
13061 I1032023  Olufsdatter  Karen  0  default 
13062 I1025471  Olufsdatter  Karen  0  default 
13063 I1031552  Olufsdatter  Kirsten  0  default 
13064 I1032737  Olufsdatter  Kirsten  0  default 
13065 I1024103  Olufsdatter  Lucie  0  default 
13066 I1032021  Olufsdatter  Maren  0  default 
13067 10-2496  Olufsdatter  Maren/Olsdatter  0  bettina 
13068 I1009761  Olufsdatter  Sidsel  0  default 
13069 I1010343  Olufsdatter  Susanne  0  default 
13070 I1007661  Olufsdatter  Wiveche  0  default 
13071 10-1459  Olufsdatter Kofoed  Kirstine  0  bettina 
13072 I2002530  Olufsdotter    0  default 
13073 I2002526  Olufsdotter  Anna  0  default 
13074 I2002527  Olufsdotter  Elsa  0  default 
13075 I2002166  Olufsdotter  Gunnil  0  default 
13076 I2002528  Olufsdotter  Helena Sophia  0  default 
13077 I2002529  Olufsdotter  Katrina  0  default 
13078 I1024929  Olufsen  Ifver  0  default 
13079 10-693  Olufsen  Michel  0  bettina 
13080 I1010342  Olufsen  Niels  0  default 
13081 I1029812  Olufsen  Nils  0  default 
13082 I1030978  Olufsen  Oluf  0  default 
13083 I8  Olufsen (Kjeldelsmed)  Christen  0  default 
13084 I2002531  Olufsen Hammer    0  default 
13085 10-1185  Olufsen Kofoed  Hans  0  bettina 
13086 10-1408  Olufsen Marsk  Harald  0  bettina 
13087 I2002510  Olufssen (Fangel el. Hims af Fangel)  Hans  0  default 
13088 I1010246  Olufssøn  Arne  0  default 
13089 I1023645  Olufssøn  Christopher  0  default 
13090 I1023653  Olufssøn  Gunner  0  default 
13091 I1027717  Olufssøn  Isaach  0  default 
13092 I1032024  Olufssøn  Niels  0  default 
13093 I1027193  Olufssøn  Per  0  default 
13094 I1031705  Olufssøn  Rolf  0  default 
13095 I1030080  Olufssøn  Tore  0  default 
13096 I1010508  Omeier  Jacob  0  default 
13097 I9  Ommen  Eta  0  hassjensen 
13098 I6000000005787984284  Ommundsen  Gunvor  0  Andersen 
13099 I6000000010721501286  Ommundsen  Hilde  0  Andersen 
13100 I6000000010707972516  Ommundsen  Steinar  0  Andersen 


«Prev «1 ... 258 259 260 261 262 263 264 265 266 ... 359» Next»