Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 13101 to 13150 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 259 260 261 262 263 264 265 266 267 ... 359» Next»

# Person ID Last Name First Name Living Tree
13101 I6000000010720713630  Ommundsen  Trond  0  Andersen 
13102 I1012229  Omsen  Henrik  0  default 
13103 I1006734  Omsen  Jan  0  default 
13104 I1006733  Omsen  Jesper  0  default 
13105 I1012222  Omsen  Johann  0  default 
13106 I1012225  Omsen  Karen Johansdatter  0  default 
13107 I1012224  Omsen  Margrethe Johansdatter  0  default 
13108 I1015399         
13109 I1024931  Opdahl  Lucie Erichsdatter  0  default 
13110 I1029555  Opdal  Anders Henrichsen  0  default 
13111 I1029558  Opdal  Anne Andersdatter  0  default 
13112 I1041485  Opdal  Elen Andersdatter  0  default 
13113 I1023514  Opdal  Elisabeth Lucie  0  default 
13114 I1041572  Opdal  Erik  0  default 
13115 I1011853  Opdal  Henrik  0  default 
13116 I1006316  Opdal  Inger  0  default 
13117 I1006305  Opdal  Karen  0  default 
13118 I1006371  Opdal  Kirsten  0  default 
13119 I1011787  Opdal  Maren  0  default 
13120 I1029559  Opdal  Maret Andersdatter  0  default 
13121 I1009520  Opdal  Marite (Martha) Roaldsdatter  0  default 
13122 I1029557  Opdal  Oluf Andersen  0  default 
13123 I1006349  Opdal  Roald  0  default 
13124 10-3861  Oppegaard  Halvor Theodor  0  bettina 
13125 I6000000027794442691  Ordalsbakken  Nikolaja Axelsdatter  0  Andersen 
13126 I1010202  Örgensen  Örge  0  default 
13127 I1012102  Orloff  Maren  0  default 
13128 I1006619  Orloff  Nicolaus Poulssøn  0  default 
13129 I1023106  Orm  Anna Eriksdatter  0  default 
13130 I1032215  Orm  Eline Eriksdatter  0  default 
13131 I1023105  Orm  Erik Eriksen  0  default 
13132 I1030823  Ormelseng  Kirsti Skaksdatter  0  default 
13133 I1023170  Ormsen  Erik  0  default 
13134 I1030091  Ormsson  Jakob  0  default 
13135 I1024201  Orning  Anna Lange  0  default 
13136 I1024205  Orning  Bent  0  default 
13137 I1023209  Orning  Blanciflor Katrine  0  default 
13138 I1023307  Orning  Erik Ottessøn  0  default 
13139 I1027443  Orning  Lisbeth Ottesdatter  0  default 
13140 I1023107  Orning  Otte Thomassen  0  default 
13141 I1030282  Orø  Niels Iversen  0  default 
13142 I1023238  Osa  Aasa Anvedsdatter  0  default 
13143 I6000000007224245242  Osen  Gregorius  0  Andersen 
13144 I6000000045356654166  Osen  Johannes Gregersen  0  Andersen 
13145 I6000000045356812068  Osen  Lars Gregersen  0  Andersen 
13146 I6000000045355767130  Osen  Lars Lassesson  0  Andersen 
13147 I6000000045356687150  Osen  Mari Larsdtr.  0  Andersen 
13148 I43  Ostenfeld  Gjertrud Nielsdatter  0  default 
13149 I1017898  Ostenfeld  Jens Pedersen  0  default 
13150 I1026255  Ostenfeld  Mette Pedersdatter  0  default 


«Prev «1 ... 259 260 261 262 263 264 265 266 267 ... 359» Next»