Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 13251 to 13300 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 262 263 264 265 266 267 268 269 270 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 13251 | I1027799 | Pakke | Jon | 0 | default |
| 13252 | I1024371 | Pallesdatter | Kirsten | 0 | default |
| 13253 | I6119 | Pallesdatter (Splid) | Bodil | 0 | default |
| 13254 | I1007251 | Palmstierna | Margareth Elise | 0 | default |
| 13255 | I1007255 | Palmstierna | Nicolaus | 0 | default |
| 13256 | I1012745 | ||||
| 13257 | I1007254 | Palmstierna | Philippa | 0 | default |
| 13258 | 10-1378 | Palnesen | Toke Palnatoke | 0 | bettina |
| 13259 | I2000777 | Pålsdotter? Jönsdotter? | Gunna | 0 | default |
| 13260 | I1031532 | Paludan | Ambrosia | 0 | default |
| 13261 | I1022407 | Paludan | Barbara | 0 | default |
| 13262 | I1023868 | Paludan | Elisabeth | 0 | default |
| 13263 | I1019849 | Paludan | Hedevig | 0 | default |
| 13264 | I1023909 | Paludan | Helvig Willemsdatter | 0 | default |
| 13265 | I1023910 | Paludan | Willem | 0 | default |
| 13266 | I1025491 | Panck | Alheid Viveke | 0 | default |
| 13267 | I105 | Panum | Mariane | 0 | hassjensen |
| 13268 | 10-3498 | Pape | Carl Holger Visby | 0 | bettina |
| 13269 | 10-3495 | Pape | Gudrun Marie Bødtcher | 0 | bettina |
| 13270 | 10-3497 | Pape | Vilhelm Henrik Hahn | 0 | bettina |
| 13271 | 10-3496 | Pape | William Wain Visby | 0 | bettina |
| 13272 | I1022866 | PARALIUS | Bergitte Catharina Jorgensen | 0 | default |
| 13273 | I1022806 | PARALIUS | Bergitte Catharina Jorgenson | 0 | default |
| 13274 | I1032825 | Parelia | Ribor Luczia | 0 | default |
| 13275 | I1023660 | Parelius | (?Maritte el. Maren?) Jensdatter | 0 | default |
| 13276 | I1026225 | Parelius | (Jacob) Andreas | 0 | default |
| 13277 | I1022647 | Parelius | Ane Pedersdatter | 0 | default |
| 13278 | I1023600 | Parelius | Anne Henrikke | 0 | default |
| 13279 | I1009570 | Parelius | Anne Marie Nilsdatter | 0 | default |
| 13280 | I1023602 | Parelius | Bastian Withe | 0 | default |
| 13281 | I1022855 | PARELIUS | Bergitte Catharina Jorgensen | 0 | default |
| 13282 | I1009537 | Parelius | Bergitte Christiane Nilsdatter | 0 | default |
| 13283 | I1026226 | Parelius | Cecilie Marie | 0 | default |
| 13284 | I1012139 | Parelius | Claus Jenssøn | 0 | default |
| 13285 | I1021785 | Parelius | Claus Olsen | 0 | default |
| 13286 | I1023604 | Parelius | Dorothea | 0 | default |
| 13287 | I1009548 | Parelius | Elen Nilsdatter | 0 | default |
| 13288 | I1030373 | Parelius | Gabriel Clausen | 0 | default |
| 13289 | I1022644 | Parelius | Gertrud Pedersdatter | 0 | default |
| 13290 | I1010093 | Parelius | Gjertrud Hansdatter | 0 | default |
| 13291 | I1006648 | Parelius | Hans Claussøn | 0 | default |
| 13292 | I1010082 | Parelius | Hans Jensen | 0 | default |
| 13293 | I1022657 | Parelius | Jens Olsen | 0 | default |
| 13294 | I1019941 | Parelius | Jørgen | 0 | default |
| 13295 | I1030362 | Parelius | Jørgen Clausen | 0 | default |
| 13296 | I1023598 | Parelius | Karen | 0 | default |
| 13297 | I1006656 | Parelius | Kirsten Hansdatter | 0 | default |
| 13298 | I1023487 | Parelius | Lucie Andersdatter | 0 | default |
| 13299 | I1022645 | Parelius | Lucie Pedersdatter | 0 | default |
| 13300 | I1014101 | Parelius | Marcelia Hegge | 0 | default |
«Prev «1 ... 262 263 264 265 266 267 268 269 270 ... 359» Next»
