Our Family History
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1351 to 1400 of 109834 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 2197» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1351 | F1005083 | I1010666 | Leth | Niels Pedersen | 0 | default | |||
| 1352 | F10 | I17 | Leyel (Leiel, Lyel) | Sander (Alexander) | 0 | Linnet | |||
| 1353 | F7 | I17 | Leyel (Leiel, Lyel) | Sander (Alexander) | 0 | brinch | |||
| 1354 | F9 | I17 | Leyel (Leiel, Lyel) | Sander (Alexander) | 0 | szhirley | |||
| 1355 | F6000000183510051653 | I6000000183510051507 | Lia | Jens Sjursson | 0 | Andersen | |||
| 1356 | F1003514 | I1006634 | Libbert | Christen | 0 | default | |||
| 1357 | F1003515 | I1006635 | Libbert | Laurits | 0 | default | |||
| 1358 | F1001073 | I1027434 | Lie | Mons | 0 | default | |||
| 1359 | F6000000031612202949 | I6000000031612202944 | Lien | Anders Henriksen | 0 | Andersen | |||
| 1360 | F1004266 | I1008518 | Lillienskiold | Peder Montagne | 0 | default | |||
| 1361 | F1000170 | I1025136 | Lind | Anders Rasmussen Parelius | 0 | default | |||
| 1362 | F1004963 | I1010299 | Lind | Christen | 0 | default | |||
| 1363 | F1003151 | I1033051 | Lindved | Jon Steensen | 0 | default | |||
| 1364 | F1003153 | I1033050 | Lindved | Niels Steensen | 0 | default | |||
| 1365 | F4 | I6 | Linnet | Ane Kristine | 0 | Coster-Waldau | |||
| 1366 | F2 | I4 | Linnet-Jepsen | Niels H. | 0 | Coster-Waldau | |||
| 1367 | F2 | I4 | Linnet-Jepsen | Niels H. | 0 | axel | |||
| 1368 | F2 | I2 | Linnet-Jepsen | Peder | 0 | Johansson | |||
| 1369 | F4 | I6 | List | Anna Elisabeth | 0 | Coster-Waldau | |||
| 1370 | F2 | I4 | List | Jørgen | 0 | axel | |||
| 1371 | F2 | I4 | List | Jørgen | 0 | Coster-Waldau | |||
| 1372 | F6000000056389933070 | I6000000056390130869 | Loddefjord | Ole Madsen | 0 | Andersen | |||
| 1373 | 10-2231 | 10-2200 | Lohse | Bernhardus Daniel | 0 | bettina | |||
| 1374 | F1003599 | I1006791 | Lorck | 0 | default | ||||
| 1375 | F1003603 | I1006799 | Lorck | (Thomas?) | 0 | default | |||
| 1376 | F1003598 | I1012281 | Lorck | Jess Lorenzen | 0 | default | |||
| 1377 | F1003770 | I1007163 | Lorck | Otte Jacobsen | 0 | default | |||
| 1378 | F20 | I58 | Lorentsdatter | Johanne | 0 | kessler | |||
| 1379 | F9 | I21 | Lorentzdatter Lange | Johanne Margaretha | 0 | goeth | |||
| 1380 | F1001945 | I1029732 | Lous | 0 | default | ||||
| 1381 | F6000000002953620523 | I6000000002953370480 | Løvik | Kjell Bjørn | 0 | Andersen | |||
| 1382 | F1002615 | I1031489 | Lund | Henrik Severin | 0 | default | |||
| 1383 | F1002612 | I1031488 | Lund | Laurits | 0 | default | |||
| 1384 | F1005363 | I1011385 | Lund | Peder Andreas | 0 | default | |||
| 1385 | F1002801 | I1031987 | Lund | Raphael | 0 | default | |||
| 1386 | F1002800 | I1031987 | Lund | Raphael | 0 | default | |||
| 1387 | F4 | I6 | Lund ? | 0 | Coster-Waldau | ||||
| 1388 | F5 | I10 | Lundberg | Anna Kristine | 0 | Salomonsen | |||
| 1389 | F10 | I23 | Lundberg | Anna Margareta | 0 | brinch | |||
| 1390 | F9 | I21 | Lundberg | Carl Ludvig | 0 | goeth | |||
| 1391 | F28 | I94 | Luther | Carl Wilhelm | 0 | Bach | |||
| 1392 | F1006040 | I1024066 | Lystrup | Skak Lauritssøn | 0 | default | |||
| 1393 | F1006053 | I1024105 | Machesen | Claus Hansen | 0 | default | |||
| 1394 | F9 | I21 | Madsen | 0 | goeth | ||||
| 1395 | F2 | I2 | Madsen | Anders Lund | 0 | Johansson | |||
| 1396 | F7 | I17 | Madsen | Birthe Kirstine | 0 | brinch | |||
| 1397 | F9 | I17 | Madsen | Birthe Kirstine | 0 | szhirley | |||
| 1398 | F10 | I17 | Madsen | Birthe Kirstine | 0 | Linnet | |||
| 1399 | F6 | I9 | Madsen | Christen | 0 | Winding | |||
| 1400 | F5 | I9 | Madsen | Christen | 0 | frank |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 2197» Next»
