Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 1351 to 1400 of 1596   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 24 25 26 27 28 29 30 31 32 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
1351 I2001626  Nilsdotter  Johanna  21 Apr 1731  25 Apr 1731  4  0  default 
1352 I2001644  Nilsdotter  Marna  19 Nov 1794  23 Nov 1794  4  0  default 
1353 I2000007  Nilsson  Elias  18 Nov 1801  22 Nov 1801  4  0  default 
1354 I2000891  Nilsson  Sven  7 Jan 1792  11 Jan 1792  4  0  default 
1355 I2001366  Nilsson (Stadig)  Bengt  29 Jun 1808  3 Jul 1808  4  0  default 
1356 5-160  Olsdatter  Gunild  21 Nov 1787  25 Nov 1787  4  0  kur 
1357 10-2755  Olsdotter  Inga Kajsa  14 Mar 1835  18 Mar 1835  4  0  bettina 
1358 10-463  Olsdotter  Karna  27 Oct 1779  31 Oct 1779  4  0  bettina 
1359 5-161  Olsen  Christopher  28 Dec 1788  1 Jan 1789  4  0  kur 
1360 10-465  Olsson  Lars  27 May 1773  31 May 1773  4  0  bettina 
1361 I2002766  Östling  Hedda Christina  9 Feb 1842  13 Feb 1842  4  0  default 
1362 I2001980  Pålsdotter  Pernilla  30 Apr 1797  4 May 1797  4  0  default 
1363 I2000933  Pålsson  Nils  22 Dec 1745  26 Dec 1745  4  0  default 
1364 I2001976  Pålsson  Nils  23 Sep 1789  27 Sep 1789  4  0  default 
1365 I244  Pedersdatter Arvedsen  Maria Christiane  22 Jan 1756  26 Jan 1756  4  0  Gether-Nielsen 
1366 I2001821  Persson  Jöns  5 Apr 1738  9 Apr 1738  4  0  default 
1367 I2001566  Persson  Sven  8 Jan 1737  12 Jan 1737  4  0  default 
1368 10-2978  Platow  Louise/Platou  27 Mar 1760  31 Mar 1760  4  0  bettina 
1369 I1028904  Rasch  Birgitha Christina Windekilde  12 Nov 1756  16 Nov 1756  4  0  default 
1370 I1213  Rask  Jenny Kirstine  23 Mar 1902  27 Mar 1902  4  0  Gether-Nielsen 
1371 I1029300  Schjelderup  Peder  29 Aug 1714  2 Sep 1714  4  0  default 
1372 5-114  Sørensen  Jensine Wilhelmine  10 Jun 1823  14 Jun 1823  4  0  kur 
1373 10-1879  Svart  Dagmar Charlotte  17 Oct 1891  21 Oct 1891  4  0  bettina 
1374 I2001760  Svensson  Måns  22 Dec 1790  26 Dec 1790  4  0  default 
1375 10-795  Thedin  Johan Jørgen  2 Feb 1760  6 Feb 1760  4  0  bettina 
1376 I1024480  Withe  Hans Severin  20 Apr 1716  24 Apr 1716  4  0  default 
1377 I2001365    Bengta  10 Feb 1803  13 Feb 1803  3  0  default 
1378 I2001188  Andersson  Gudmund  6 Nov 1777  9 Nov 1777  3  0  default 
1379 I2001190  Andersson  Gudmund  11 Sep 1783  14 Sep 1783  3  0  default 
1380 I2001508  Andersson  Per  25 May 1738  28 May 1738  3  0  default 
1381 I2000804  Andersson  Sven  7 Mar 1793  10 Mar 1793  3  0  default 
1382 I2001741  Bengtsdotter  Elna  1 Nov 1792  4 Nov 1792  3  0  default 
1383 I2001665  Bengtsdotter  Johanna  21 Apr 1763  24 Apr 1763  3  0  default 
1384 I2001748  Bengtsdotter  Sissa  19 Dec 1794  22 Dec 1794  3  0  default 
1385 I2001755  Bengtsson  Pål  16 Feb 1777  19 Feb 1777  3  0  default 
1386 I2000821  Bengtsson  Per  28 Jul 1796  31 Jul 1796  3  0  default 
1387 I1028489  Bremer  Anna Dorothea  26 May 1659  29 May 1659  3  0  default 
1388 I1031752  Budde  Peder Melchior Olufssøn  7 Nov 1732  10 Nov 1732  3  0  default 
1389 I1532  Christiansen  Jørgen  14 May 1807  17 May 1807  3  0  Gether-Nielsen 
1390 I2001548  Eliasdotter  Anna  19 Dec 1765  22 Dec 1765  3  0  default 
1391 I2001783  Eliasdotter  Elna  6 Mar 1800  9 Mar 1800  3  0  default 
1392 I2001785  Eliasson  Per  10 May 1804  13 May 1804  3  0  default 
1393 I2001779  Eliasson  Sven  10 Jan 1792  13 Jan 1792  3  0  default 
1394 I2001956  Friis  Christian Petter  3 Sep 1801  6 Sep 1801  3  0  default 
1395 I2002031  Friis  Fredrik  8 Jan 1761  11 Jan 1761  3  0  default 
1396 I2001986  Fris  Christina  25 Aug 1793  28 Aug 1793  3  0  default 
1397 I2001985  Fris  Jacob  11 Oct 1804  14 Oct 1804  3  0  default 
1398 3-44  Geisler  Rasmus Rantzau  22 Jun 1822  25 Jun 1822  3  0  goeth 
1399 I2001500  Göransson Ekander  Sven  16 Mar 1786  19 Mar 1786  3  0  default 
1400 I2002269  Håkansdotter Hammer  Ingeborg  15 Oct 1650  18 Oct 1650  3  0  default 


«Prev «1 ... 24 25 26 27 28 29 30 31 32 Next»