Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 13601 to 13650 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 269 270 271 272 273 274 275 276 277 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 13601 | I1007459 | Pedersen | Erich | 0 | default |
| 13602 | I1032960 | Pedersen | Erich (Erik) | 0 | default |
| 13603 | I6000000203984949821 | Pedersen | Erik | 0 | Andersen |
| 13604 | I6000000203174539835 | Pedersen | Erna Katrine | 0 | Andersen |
| 13605 | I1025596 | Pedersen | Esben | 0 | default |
| 13606 | I1030964 | Pedersen | Faster | 0 | default |
| 13607 | I6000000011273376953 | Pedersen | Flora Mildred | 0 | Andersen |
| 13608 | I6000000174898277185 | Pedersen | Frands | 0 | Andersen |
| 13609 | I6000000009469944708 | Pedersen | Frederik | 0 | Andersen |
| 13610 | I6000000009072229545 | Pedersen | Gregorius | 0 | Andersen |
| 13611 | I1010569 | Pedersen | Gurine Cecilie | 0 | default |
| 13612 | I1010719 | Pedersen | Hans | 0 | default |
| 13613 | I1013634 | Pedersen | Hans | 0 | default |
| 13614 | I1024423 | Pedersen | Hans | 0 | default |
| 13615 | I1007700 | Pedersen | Hans | 0 | default |
| 13616 | I1030035 | Pedersen | Hans | 0 | default |
| 13617 | I1026534 | Pedersen | Hans | 0 | default |
| 13618 | I1032499 | Pedersen | Hans | 0 | default |
| 13619 | I1031365 | Pedersen | Hans | 0 | default |
| 13620 | 10-2632 | Pedersen | Hans | 0 | bettina |
| 13621 | 10-2680 | Pedersen | Hans | 0 | bettina |
| 13622 | I27 | Pedersen | Hans | 0 | Diverse |
| 13623 | I380 | Pedersen | Hans | 0 | default |
| 13624 | I763 | Pedersen | Hans | 0 | default |
| 13625 | 10-637 | Pedersen | Hans | 0 | bettina |
| 13626 | 10-2004 | Pedersen | Hans | 0 | bettina |
| 13627 | 10-1044 | Pedersen | Hans Henrik | 0 | bettina |
| 13628 | I6000000091350419879 | Pedersen | Hedevig | 0 | Andersen |
| 13629 | I6000000011273740130 | Pedersen | Henny Lina Marie | 0 | Andersen |
| 13630 | I6000000000671820346 | Pedersen | Henrik | 0 | Andersen |
| 13631 | I1028378 | Pedersen | Henrik | 0 | default |
| 13632 | I6000000203174638822 | ||||
| 13633 | I1030530 | Pedersen | Israel | 0 | default |
| 13634 | I1011451 | Pedersen | Iver | 0 | default |
| 13635 | 10-2647 | Pedersen | Jacob | 0 | bettina |
| 13636 | I237 | Pedersen | Jacob | 0 | default |
| 13637 | I543 | Pedersen | Jakob | 0 | default |
| 13638 | 10-1853 | Pedersen | Jens | 0 | bettina |
| 13639 | I6000000023010020768 | Pedersen | Jens | 0 | Andersen |
| 13640 | I6000000023919282963 | Pedersen | Jens | 0 | Andersen |
| 13641 | I6000000174898596902 | Pedersen | Jens | 0 | Andersen |
| 13642 | I1030036 | Pedersen | Jens | 0 | default |
| 13643 | I1030044 | Pedersen | Jens | 0 | default |
| 13644 | I1031998 | Pedersen | Jens | 0 | default |
| 13645 | I1033036 | Pedersen | Jens | 0 | default |
| 13646 | I1010803 | Pedersen | Jens | 0 | default |
| 13647 | I1010206 | Pedersen | Jens | 0 | default |
| 13648 | I1019851 | Pedersen | Jens | 0 | default |
| 13649 | I6000000055516545825 | Pedersen | Jens (Peter) | 0 | Andersen |
| 13650 | 5-86 |
«Prev «1 ... 269 270 271 272 273 274 275 276 277 ... 359» Next»
