Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 13951 to 14000 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 359» Next»

# Person ID Last Name First Name Living Tree
13951 I1011218  Petrussen  Jeho  0  default 
13952 I1009354  Pettersdatter  Karen  0  default 
13953 I1007534  Pettersdatter  Karen  0  default 
13954 I1008882  Pettersdatter  Margrethe  0  default 
13955 I2001553  Pettersdotter  Sissa  0  default 
13956 I975  Pettersen  Anton  0  default 
13957 I1022670  Pettersen  Ernst  0  default 
13958 I6000000028165974860  Pettersen  Frithjof Sigvard  0  Andersen 
13959 I6000000028165957009  Pettersen  Hilmar  0  Andersen 
13960 I1029629  Pettersen  Mathias  0  default 
13961 I6000000028165826266  Pettersen  Reidar  0  Andersen 
13962 I6000000055728466034  Pettersen Madsen  Berent  0  Andersen 
13963 I509  Petterson  Anders  0  default 
13964 I6000000145572413824  Petterson  Cecilie Christine  0  Andersen 
13965 I1011339  Pharo  Marthe  0  default 
13966 I6000000085581531845  Phillips  Ellis J  0  Andersen 
13967 I6000000077054043981  Pietersen Eilertsen Kromann  Hans  0  Andersen 
13968 I6000000184727105828  Pige  Dødfødt  0  Andersen 
13969 I1011414  Pihl  Anna Cathrine  0  default 
13970 10-663  Piil  Christen  0  bettina 
13971 I1026488  Piil  Hans Rasmussøn  0  default 
13972 I785  pikebarn  Dødfødt  0  default 
13973 I1010896  Pilegaard  Pernille  0  default 
13974 I1013208  Pincier  Fredrik  0  default 
13975 I6000000039125482077  Pitzner  Johannes Gunner  0  Andersen 
13976 I1030586  Plade  Sophie Gregersdatter Holst  0  default 
13977 10-1557  Plambech  Hans Hendrich  0  bettina 
13978 10-1542  Plambech  Herluf  0  bettina 
13979 10-1559  Plambech  Jacob  0  bettina 
13980 10-1561  Plambech  Jens Christian  0  bettina 
13981 10-1540  Plambech  Marie Elisabeth  0  bettina 
13982 10-1560  Plambech  Nicolaj  0  bettina 
13983 10-1543  Plambech  Rasmus Christian  0  bettina 
13984 I1006877  Plate  Anne Johansdatter  0  default 
13985 I1015060  Plathe  Anna Elisabeth  0  default 
13986 10-315  Plathow ?)  Barbara/Michelsdatter (? Platou / Platow  0  bettina 
13987 10-2934  Plathow ?)  David/Michelsen (? Platou / Platow  0  bettina 
13988 10-2933  Plathow ?)  Michel/(? Platou / Platow  0  bettina 
13989 10-2945  Platou  Karen  0  bettina 
13990 10-2946  Platou  Kirstine Marie  0  bettina 
13991 10-2949  Platou  Michel Davidsen  0  bettina 
13992 10-922  Platou-Jørgensen  Knud Mogens Frederik Christian  0  bettina 
13993 10-2982  Platow  Arvid / Arve/Platou  0  bettina 
13994 I6000000035049493298  Plesner  Abelone Cathrine Cathrine  0  Andersen 
13995 I6000000032973795531  Plesner  David  0  Andersen 
13996 I6000000032974032361  Plesner  Helvig Kirstine Kirstine  0  Andersen 
13997 I1019309  Plogmand  Isak Jonsen  0  default 
13998 I1019302  Plogmand  Isaksdatter  0  default 
13999 I1025509  Plowden  Trevor John Chicelo  0  default 
14000 I1028806  Plytt  Andres Petterson (Pålsson ?)  0  default 


«Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 359» Next»