Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 1401 to 1450 of 1596   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 25 26 27 28 29 30 31 32 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
1401 I2002224  Hansdotter  Karna  14 Jul 1791  17 Jul 1791  3  0  default 
1402 I2002228  Hansdotter  Karna  23 Apr 1802  26 Apr 1802  3  0  default 
1403 I2000864  Henriksdotter (Lindberg)  Christina Malena (Stina)  10 Oct 1764  7 Oct 1764  -3  0  default 
1404 I2115  Jakobsen  Inge Grethe  9 Oct 1931  12 Oct 1931  3  0  Gether-Nielsen 
1405 I2001801  Johannesdotter  Johanna  10 Sep 1807  13 Sep 1807  3  0  default 
1406 I2000976  Johansson  Bengt  28 Nov 1765  1 Dec 1765  3  0  default 
1407 I2000328  Jönsdotter  Bengta  2 Nov 1797  5 Nov 1797  3  0  default 
1408 I2002038  Jönsdotter  Elna  2 Mar 1809  5 Mar 1809  3  0  default 
1409 I2000591  Jonsdotter  Karin  7 Feb 1788  10 Feb 1788  3  0  default 
1410 I2002036  Jönsdotter  Sara  7 May 1804  10 May 1804  3  0  default 
1411 10-537  Jönsdotter  Vendela  24 Jun 1742  27 Jun 1742  3  0  bettina 
1412 I2002042  Jönsson  Ola  26 Dec 1793  29 Dec 1793  3  0  default 
1413 10-1616  Jørgensdatter  Dorthe  11 Jun 1795  14 Jun 1795  3  0  bettina 
1414 10-1617  Jørgensdatter  Margrethe  11 Jun 1795  14 Jun 1795  3  0  bettina 
1415 I2001987  Larsdotter  Sissa  9 Dec 1756  12 Dec 1756  3  0  default 
1416 I2001975  Larsson  Nils  5 Dec 1838  8 Dec 1838  3  0  default 
1417 I2001830  Månsdotter  Bengta  15 Feb 1733  18 Feb 1733  3  0  default 
1418 I2001854  Månsson  Jöns  7 Sep 1743  4 Sep 1743  -3  0  default 
1419 10-502  Mauritsdotter  Ingar  16 Oct 1794  19 Oct 1794  3  0  bettina 
1420 I185  Nielsen  Christen Kokholm  6 Jan 1842  9 Jan 1842  3  0  Gether-Nielsen 
1421 I2001658  Nilsdotter  Johanna  15 Jul 1804  18 Jul 1804  3  0  default 
1422 I2000842  Nilsson  Bengt  13 Sep 1744  16 Sep 1744  3  0  default 
1423 I2001656  Nilsson  Johan(nes)  25 Apr 1782  28 Apr 1782  3  0  default 
1424 I2000005  Nilsson  Pål  6 Oct 1796  9 Oct 1796  3  0  default 
1425 I2001653  Nilsson  Per  13 Feb 1800  16 Feb 1800  3  0  default 
1426 I2002626  Nilsson  Sven  3 Apr 1764  6 Apr 1764  3  0  default 
1427 5-158  Olsen  Tarald  13 Mar 1783  16 Mar 1783  3  0  kur 
1428 I2002742  Olsson  Anna Catharina  11 Jun 1836  14 Jun 1836  3  0  default 
1429 I2000894  Olsson  Gudmund  10 Nov 1797  13 Nov 1797  3  0  default 
1430 10-349  Olsson  Nils  4 Nov 1770  7 Nov 1770  3  0  bettina 
1431 I2002177  Olsson  Sven  28 May 1751  31 May 1751  3  0  default 
1432 I2002769  Östling  Catharina Charlotta  22 Mar 1846  25 Mar 1846  3  0  default 
1433 I2002764  Östling  Hedda Lovisa  11 Apr 1833  14 Apr 1833  3  0  default 
1434 I2002768  Östling  Johan Olof  22 Mar 1846  25 Mar 1846  3  0  default 
1435 I2002755  Östling  Lars  10 Sep 1778  13 Sep 1778  3  0  default 
1436 I209  Pedersen  Mathilde  12 Apr 1842  15 Apr 1842  3  0  Gether-Nielsen 
1437 I2001562  Persson  Ola  25 Mar 1733  28 Mar 1733  3  0  default 
1438 I2001606  Persson  Ola  19 Nov 1767  22 Nov 1767  3  0  default 
1439 I2002675  Petersdotter (Lindqvist)  Anna Greta  17 Nov 1825  20 Nov 1825  3  0  default 
1440 10-3283  Platou  Carl Wilhelm  14 Dec 1746  17 Dec 1746  3  0  bettina 
1441 I1012161  Richert  Marie Bolette  17 Apr 1741  20 Apr 1741  3  0  default 
1442 I2001555  Sakariasson  Petter  5 Jul 1733  8 Jul 1733  3  0  default 
1443 I1018060  Schjelderup  Anders  25 Apr 1739  28 Apr 1739  3  0  default 
1444 I1026212  Schytte  Arnoldus Erichsøn  22 Sep 1698  25 Sep 1698  3  0  default 
1445 I2001486  Sjunnesson  Johan  13 Sep 1753  16 Sep 1753  3  0  default 
1446 I1023841  Skielderup  Torbern Jensen  2 Jul 1562  5 Jul 1562  3  0  default 
1447 I166  Svensson  Bengta (Betty)  16 Dec 1863  19 Dec 1863  3  0  Gether-Nielsen 
1448 I2001753  Troedsson  Anders  22 Aug 1805  25 Aug 1805  3  0  default 
1449 I1734  Tronøe  Jørgen  23 Jan 1929  26 Jan 1929  3  0  Gether-Nielsen 
1450 I2001577  Tuvesdotter  Karna  9 Jul 1724  12 Jul 1724  3  0  default 


«Prev «1 ... 25 26 27 28 29 30 31 32 Next»