Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 14001 to 14050 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 277 278 279 280 281 282 283 284 285 ... 359» Next»

# Person ID Last Name First Name Living Tree
14001 I1025474  Pofvelsen  Simon  0  default 
14002 I1027425  Pogwisch  Ide  0  default 
14003 I1027415  Pogwisch  Wulf  0  default 
14004 I1010561  Pohlmann  Marianne  0  default 
14005 I1024718  Pols  Hans Jochumsen  0  default 
14006 I1032032  Pols  Ingeborg Jochumsdatter  0  default 
14007 I1032029  Pols  Jochum Hansen  0  default 
14008 I1032035  Pols  Jochum Jochumsen  0  default 
14009 I1032033  Pols  Laurids Jochumsen  0  default 
14010 I1024720  Pols  Lisbeth Hansdatter  0  default 
14011 I2001998  Pommer  Petter  0  default 
14012 I1023815  Pommerening    0  default 
14013 I1021897  Pommerening  Johannes  0  default 
14014 I1021852  Pommerening  Peter  0  default 
14015 I1023821  Pommerenings  Catharina  0  default 
14016 I1028408  Pontoppidan  Erik  0  default 
14017 I398  Popp  Sidsel Hansdatter  0  default 
14018 I1023662  Pouelsen  Per (Peder)  0  default 
14019 I1027862  Poulsdatter  Aarsle  0  default 
14020 I6000000058825961300  Poulsdatter  Ane  0  Andersen 
14021 I1024965  Poulsdatter  Berete  0  default 
14022 I6000000048861878963  Poulsdatter  Grethe  0  Andersen 
14023 I6000000048861905868  Poulsdatter  helena  0  Andersen 
14024 I6000000021854602283  Poulsdatter  Ingeborg  0  Andersen 
14025 I83  Poulsdatter  Karen  0  Bach 
14026 I6000000048861735941  Poulsdatter  Kathrine  0  Andersen 
14027 I6000000022115561060  Poulsdatter  Kirstine  0  Andersen 
14028 I6000000048862083830  Poulsdatter  Marie  0  Andersen 
14029 I6000000036204187938  Poulsdatter  Nicoline  0  Andersen 
14030 10-685  Poulsdatter Ancher  Else  0  bettina 
14031 10-1000  Poulsdatter Holm  Caroline Kirstine  0  bettina 
14032 10-1001  Poulsdatter Holm  Caroline Kirstine  0  bettina 
14033 I2002465  Poulsdotter Ancher(sen)  Ingeborg  0  default 
14034 I1028773  Poulsen  Anders  0  default 
14035 I4048531989710039559  Poulsen  Christen  0  Andersen 
14036 I6000000131740925846  Poulsen  Christopher  0  Andersen 
14037 I5320929347350138715  Poulsen  Gravers  0  Andersen 
14038 I1533  Poulsen  Hans  0  Gether-Nielsen 
14039 I6000000048861845926  Poulsen  Jens  0  Andersen 
14040 I6000000198302579835  Poulsen  Karl  0  Andersen 
14041 I6000000058825230106  Poulsen  Mads  0  Andersen 
14042 I1031632  Poulsen  Mads  0  default 
14043 I1031872  Poulsen  Marie Birch  0  default 
14044 I6000000066091335908  Poulsen  Niels  0  Andersen 
14045 I2002463  Poulsen Ancher(sen)  Mads (Mathias)  0  default 
14046 I2002464  Poulsson Ancher(sen)  Henrik  0  default 
14047 I1010469  Povelsdatter  Allet  0  default 
14048 I1030367  Povelsdatter  Anne  0  default 
14049 I1007446  Povelsdatter  Benedigte  0  default 
14050 I1012934  Povelsdatter  Hilleborg  0  default 


«Prev «1 ... 277 278 279 280 281 282 283 284 285 ... 359» Next»