Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 14051 to 14100 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 278 279 280 281 282 283 284 285 286 ... 359» Next»

# Person ID Last Name First Name Living Tree
14051 I1024378  Povelsdatter  Karine  0  default 
14052 I1012938  Povelsdatter  Lisabeth  0  default 
14053 I1007444  Povelsdatter  Margrethe  0  default 
14054 10-2548  Povelsdatter  Marie/Poulsdatter  0  bettina 
14055 10-2549  Povelsen  Hans/Poulsen  0  bettina 
14056 10-2550  Povelsen  Jens/Poulsen  0  bettina 
14057 I1012933  Povelsen  Laurs  0  default 
14058 10-2547  Povelsen  Niels/Poulsen  0  bettina 
14059 I252  Povelsen  Ole  0  default 
14060 I269  Povelsen (? Qvist, Trane ?)  Jens  0  default 
14061 I1023906  Povelssøn  Frederik  0  default 
14062 I1028459  Povlsen  Andreas  0  default 
14063 I1006477  Prahl  Axel  0  default 
14064 I1011955  Prahl  Niels Brostrup  0  default 
14065 I1006476  Prahl  Thormod  0  default 
14066 I1033371  Pram  Anne Kirstine  0  default 
14067 I1033370  Pram  Bertel Christian  0  default 
14068 I1033366  Pram  Christen  0  default 
14069 I1033372  Pram  Christiane  0  default 
14070 I1033373  Pram  Hanna Ulrika  0  default 
14071 I1033368  Pram  Henrik Fredrik  0  default 
14072 I1029310  Pram  Inger Margrethe  0  default 
14073 I1033369  Pram  Johan Adolf  0  default 
14074 I1026646  Prang  Hans  0  default 
14075 I1026647  Prang  Hansdatter  0  default 
14076 I1009715  Pristroph  Anna Margretha  0  default 
14077 I1024826  Pristroph  Daniel Michelsen  0  default 
14078 I1025862  Pristroph  Elisabeth Maria  0  default 
14079 I1021229  Pristroph  Gidsken Pedersdatter  0  default 
14080 I1023775  Pristroph  Inger Margretha Pedersdatter  0  default 
14081 I1015164  Pristroph  Peder  0  default 
14082 I1009704  Pristroph  Petronelle  0  default 
14083 I1025855  Pristroph  Steen Michelsen  0  default 
14084 I1024828  Pristrup  Dorothea  0  default 
14085 I1031820  Prosch    0  default 
14086 I1031756  Prosch  Karen  0  default 
14087 I1030594  Prydz  Else Dorothea  0  default 
14088 I1031342  Prytz  Gerhard Bergeton  0  default 
14089 I1031336  Prytz  Jens Krog  0  default 
14090 I1031339  Prytz  Johannes Irgens  0  default 
14091 I1031337  Prytz  Truls Steen  0  default 
14092 I1011860  Puls  Margrethe Hansdatter  0  default 
14093 I1026167  Pultz  Mette Sophie  0  default 
14094 I1007552  Quam  Niels Hansen  0  default 
14095 I1024250  Querch  Birgitte Simensdatter  0  default 
14096 I1024248  Querch  Simen  0  default 
14097 10-3648  Qvam  Olga Marie  0  bettina 
14098 I1030832  Qvam  Synnene Ingebretsdatter  0  default 
14099 I1015003  Qvax  Joen  0  default 
14100 I1031712  Qventleur  Melchior  0  default 


«Prev «1 ... 278 279 280 281 282 283 284 285 286 ... 359» Next»