Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 14151 to 14200 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 280 281 282 283 284 285 286 287 288 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 14151 | I300545610730002005 | Rahbek | Tove Solveig | 0 | Andersen |
| 14152 | I166 | Rahm | Olof Claeson | 0 | default |
| 14153 | I16 | Räikkönen | Eeva | 0 | list |
| 14154 | I1026585 | Ram | Henrich von | 0 | default |
| 14155 | I1029882 | Ramberg | Oluf | 0 | default |
| 14156 | I6000000033333272944 | Ramsdal | Herlaug | 0 | Andersen |
| 14157 | I6000000032444200273 | Ramstad | Alette Olsdotter | 0 | Andersen |
| 14158 | I6000000030298456928 | Ramstad | Andreas Salomon Eliasson | 0 | Andersen |
| 14159 | I6000000032444441849 | Ramstad | Anna Mari Olsdotter | 0 | Andersen |
| 14160 | I6000000003821812759 | Ramstad | Anne Jensdatter | 0 | Andersen |
| 14161 | I6000000008508763005 | Ramstad | Lussi Steffensdatter | 0 | Andersen |
| 14162 | I6000000003992741791 | Ramstad | N.N. Ramstad | 0 | Andersen |
| 14163 | I6000000003821822415 | Ramstad | Peder Jenson | 0 | Andersen |
| 14164 | I6000000020992130810 | Ramstad | Peder Olson | 0 | Andersen |
| 14165 | I6000000024918365183 | Ramstad | Rasmus Andreas Olsson | 0 | Andersen |
| 14166 | I6000000000972084320 | Ramstad | Rasmus Eliasson | 0 | Andersen |
| 14167 | I6000000029501944911 | Ramstad | Søren Eliasson | 0 | Andersen |
| 14168 | I1032427 | Ramus | Lisbeth Danielsdatter | 0 | default |
| 14169 | I2001150 | Randau | Inga Karolina Teresia | 0 | default |
| 14170 | 10-3810 | Randers | Tomine Cornelia | 0 | bettina |
| 14171 | I1006540 | Randorf | 0 | default | |
| 14172 | I1006542 | Randorf | Jens | 0 | default |
| 14173 | I1006539 | Randorf | Mathias | 0 | default |
| 14174 | I1006541 | Randorf | Victor | 0 | default |
| 14175 | I1028739 | Randulf | Anna Jensdatter | 0 | default |
| 14176 | I1028171 | Randulf | Bolette Jensdatter | 0 | default |
| 14177 | I1012815 | Randulf | Ellen | 0 | default |
| 14178 | I1009123 | Randulf | Enevold Nilssøn | 0 | default |
| 14179 | I1013786 | Randulf | Jens Jenssøn | 0 | default |
| 14180 | I1013774 | Randulf | Jens Pederssøn | 0 | default |
| 14181 | I1024682 | Randulf | Margrethe With | 0 | default |
| 14182 | I1029499 | Randulf | Peder Jensen | 0 | default |
| 14183 | 10-1432 | Rani | Niels | 0 | bettina |
| 14184 | 10-1435 | Ranisen Rani | Jon | 0 | bettina |
| 14185 | I1025506 | Ranken | Francis | 0 | default |
| 14186 | 3-593 | Rantzau | /Rantzov / Rantzou | 0 | goeth |
| 14187 | I1025583 | Rantzau | Anne | 0 | default |
| 14188 | I1027431 | Rantzau | Kaj | 0 | default |
| 14189 | 3-589 | Rantzau | Rasmus/Rantzov / Rantzou | 0 | goeth |
| 14190 | 3-594 | Rantzau | Søren/Rantzov / Rantzou | 0 | goeth |
| 14191 | I1019264 | Raphaelsdatter | Kirsten | 0 | default |
| 14192 | I1019261 | Raphaelsen | Mogens | 0 | default |
| 14193 | I1019262 | Raphaelsen | Peder | 0 | default |
| 14194 | I1025141 | Raphaelsen | Peder | 0 | default |
| 14195 | I1032142 | Rappe | Friderich Otto von | 0 | default |
| 14196 | I1009204 | Rasbech | Birgithe | 0 | default |
| 14197 | I1014686 | Rasbech | Christian | 0 | default |
| 14198 | I1025157 | Rasbech | Elen Seiersdatter | 0 | default |
| 14199 | 10-2288 | Rasbech | Friderich Christian | 0 | bettina |
| 14200 | 10-2293 | Rasbech | Johan Peder | 0 | bettina |
«Prev «1 ... 280 281 282 283 284 285 286 287 288 ... 359» Next»
