Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 14351 to 14400 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 284 285 286 287 288 289 290 291 292 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 14351 | I6000000057381978023 | Rasmussen | Freddy | 0 | Andersen |
| 14352 | 10-1585 | Rasmussen | Gunnar | 0 | bettina |
| 14353 | 10-1163 | Rasmussen | Hans | 0 | bettina |
| 14354 | I6000000091643736066 | Rasmussen | Hans | 0 | Andersen |
| 14355 | I6000000055525065881 | Rasmussen | Hans Jørgen | 0 | Andersen |
| 14356 | 10-1586 | Rasmussen | Harry | 0 | bettina |
| 14357 | I1013296 | Rasmussen | Hartvig | 0 | default |
| 14358 | 10-1584 | Rasmussen | Helga | 0 | bettina |
| 14359 | I840 | Rasmussen | Ingebrigt | 0 | default |
| 14360 | 10-2532 | Rasmussen | Jens | 0 | bettina |
| 14361 | I6000000055581510856 | Rasmussen | Jens | 0 | Andersen |
| 14362 | I6000000023084934698 | Rasmussen | Jens | 0 | Andersen |
| 14363 | I1029537 | Rasmussen | Joen | 0 | default |
| 14364 | I6000000055581360952 | Rasmussen | Johan Peter | 0 | Andersen |
| 14365 | I2003024 | Rasmussen | Johannes Peder | 0 | default |
| 14366 | I1027617 | Rasmussen | Just | 0 | default |
| 14367 | I6000000020108022150 | Rasmussen | Karoline | 0 | Andersen |
| 14368 | I6000000091172651852 | Rasmussen | Kristine Margrethe | 0 | Andersen |
| 14369 | I6000000091171635047 | Rasmussen | Lars | 0 | Andersen |
| 14370 | I6000000102544384831 | Rasmussen | Lars | 0 | Andersen |
| 14371 | I6000000091174306973 | Rasmussen | Lars Christian | 0 | Andersen |
| 14372 | I6000000176684721822 | Rasmussen | Laurs | 0 | Andersen |
| 14373 | I84 | Rasmussen | Maren | 0 | kessler |
| 14374 | I1029147 | Rasmussen | Maren Elisabeth Bibiane | 0 | default |
| 14375 | I6000000177598685822 | Rasmussen | Marie | 0 | Andersen |
| 14376 | I6000000020107915293 | Rasmussen | Marie | 0 | Andersen |
| 14377 | I6000000011367547336 | Rasmussen | Marie Kristine Jensine Poulsen | 0 | Andersen |
| 14378 | I6000000055708020282 | Rasmussen | Martha Jenny Vilhelmine Dorthea | 0 | Andersen |
| 14379 | 10-1604 | ||||
| 14380 | I1030578 | Rasmussen | Mette Marie | 0 | default |
| 14381 | I6000000031649340899 | Rasmussen | Mette Marie Jørgine | 0 | Andersen |
| 14382 | I1027616 | Rasmussen | Mikkel | 0 | default |
| 14383 | I6000000020108119045 | Rasmussen | Niels Peter | 0 | Andersen |
| 14384 | I4 | Rasmussen | Niels Peter | 0 | Dissing |
| 14385 | I1025633 | Rasmussen | Nils | 0 | default |
| 14386 | I1025634 | Rasmussen | Ole | 0 | default |
| 14387 | I716 | Rasmussen | Ole | 0 | default |
| 14388 | I1010729 | Rasmussen | Ole | 0 | default |
| 14389 | I31 | Rasmussen | Otte | 0 | szhirley |
| 14390 | I6000000055677087822 | Rasmussen | Otto Marius | 0 | Andersen |
| 14391 | I6000000057382037994 | Rasmussen | Otto Thomas Mads | 0 | Andersen |
| 14392 | I6000000182986026963 | Rasmussen | Peder | 0 | Andersen |
| 14393 | I1026612 | Rasmussen | Peder | 0 | default |
| 14394 | I1032042 | Rasmussen | Peder | 0 | default |
| 14395 | I1021719 | Rasmussen | Peder | 0 | default |
| 14396 | I443 | Rasmussen | Peder | 0 | default |
| 14397 | I6000000091171952986 | Rasmussen | Peder Andreas | 0 | Andersen |
| 14398 | I6000000055581013187 | Rasmussen | Peder Christian | 0 | Andersen |
| 14399 | I6000000055579156877 | ||||
| 14400 | I1456 | Rasmussen | Rasmus | 0 | Gether-Nielsen |
«Prev «1 ... 284 285 286 287 288 289 290 291 292 ... 359» Next»
