Our Family History
Report: individuals: days between birth and baptism
Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop
Matches 1451 to 1500 of 1596 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 Next»
| # | Person ID | Last Name | First Name | Birth Date | Christening Date | NumberTage | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1451 | I2001717 | Tuvesdotter | Kerstin | 19 Aug 1725 | 22 Aug 1725 | 3 | 0 | default |
| 1452 | 10-516 | Andersdotter | Agda | 21 Jun 1782 | 23 Jun 1782 | 2 | 0 | bettina |
| 1453 | I2000904 | Andersdotter | Bengta | 23 Feb 1809 | 25 Feb 1809 | 2 | 0 | default |
| 1454 | I2001186 | Andersdotter | Elna | 20 Apr 1787 | 22 Apr 1787 | 2 | 0 | default |
| 1455 | I2002204 | Bengtsdotter | Boel | 11 Feb 1805 | 13 Feb 1805 | 2 | 0 | default |
| 1456 | I2001942 | Bengtsdotter | Pernilla | 18 May 1810 | 20 May 1810 | 2 | 0 | default |
| 1457 | 10-3105 | Berg | Henrikka | 7 Mar 1707 | 9 Mar 1707 | 2 | 0 | bettina |
| 1458 | I2001390 | Brandt | Anton Petter | 26 Sep 1780 | 28 Sep 1780 | 2 | 0 | default |
| 1459 | I1031775 | Budde | Christopher Olufssøn | 9 Dec 1730 | 11 Dec 1730 | 2 | 0 | default |
| 1460 | I1031755 | Budde | Dorthea Helena Olufsdatter | 20 Nov 1738 | 22 Nov 1738 | 2 | 0 | default |
| 1461 | I129 | Christiansen | Sidsel Marie | 15 Mar 1833 | 17 Mar 1833 | 2 | 0 | Gether-Nielsen |
| 1462 | I2001782 | Eliasson | Pål | 17 Jan 1798 | 19 Jan 1798 | 2 | 0 | default |
| 1463 | I1017328 | Ellingsen | Abel | 9 Jun 1753 | 11 Jun 1753 | 2 | 0 | default |
| 1464 | I1007220 | Ellingsen | Jens | 17 Aug 1787 | 19 Aug 1787 | 2 | 0 | default |
| 1465 | I2001953 | Friis | Carl Ulrich | 1 Aug 1764 | 3 Aug 1764 | 2 | 0 | default |
| 1466 | I2001498 | Göransdotter Ekander | Ingrid | 18 Feb 1782 | 20 Feb 1782 | 2 | 0 | default |
| 1467 | I2001499 | Göransdotter Ekander | Johanna Sophia | 27 Feb 1784 | 29 Feb 1784 | 2 | 0 | default |
| 1468 | I2001386 | Hansdotter Nyborg | Ingeborg Maria | 30 Dec 1759 | 1 Jan 1760 | 2 | 0 | default |
| 1469 | I1044 | Hansen | Caroline Christiane | 18 Jul 1858 | 20 Jul 1858 | 2 | 0 | Gether-Nielsen |
| 1470 | I2002678 | Jönsdotter | Maria | 4 Jan 1797 | 6 Jan 1797 | 2 | 0 | default |
| 1471 | I2001949 | Jönsson | Hans | 15 Feb 1811 | 17 Feb 1811 | 2 | 0 | default |
| 1472 | I2002037 | Jönsson | Sven | 5 Feb 1802 | 7 Feb 1802 | 2 | 0 | default |
| 1473 | 10-1613 | Jørgensdatter | Sara | 19 Dec 1783 | 21 Dec 1783 | 2 | 0 | bettina |
| 1474 | I306 | Knoblauch (Knobelauch) | Else Catrine | 2 Jul 1787 | 4 Jul 1787 | 2 | 0 | Gether-Nielsen |
| 1475 | I2002005 | Larsdotter | Bengta | 5 Dec 1760 | 7 Dec 1760 | 2 | 0 | default |
| 1476 | I2002183 | Larsdotter | Ingeborg | 9 Aug 1793 | 11 Aug 1793 | 2 | 0 | default |
| 1477 | I2002184 | Larsdotter | Kjerstin | 20 May 1799 | 22 May 1799 | 2 | 0 | default |
| 1478 | I2002017 | Larsson | Lars | 25 Nov 1796 | 27 Nov 1796 | 2 | 0 | default |
| 1479 | I2002792 | Larsson Östroth | Matthias | 18 Jul 1746 | 20 Jul 1746 | 2 | 0 | default |
| 1480 | 10-2683 | Mortensen | Jens | 16 Nov 1810 | 18 Nov 1810 | 2 | 0 | bettina |
| 1481 | I165 | Nielsen | Marius | 14 Sep 1864 | 16 Sep 1864 | 2 | 0 | Gether-Nielsen |
| 1482 | I2001840 | Nilsdotter | Johanna | 25 May 1766 | 27 May 1766 | 2 | 0 | default |
| 1483 | I2002201 | Nilsdotter | Kjersti | 9 Mar 1797 | 11 Mar 1797 | 2 | 0 | default |
| 1484 | I2001266 | Nilsdotter | Pernilla | 19 Aug 1808 | 21 Aug 1808 | 2 | 0 | default |
| 1485 | I2000438 | Nilsdotter | Sissa | 6 Jul 1811 | 8 Jul 1811 | 2 | 0 | default |
| 1486 | I2000006 | Nilsson | Bengt | 5 Apr 1799 | 7 Apr 1799 | 2 | 0 | default |
| 1487 | I2001841 | Nilsson | Jöns | 1 Jul 1767 | 3 Jul 1767 | 2 | 0 | default |
| 1488 | I2001839 | Nilsson | Måns | 3 May 1763 | 5 May 1763 | 2 | 0 | default |
| 1489 | I2001488 | Nilsson | Nils | 18 Jan 1745 | 20 Jan 1745 | 2 | 0 | default |
| 1490 | I2000892 | Olsdotter | Gunnila | 16 Sep 1792 | 18 Sep 1792 | 2 | 0 | default |
| 1491 | I2000893 | Olsdotter | Sissa | 8 Oct 1794 | 10 Oct 1794 | 2 | 0 | default |
| 1492 | 10-466 | Olsson | Anders | 29 Jul 1763 | 31 Jul 1763 | 2 | 0 | bettina |
| 1493 | 10-468 | Olsson | Mats | 12 Sep 1766 | 14 Sep 1766 | 2 | 0 | bettina |
| 1494 | I2002049 | Olsson | Pål | 17 Apr 1761 | 19 Apr 1761 | 2 | 0 | default |
| 1495 | I2002759 | Östling | Anna Lisa | 16 Dec 1812 | 18 Dec 1812 | 2 | 0 | default |
| 1496 | I2002761 | Östling | Greta Stina | 3 Mar 1820 | 5 Mar 1820 | 2 | 0 | default |
| 1497 | I2002798 | Östroth | Anna | 26 Feb 1781 | 28 Feb 1781 | 2 | 0 | default |
| 1498 | I2000375 | Pålsdotter | Christina | 1 Mar 1827 | 3 Mar 1827 | 2 | 0 | default |
| 1499 | I1026213 | Parelius | Anna Dorothea | 6 Jul 1712 | 8 Jul 1712 | 2 | 0 | default |
| 1500 | I1023131 | Pedersen | Peder | 26 May 1730 | 28 May 1730 | 2 | 0 | default |
«Prev «1 ... 26 27 28 29 30 31 32 Next»
