Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 14701 to 14750 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 291 292 293 294 295 296 297 298 299 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 14701 | I1011132 | Rogers | Ester | 0 | default |
| 14702 | I1024659 | Rogert | Johanne Willumsdatter | 0 | default |
| 14703 | I1024671 | Rogert | Willum Andersen | 0 | default |
| 14704 | 10-3130 | Roggenkamp | Albert August | 0 | bettina |
| 14705 | I1 | Rokahaim (Haim, Rasmussen) | Szhirley Nova Beanca | 0 | szhirley |
| 14706 | I1015432 | ||||
| 14707 | I1007568 | Rolfsdatter | Beli | 0 | default |
| 14708 | I1029681 | Rolfsdatter | Engel | 0 | default |
| 14709 | I1007569 | Rolfsdatter | Sophia | 0 | default |
| 14710 | I1007567 | Rolfsen | Christopher | 0 | default |
| 14711 | I1031702 | Rolfssøn | Bjørn | 0 | default |
| 14712 | I1023398 | Romedal | Gurine Dorthea | 0 | default |
| 14713 | I1023866 | Rone | Barbara van der | 0 | default |
| 14714 | I364 | Roppersen | Anna Dorothea | 0 | Gether-Nielsen |
| 14715 | I1027800 | Ros | Søfren Jenssøn | 0 | default |
| 14716 | 10-3289 | Rosbach | Elisabeth Sabina | 0 | bettina |
| 14717 | I1009828 | Rose | Maren Arntine | 0 | default |
| 14718 | I1023223 | Rosen | Ingeborg Jonasdatter | 0 | default |
| 14719 | I1029362 | Rosenberg | Dorothea Marie | 0 | default |
| 14720 | I376 | Rosenberg | Hans | 0 | default |
| 14721 | I12 | Rosenberg | Nanna Amalia | 0 | list |
| 14722 | I375 | Rosenberg | Thøger | 0 | default |
| 14723 | I6000000029946482784 | Rosenfeld | Cathrine | 0 | Andersen |
| 14724 | I1026602 | Rosenfeldt | Asmund | 0 | default |
| 14725 | I1027403 | Rosenkrantz | Birgitte | 0 | default |
| 14726 | I1027406 | Rosenkrantz | Karen | 0 | default |
| 14727 | I1027416 | Rosenkrantz | Ludvig | 0 | default |
| 14728 | I1027404 | Rosenkrantz | Mette | 0 | default |
| 14729 | I1027413 | Rosenkrantz | Niels Eriksen | 0 | default |
| 14730 | I2002554 | Rosensparre | Maria | 0 | default |
| 14731 | I1027411 | Rosensparre | Steen | 0 | default |
| 14732 | I1008597 | Rosenvinge | A. M. | 0 | default |
| 14733 | I1024647 | Rosenvinge | Barbara | 0 | default |
| 14734 | I1031584 | Rosenvinge | Eiler | 0 | default |
| 14735 | I1008596 | Rosenvinge | Ellen | 0 | default |
| 14736 | I1025969 | Roshauw | Anna Christine | 0 | default |
| 14737 | I1011090 | Rosing | Anders | 0 | default |
| 14738 | I1011150 | Rosing | Anna | 0 | default |
| 14739 | I1011031 | Rosing | Anna Cathrine | 0 | default |
| 14740 | I1011153 | Rosing | Anna Zahara | 0 | default |
| 14741 | I1011080 | Rosing | Antoinette Augusta | 0 | default |
| 14742 | I1011139 | Rosing | Axel Christian | 0 | default |
| 14743 | I1011076 | Rosing | Birgitte | 0 | default |
| 14744 | I1011229 | ||||
| 14745 | I1011146 | Rosing | Carl | 0 | default |
| 14746 | I1011096 | Rosing | Cathrine | 0 | default |
| 14747 | I1011092 | Rosing | Christen Claussen | 0 | default |
| 14748 | I1011081 | Rosing | Christian | 0 | default |
| 14749 | I1011145 | Rosing | Christian | 0 | default |
| 14750 | I1011129 | Rosing | Christian Vilhelm | 0 | default |
«Prev «1 ... 291 292 293 294 295 296 297 298 299 ... 359» Next»
