Our Family History

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 1501 to 1550 of 1596   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
1501 I1032572  Schytte  Erich Gerhard  30 Jun 1729  2 Jul 1729  2  0  default 
1502 I1026217  Schytte  Lucie Bonsach  2 Jul 1745  4 Jul 1745  2  0  default 
1503 I2000691  Svensson  Hans Bertil  25 Jul 1949  27 Jul 1949  2  0  default 
1504 10-277  Torstensson  Jöns  17 Mar 1798  19 Mar 1798  2  0  bettina 
1505 I2001773  Tuvesdotter  Tyre  25 Jul 1746  27 Jul 1746  2  0  default 
1506 I2001579  Tuvesson  Per  14 Dec 1733  16 Dec 1733  2  0  default 
1507 10-2757  Abrahamson  Johan August  23 Apr 1859  24 Apr 1859  1  0  bettina 
1508 I2002021  Andersdotter  Pernilla  23 Jul 1797  24 Jul 1797  1  0  default 
1509 I2001099  Andersson  Johan  19 Mar 1791  20 Mar 1791  1  0  default 
1510 10-2751  Andersson Skantz  Olof  5 Dec 1802  6 Dec 1802  1  0  bettina 
1511 I2001666  Bengtsdotter  Marna  18 Mar 1767  19 Mar 1767  1  0  default 
1512 I2001809  Bengtsdotter  Nilla  11 Dec 1810  12 Dec 1810  1  0  default 
1513 I2001739  Bengtsson  Ingel  14 Oct 1738  15 Oct 1738  1  0  default 
1514 I2000817  Broddesson  Johan  14 Feb 1765  15 Feb 1765  1  0  default 
1515 I1031753  Budde  Dorothea Helena Olufsdatter  26 Nov 1734  27 Nov 1734  1  0  default 
1516 I1031754  Budde  Jonas Olufssøn  16 Oct 1736  17 Oct 1736  1  0  default 
1517 I488  Carlsson  August  13 Jun 1855  14 Jun 1855  1  0  default 
1518 I2001097  Christensdotter  Pernilla  26 Apr 1824  27 Apr 1824  1  0  default 
1519 I2001983  Friis  Lars  24 Dec 1795  25 Dec 1795  1  0  default 
1520 I2001950  Fris  Hindrik  14 Apr 1806  15 Apr 1806  1  0  default 
1521 I2002657  Gullberg  Henrik (Hendrick)  13 Jun 1713  14 Jun 1713  1  0  default 
1522 10-2604  Hansen  Jens Christian  21 Feb 1819  22 Feb 1819  1  0  bettina 
1523 I1560  Hansen (Hansdatter)  Birthe  22 Jul 1824  23 Jul 1824  1  0  Gether-Nielsen 
1524 10-1554  Henrichsdatter Plambech  Cathrine  23 Jul 1799  24 Jul 1799  1  0  bettina 
1525 10-1555  Henrichsen Plambech  Nicolay  23 Jul 1799  24 Jul 1799  1  0  bettina 
1526 I2001100  Johansdotter  Elna  4 Nov 1830  5 Nov 1830  1  0  default 
1527 I2002391  Johansdotter Löfqvist  Anna Sophia  30 Dec 1738  31 Dec 1738  1  0  default 
1528 I500  Johansson  Olof  16 Oct 1793  17 Oct 1793  1  0  default 
1529 10-1615  Jørgensen  Hans  24 May 1788  25 May 1788  1  0  bettina 
1530 10-1719  Jørgensen  Jens  3 Sep 1821  4 Sep 1821  1  0  bettina 
1531 10-1633  Jørgensen  Peder  31 Jul 1825  1 Aug 1825  1  0  bettina 
1532 I1361  Knoblauch  Johan Alfred  18 Feb 1854  19 Feb 1854  1  0  Gether-Nielsen 
1533 10-1608  Madsdatter  Kirsten  14 Apr 1819  15 Apr 1819  1  0  bettina 
1534 I2002686  Magnusson  Peter Magnus  8 Nov 1800  9 Nov 1800  1  0  default 
1535 I2001884  Månsson  Per  8 Apr 1758  9 Apr 1758  1  0  default 
1536 I2002203  Nilsdotter  Sissela  8 Feb 1803  9 Feb 1803  1  0  default 
1537 I2001931  Nilsson  Nils  13 Jan 1776  14 Jan 1776  1  0  default 
1538 I487  Olofsdotter  Fredrika  13 Dec 1827  14 Dec 1827  1  0  default 
1539 10-2753  Olofsson  Anders/Olsson  11 Apr 1833  12 Apr 1833  1  0  bettina 
1540 10-2752  Olofsson  Börje  3 Jul 1827  4 Jul 1827  1  0  bettina 
1541 10-467  Olsson  Göran  22 Apr 1775  23 Apr 1775  1  0  bettina 
1542 10-462  Olsson  Jöns  25 Dec 1764  26 Dec 1764  1  0  bettina 
1543 I2001497  Örstadius  Petronella  20 Jul 1756  21 Jul 1756  1  0  default 
1544 I2002753  Östling  Brita Johanna*  6 Dec 1806  7 Dec 1806  1  0  default 
1545 I2002743  Östling  Carl Petter  12 Sep 1835  13 Sep 1835  1  0  default 
1546 I2002762  Östling  Pehr Olof  29 Sep 1809  30 Sep 1809  1  0  default 
1547 I2002815  Östroth  Johan  21 Oct 1772  22 Oct 1772  1  0  default 
1548 I2002797  Östroth  Johan  3 Apr 1777  4 Apr 1777  1  0  default 
1549 10-1730  Ovesen  Lars  24 May 1801  25 May 1801  1  0  bettina 
1550 I2002760  Pehrsdotter (Sörman)  (Helena) Lena  2 Nov 1782  3 Nov 1782  1  0  default 


«Prev «1 ... 27 28 29 30 31 32 Next»