Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15051 to 15100 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 298 299 300 301 302 303 304 305 306 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 15051 | I6000000117374890971 | Sårheim | Anders A | 0 | Andersen |
| 15052 | I6000000117374896987 | Sårheim | Anne A | 0 | Andersen |
| 15053 | I6000000117375833907 | Sårheim | Berte A | 0 | Andersen |
| 15054 | I6000000117375804949 | Sårheim | Brite A | 0 | Andersen |
| 15055 | I6000000117375036998 | Sårheim | Dorte A | 0 | Andersen |
| 15056 | I6000000117374437014 | Sårheim | Lars A | 0 | Andersen |
| 15057 | 10-3825 | Saugstad | Mikkel | 0 | bettina |
| 15058 | I6000000055581325923 | Sax | Anne Sophie | 0 | Andersen |
| 15059 | I1026927 | Saxe | _____ Fredrichsen | 0 | default |
| 15060 | I1033066 | Saxe | Anne Catarina (Iversdatter?) | 0 | default |
| 15061 | I1026904 | Saxe | Jens Pedersen | 0 | default |
| 15062 | I1026906 | Saxe | Johanna Maria Pedersdatter | 0 | default |
| 15063 | I1026903 | Saxe | Peder Pedersen | 0 | default |
| 15064 | I1029403 | Saxegaard | Jacobine Katharine | 0 | default |
| 15065 | I1027153 | Sæby | Knut Pederssøn | 0 | default |
| 15066 | I1030304 | Sæby | Peder Hermansen | 0 | default |
| 15067 | I1023218 | Sæd | Karen Larsdatter | 0 | default |
| 15068 | I1023269 | Sæd | Oluf Torstensen | 0 | default |
| 15069 | I1008468 | Sævaldsdatter | Gundhild | 0 | default |
| 15070 | I1008242 | Sævlon | Karen Sofia Mortensdatter | 0 | default |
| 15071 | I1026457 | Scavenius | Karine Clausdatter | 0 | default |
| 15072 | I1029387 | Schaanning | Peder | 0 | default |
| 15073 | I1029247 | Schaanning | Peder Christian | 0 | default |
| 15074 | I6000000054479238032 | Schabert | Anna Sigrid | 0 | Andersen |
| 15075 | I1023225 | Schaboe | Maria | 0 | default |
| 15076 | I1031541 | Schack | Louise Marie | 0 | default |
| 15077 | I1023318 | Schacke | Kristina | 0 | default |
| 15078 | I1025505 | Schaffalitzky de Muckadell | Aquarius Wilhelm | 0 | default |
| 15079 | I1025507 | Schaffalitzky de Muckadell | Francis Wilhelmine | 0 | default |
| 15080 | I1007941 | Schanche | Gabriel Jonassen | 0 | default |
| 15081 | I1008560 | Schanche | Martha (Margaretha) Joensdatter | 0 | default |
| 15082 | I1007942 | Schanche | Søren Jonassen | 0 | default |
| 15083 | I1024277 | Schanche | Stinchen | 0 | default |
| 15084 | I1007563 | Schancke | Anne Olufsdatter | 0 | default |
| 15085 | I1026631 | Schancke | Elisabeth Theophilusdatter | 0 | default |
| 15086 | I1024278 | Schancke | Else Margrethe | 0 | default |
| 15087 | I1027091 | Schancke | Erick | 0 | default |
| 15088 | I1013050 | Schancke | Johanne Olufsdatter | 0 | default |
| 15089 | I1032055 | Schancke | Natan Olufsen | 0 | default |
| 15090 | I1013049 | Schancke | Oluf Olufsen | 0 | default |
| 15091 | I1023903 | Schandorph | 0 | default | |
| 15092 | I1023904 | Schandorph | Karen Povelsdatter | 0 | default |
| 15093 | I1023905 | Schandorph | Margrete Povelsdatter | 0 | default |
| 15094 | I1022751 | Schandorph | Niels Povelssøn | 0 | default |
| 15095 | I1032005 | Schanke | Jens Jensen | 0 | default |
| 15096 | I1029492 | Schanke | Juliane Sophie | 0 | default |
| 15097 | I1026015 | Schavland | 0 | default | |
| 15098 | I1026020 | Schavland | Einer | 0 | default |
| 15099 | I1026028 | Schavland | Inger Christine | 0 | default |
| 15100 | I1026025 | Schavland | Lorents | 0 | default |
«Prev «1 ... 298 299 300 301 302 303 304 305 306 ... 359» Next»
