Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15201 to 15250 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 301 302 303 304 305 306 307 308 309 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 15201 | I1009004 | Schjelderup | Anna Kirstine | 0 | default |
| 15202 | I1032338 | Schjelderup | Anna Margrethe | 0 | default |
| 15203 | I1026396 | Schjelderup | Anna Margrethe | 0 | default |
| 15204 | I1030465 | Schjelderup | Anna Olsdatter | 0 | default |
| 15205 | I1030639 | Schjelderup | Anna Pedersdatter | 0 | default |
| 15206 | I1030478 | Schjelderup | Anne | 0 | default |
| 15207 | I1029462 | Schjelderup | Anne | 0 | default |
| 15208 | I1030444 | Schjelderup | Anne Dorothea | 0 | default |
| 15209 | I1032369 | Schjelderup | Anne Elisabeth | 0 | default |
| 15210 | I1029465 | Schjelderup | Anne Lucie | 0 | default |
| 15211 | I1031289 | Schjelderup | Anne Margrethe | 0 | default |
| 15212 | I1030694 | Schjelderup | Anne Marie Hartvigsen | 0 | default |
| 15213 | I1024009 | Schjelderup | Anne Pedersdatter | 0 | default |
| 15214 | I1010372 | Schjelderup | Anne Svendsdatter | 0 | default |
| 15215 | I1033383 | Schjelderup | Antonette Olsdatter | 0 | default |
| 15216 | I1030555 | Schjelderup | Arthur Johan | 0 | default |
| 15217 | I1029335 | Schjelderup | Astrid | 0 | default |
| 15218 | I1032410 | Schjelderup | Augustina Margrete | 0 | default |
| 15219 | I1032323 | Schjelderup | Augustinus (Se)bastiansen | 0 | default |
| 15220 | I1031275 | Schjelderup | Augustinus Rasmussen | 0 | default |
| 15221 | I1032328 | Schjelderup | Balthasar Sørensen | 0 | default |
| 15222 | I1012581 | Schjelderup | Berent | 0 | default |
| 15223 | I1029212 | Schjelderup | Bergliot Matina | 0 | default |
| 15224 | I1010369 | Schjelderup | Berit Margrethe Svendsdatter | 0 | default |
| 15225 | I1030831 | Schjelderup | Berthe | 0 | default |
| 15226 | I1030793 | Schjelderup | Berthe Elisabeth | 0 | default |
| 15227 | I1013239 | Schjelderup | Berthe Margrethe Pedersdatter | 0 | default |
| 15228 | I1012590 | Schjelderup | Betzy | 0 | default |
| 15229 | I1013207 | Schjelderup | Birgithe Margrethe Jacobsdatter | 0 | default |
| 15230 | I1006958 | Schjelderup | Birgitte Christina | 0 | default |
| 15231 | I1012588 | Schjelderup | Carola | 0 | default |
| 15232 | I1024021 | Schjelderup | Caspar Abraham | 0 | default |
| 15233 | I1032353 | Schjelderup | Caspar Fredrich Myhlenphort | 0 | default |
| 15234 | I1032400 | Schjelderup | Catharine Sophie Nielsdatter | 0 | default |
| 15235 | I1032359 | Schjelderup | Cathrine Marie | 0 | default |
| 15236 | I1023366 | Schjelderup | Christen Schiøller | 0 | default |
| 15237 | I1029311 | Schjelderup | Christian Pram | 0 | default |
| 15238 | I1026036 | Schjelderup | Christine Dorothea | 0 | default |
| 15239 | I1030814 | Schjelderup | Christine Margrethe | 0 | default |
| 15240 | I1033377 | Schjelderup | Christopher Olsen | 0 | default |
| 15241 | I1012568 | Schjelderup | Christopher Rasmus Henning | 0 | default |
| 15242 | I1023548 | Schjelderup | Clara | 0 | default |
| 15243 | I1014586 | Schjelderup | Clara "Gunhild Maria" Marie | 0 | default |
| 15244 | I1032356 | Schjelderup | Conrad Didrik | 0 | default |
| 15245 | I1019529 | Schjelderup | Conradine | 0 | default |
| 15246 | I1030807 | Schjelderup | Dominicus | 0 | default |
| 15247 | I1030810 | Schjelderup | Dominicus | 0 | default |
| 15248 | I1032337 | Schjelderup | Dorothea Margrethe Heiberg | 0 | default |
| 15249 | I1029203 | Schjelderup | Dorothea Marie «Doris» | 0 | default |
| 15250 | I1026398 | Schjelderup | Dorothea Susanna | 0 | default |
«Prev «1 ... 301 302 303 304 305 306 307 308 309 ... 359» Next»
