Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15351 to 15400 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 304 305 306 307 308 309 310 311 312 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 15351 | I1012589 | Schjelderup | Kaia | 0 | default |
| 15352 | I1029464 | Schjelderup | Karen | 0 | default |
| 15353 | I1030458 | Schjelderup | Karen Dorothea | 0 | default |
| 15354 | I1029521 | Schjelderup | Karen Johansdatter | 0 | default |
| 15355 | I1032358 | Schjelderup | Karen Margrete | 0 | default |
| 15356 | I1022942 | Schjelderup | Karen Pedersdatter | 0 | default |
| 15357 | I1032389 | Schjelderup | Karen Wolf Nielsdatter | 0 | default |
| 15358 | I1030522 | Schjelderup | Karl Didrik | 0 | default |
| 15359 | I1032345 | Schjelderup | Katharina | 0 | default |
| 15360 | I1024161 | Schjelderup | Kirsten Marie | 0 | default |
| 15361 | I1010368 | Schjelderup | Kirsten Svendsdatter | 0 | default |
| 15362 | I1029271 | ||||
| 15363 | I1032411 | Schjelderup | Knud Aas | 0 | default |
| 15364 | I1029227 | ||||
| 15365 | I1029280 | ||||
| 15366 | I1030693 | Schjelderup | Kristine Enilie Hartvigsen | 0 | default |
| 15367 | I1012595 | Schjelderup | Laila | 0 | default |
| 15368 | I1023373 | Schjelderup | Laurits Nikolai | 0 | default |
| 15369 | I1012567 | Schjelderup | Lauritz Ananias | 0 | default |
| 15370 | I1032408 | Schjelderup | Lisbeth Dorthea | 0 | default |
| 15371 | I1012580 | Schjelderup | Lorentz | 0 | default |
| 15372 | I1018082 | Schjelderup | Lucie | 0 | default |
| 15373 | I1009048 | Schjelderup | Lucie | 0 | default |
| 15374 | I1030695 | Schjelderup | Lydia Birgitte Hartvigsen | 0 | default |
| 15375 | I1030733 | Schjelderup | Mads Ketil Sørensen | 0 | default |
| 15376 | I1012312 | Schjelderup | Magdalena Christine | 0 | default |
| 15377 | I1013247 | Schjelderup | Malena Helgesdatter | 0 | default |
| 15378 | I1030646 | Schjelderup | Malena Jochumsdatter | 0 | default |
| 15379 | I1007740 | Schjelderup | Malena Pedersdatter | 0 | default |
| 15380 | I1030809 | Schjelderup | Malene Margrethe | 0 | default |
| 15381 | I1029469 | Schjelderup | Maren | 0 | default |
| 15382 | I1014530 | Schjelderup | Maren | 0 | default |
| 15383 | I1032431 | Schjelderup | Maren Andersdatter | 0 | default |
| 15384 | I1024173 | Schjelderup | Maren Kirstine | 0 | default |
| 15385 | I1030811 | Schjelderup | Maren Malene | 0 | default |
| 15386 | I1030655 | Schjelderup | Maren Marie Holte | 0 | default |
| 15387 | I1032388 | Schjelderup | Margrethe Marie Nielsdatter | 0 | default |
| 15388 | I1023547 | Schjelderup | Maria | 0 | default |
| 15389 | I1030477 | Schjelderup | Marie | 0 | default |
| 15390 | I1029235 | ||||
| 15391 | I1030828 | Schjelderup | Marie Sophie | 0 | default |
| 15392 | I1030829 | Schjelderup | Marie Sophie | 0 | default |
| 15393 | I1030559 | Schjelderup | Markus Andreas | 0 | default |
| 15394 | I1030512 | Schjelderup | Martin Nielsen | 0 | default |
| 15395 | I1029210 | Schjelderup | Mathilde | 0 | default |
| 15396 | I1030791 | Schjelderup | Melchior | 0 | default |
| 15397 | I1030817 | Schjelderup | Melchior | 0 | default |
| 15398 | I1030818 | Schjelderup | Melchior | 0 | default |
| 15399 | I1030825 | Schjelderup | Melchior | 0 | default |
| 15400 | I1030430 | Schjelderup | Melchior | 0 | default |
«Prev «1 ... 304 305 306 307 308 309 310 311 312 ... 359» Next»
