Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 15401 to 15450 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 305 306 307 308 309 310 311 312 313 ... 359» Next»

# Person ID Last Name First Name Living Tree
15401 I1030438  Schjelderup  Mentz  0  default 
15402 I1030475  Schjelderup  Mentz  0  default 
15403 I1030468  Schjelderup  Mentz Olssøn  0  default 
15404 I1030421  Schjelderup  Mentz Olufssøn (Darre)  0  default 
15405 I1030796  Schjelderup  Mette Marie  0  default 
15406 I1023334  Schjelderup  Michael  0  default 
15407 I1013217  Schjelderup  Michael  0  default 
15408 I1029468  Schjelderup  Michel  0  default 
15409 I1010236  Schjelderup  Mille Mikkelsdatter  0  default 
15410 I1030535  Schjelderup  Niels  0  default 
15411 I1029821  Schjelderup  Niels Andersen  0  default 
15412 I1024176  Schjelderup  Niels Andersen  0  default 
15413 I1032430  Schjelderup  Niels Jensen  0  default 
15414 I1030584         
15415 I1024158  Schjelderup  Niels Vinter  0  default 
15416 I1030546  Schjelderup  Nikolai Kristian Andersen  0  default 
15417 I1030459  Schjelderup  Nils  0  default 
15418 I1032342  Schjelderup  Nils Knagenhjelm  0  default 
15419 I1022832  SCHJELDERUP  Nils Pedersen  0  default 
15420 I1022909  Schjelderup  Nils Pedersen  0  default 
15421 I1030436  Schjelderup  Olava Carina  0  default 
15422 I1018094  Schjelderup  Olava Marie  0  default 
15423 I1030471  Schjelderup  Ole  0  default 
15424 I1030576  Schjelderup  Ole  0  default 
15425 I1030473  Schjelderup  Ole «den Yngre»  0  default 
15426 I1030426  Schjelderup  Ole (Oluf) Mentzsøn  0  default 
15427 I1032366  Schjelderup  Ole Nielsen  0  default 
15428 I1033378  Schjelderup  Ole Olssøn  0  default 
15429 I1030487  Schjelderup  Ole Olssøn  0  default 
15430 I1026043  Schjelderup  Oluf Worm  0  default 
15431 I1026507  Schjelderup  Ove Sørensen  0  default 
15432 I1013211  Schjelderup  Ovidichen (Ovidia) Jacobsdatter  0  default 
15433 I1009148  Schjelderup  Peder  0  default 
15434 I1029300  Schjelderup  Peder  0  default 
15435 I1029312  Schjelderup  Peder  0  default 
15436 I1032428  Schjelderup  Peder Andersen  0  default 
15437 I1013220  Schjelderup  Peder Christian  0  default 
15438 I1013238  Schjelderup  Peder Heiberg  0  default 
15439 I1018053  Schjelderup  Peder Jensen  0  default 
15440 I1026042  Schjelderup  Peder Jensen  0  default 
15441 I1030737  Schjelderup  Peder Jochumsen  0  default 
15442 I1032413  Schjelderup  Peder Krogh  0  default 
15443 I1030699  Schjelderup  Peder Martin Hartvigsen  0  default 
15444 I1030544  Schjelderup  Peder Olai Andersen  0  default 
15445 I1014552  Schjelderup  Peder Pedersen  0  default 
15446 I1022964  Schjelderup  Peder Pedersen  0  default 
15447 I1032360  Schjelderup  Peder Rist  0  default 
15448 I1018087  Schjelderup  Peter Andreas  0  default 
15449 I1009392  Schjelderup  Peter Stephen  0  default 
15450 I1032412  Schjelderup  Petronella Werdahl  0  default 


«Prev «1 ... 305 306 307 308 309 310 311 312 313 ... 359» Next»