Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15451 to 15500 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 306 307 308 309 310 311 312 313 314 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 15451 | I1033364 | Schjelderup | Petronette | 0 | default |
| 15452 | I1030448 | Schjelderup | Rasmus | 0 | default |
| 15453 | I1031277 | Schjelderup | Rasmus Andreas | 0 | default |
| 15454 | I1031261 | Schjelderup | Rasmusdatter | 0 | default |
| 15455 | I1032350 | Schjelderup | Rasmusdatter | 0 | default |
| 15456 | I1031260 | Schjelderup | Rasmussen | 0 | default |
| 15457 | I1032409 | Schjelderup | Rebecha Brems | 0 | default |
| 15458 | I1030450 | Schjelderup | Rebekka | 0 | default |
| 15459 | I1018069 | Schjelderup | Rebekka Kjelstrup | 0 | default |
| 15460 | I1024166 | Schjelderup | Rebekka Nielsdatter | 0 | default |
| 15461 | I1030794 | Schjelderup | Reier | 0 | default |
| 15462 | I1030822 | Schjelderup | Reier | 0 | default |
| 15463 | I1031388 | Schjelderup | Riborg | 0 | default |
| 15464 | I1014608 | Schjelderup | Richard Nicolai | 0 | default |
| 15465 | I1030486 | Schjelderup | Rønnaug Olsdatter | 0 | default |
| 15466 | I1009026 | Schjelderup | Sara | 0 | default |
| 15467 | I1032416 | Schjelderup | Sara Marie Pedersdatter | 0 | default |
| 15468 | I1032361 | Schjelderup | Sara Røst | 0 | default |
| 15469 | I1032336 | Schjelderup | Sebastian Sørensen | 0 | default |
| 15470 | I1030573 | Schjelderup | Simon Kildal | 0 | default |
| 15471 | I1030843 | Schjelderup | Simonette Fredrikke Bernhoft | 0 | default |
| 15472 | I1032401 | Schjelderup | Siselle Marie Nielsdatter | 0 | default |
| 15473 | I1030827 | Schjelderup | Skak | 0 | default |
| 15474 | I1032402 | Schjelderup | Sophia Nielsdatter | 0 | default |
| 15475 | I1031286 | Schjelderup | Søren | 0 | default |
| 15476 | I1009137 | Schjelderup | Søren | 0 | default |
| 15477 | I1032324 | Schjelderup | Søren (Se)bastiansen | 0 | default |
| 15478 | I1030560 | Schjelderup | Søren Andreas | 0 | default |
| 15479 | I1030405 | Schjelderup | Søren Pedersen | 0 | default |
| 15480 | I1022931 | Schjelderup | Søren Pedersen | 0 | default |
| 15481 | I1030442 | Schjelderup | Stevelin | 0 | default |
| 15482 | I1026038 | Schjelderup | Susanne | 0 | default |
| 15483 | I1006397 | Schjelderup | Susanne Christensdatter | 0 | default |
| 15484 | I1024045 | Schjelderup | Susanne Pedersdatter | 0 | default |
| 15485 | I1026045 | Schjelderup | Thomas Jensen | 0 | default |
| 15486 | I1018095 | Schjelderup | Thomas Junghans | 0 | default |
| 15487 | I1029202 | Schjelderup | Thomas Thomesen | 0 | default |
| 15488 | I1029226 | ||||
| 15489 | I1012587 | Schjelderup | Victor | 0 | default |
| 15490 | I1029236 | ||||
| 15491 | I1029208 | Schjelderup | Virginie Matina | 0 | default |
| 15492 | I1030493 | Schjelderup | Wilhelm | 0 | default |
| 15493 | I1030790 | Schjelderup | Wilhelm | 0 | default |
| 15494 | I1030469 | Schjelderup | Wilhelm Olssøn | 0 | default |
| 15495 | I1030447 | Schjelderup | Willum | 0 | default |
| 15496 | I1030424 | Schjelderup | Willum (Wilhelm) | 0 | default |
| 15497 | I1007743 | Schjelderup | Willum Pedersen | 0 | default |
| 15498 | I1013227 | Schjelderup | Willum Ryberg | 0 | default |
| 15499 | I1022845 | SCHJELDRUP VON HADELN | Ove | 0 | default |
| 15500 | I1030569 | Schjerven | Else Marie | 0 | default |
«Prev «1 ... 306 307 308 309 310 311 312 313 314 ... 359» Next»
