Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15501 to 15550 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 307 308 309 310 311 312 313 314 315 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 15501 | I1007359 | Schjerving | Nils | 0 | default |
| 15502 | I1006895 | Schjødt | Anna Dorothea | 0 | default |
| 15503 | I1012466 | Schjødt | Henrik Carstensen | 0 | default |
| 15504 | I1026690 | Schjøt | Anna Sophia Hansdatter | 0 | default |
| 15505 | I1026702 | Schjøt | Berete Margrethe Hansdatter | 0 | default |
| 15506 | I1067 | ||||
| 15507 | I1068 | ||||
| 15508 | I1069 | ||||
| 15509 | I1024683 | Schmalhausen | Anna Elisabeth | 0 | default |
| 15510 | I1021085 | Schmeden | Anna thor | 0 | default |
| 15511 | I2003065 | ||||
| 15512 | I1015034 | Schmettow | Amalie Ulrica Fredrikke von | 0 | default |
| 15513 | I1009538 | Schmettow | Carl Jacob Waldemar von | 0 | default |
| 15514 | I1015032 | Schmettow | Caroline Maria Georgine von | 0 | default |
| 15515 | I6000000025770745610 | Schmidt | Carsten Mangor | 0 | Andersen |
| 15516 | I6000000025771860073 | Schmidt | Chrilles Peter | 0 | Andersen |
| 15517 | I6000000008740736412 | Schmidt | Christel Hartman | 0 | Andersen |
| 15518 | I1031549 | Schmidt | Christiane | 0 | default |
| 15519 | I6000000025771577431 | Schmidt | Ellen Kristiane Bredaline | 0 | Andersen |
| 15520 | I2001491 | Schmidt | Georg Wilhelm | 0 | default |
| 15521 | I1007306 | Schmidt | Hans Hansen | 0 | default |
| 15522 | I1006947 | Schmidt | Hans Petersen | 0 | default |
| 15523 | I1015302 | Schmidt | Henrich Jacobssøn | 0 | default |
| 15524 | I2003004 | Schmidt | Jens Reimer | 0 | default |
| 15525 | I359 | Schmidt | Johann Wentzel | 0 | Gether-Nielsen |
| 15526 | I1012442 | Schmidt | Josias Petersen? | 0 | default |
| 15527 | I1010986 | Schmidt | Kirstine Magdalene | 0 | default |
| 15528 | 10-3128 | Schmidt | Marie Cathrine | 0 | bettina |
| 15529 | 10-3127 | Schmidt | Matthias | 0 | bettina |
| 15530 | I1006840 | Schmidt | Mette Sørensdatter | 0 | default |
| 15531 | I1012439 | Schmidt | Olaus Michael | 0 | default |
| 15532 | I1012438 | Schmidt | Peter | 0 | default |
| 15533 | I2003005 | Schmidt | Peter | 0 | default |
| 15534 | I1006933 | Schmidt | Peter Petersen | 0 | default |
| 15535 | I6000000065620078906 | ||||
| 15536 | I1007308 | Schmith | Christian | 0 | default |
| 15537 | I6000000042038797671 | Schneidemann | Elisa Alexandra Caroline | 0 | Andersen |
| 15538 | 10-3155 | Schneidewindt | Frederik Christian | 0 | bettina |
| 15539 | 10-3156 | Schneidewindt | Henrich Nikolaj | 0 | bettina |
| 15540 | I1028539 | Schnel | Birthe Anders- (el. Alberts-) datter | 0 | default |
| 15541 | I1026274 | Schnell | Barbara Hansdatter | 0 | default |
| 15542 | I1031111 | Schnitler | Christian | 0 | default |
| 15543 | I1031116 | Schnitler | Christianna Ebbesdatter | 0 | default |
| 15544 | I1031093 | Schnitler | Ebbe Christiansen | 0 | default |
| 15545 | I1031113 | Schnitler | Marith Ebbesdatter | 0 | default |
| 15546 | I1031114 | Schnitler | Mette Maria Ebbesdatter | 0 | default |
| 15547 | I1027480 | Schott | Thomas | 0 | default |
| 15548 | I6000000021337438854 | Schou | 2 børn ,ukendt køn | 0 | Andersen |
| 15549 | I6000000021335569507 | Schou | 2 børn ukendt køn | 0 | Andersen |
| 15550 | I6000000022546190972 | Schou | Anniche Funch Pedersdatter | 0 | Andersen |
«Prev «1 ... 307 308 309 310 311 312 313 314 315 ... 359» Next»
