Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15551 to 15600 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 308 309 310 311 312 313 314 315 316 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 15551 | I6000000022543560590 | Schou | Anniche Jacobine Pedersdatter | 0 | Andersen |
| 15552 | I6000000020945173789 | Schou | Annike Rasmusdatter | 0 | Andersen |
| 15553 | I6000000020944090304 | Schou | Conrad Pihl | 0 | Andersen |
| 15554 | 10-3391 | Schou | Else Marie | 0 | bettina |
| 15555 | I6000000020945410190 | Schou | Gunhild Kirstine Rasmusdatter | 0 | Andersen |
| 15556 | I6000000020945468087 | Schou | Gunnilla Rasmusdatter | 0 | Andersen |
| 15557 | I6000000020945298363 | Schou | Hans Peter Rasmussen | 0 | Andersen |
| 15558 | I6000000022545356239 | Schou | Jacob Kofoed | 0 | Andersen |
| 15559 | I6000000020945253794 | Schou | Jens Peter Rasmussen | 0 | Andersen |
| 15560 | I6000000022544300516 | Schou | Karen Marie Pedersdatter | 0 | Andersen |
| 15561 | I6000000022543720589 | Schou | Kirstine Margrethe Pedersdatter | 0 | Andersen |
| 15562 | I6000000067349579826 | Schou | Kirstine Rasmusdatter | 0 | Andersen |
| 15563 | I6000000022546426862 | Schou | Martha Pedersdatter | 0 | Andersen |
| 15564 | I6000000021220393712 | Schou | Rasmus Hansen | 0 | Andersen |
| 15565 | 10-3062 | Schouboe-Madsen | Svend Aage | 0 | bettina |
| 15566 | I6000000000507085774 | ||||
| 15567 | I1025518 | Schouw | Paul | 0 | default |
| 15568 | I1007340 | Schøller | (Maren?) Eilersdatter | 0 | default |
| 15569 | I1007336 | Schøller | Anne Eilersdatter | 0 | default |
| 15570 | I1007325 | Schøller | Anne Iversdatter | 0 | default |
| 15571 | I1024134 | Schøller | Christopher Eilersen | 0 | default |
| 15572 | I1024132 | Schøller | Eiler Christophersen | 0 | default |
| 15573 | I1028177 | Schøller | Eiler Christophersen | 0 | default |
| 15574 | I1024909 | Schøller | Elen Eilersdatter | 0 | default |
| 15575 | I1028176 | Schøller | Else Christophersdatter | 0 | default |
| 15576 | I1028175 | Schøller | Hans Christophersen | 0 | default |
| 15577 | I1028190 | Schøller | Iver | 0 | default |
| 15578 | I1028178 | Schøller | Karen Christophersdatter | 0 | default |
| 15579 | I1012835 | Schøller | Karen Eilersdatter | 0 | default |
| 15580 | I1028181 | Schøller | Maren Christophersdatter | 0 | default |
| 15581 | I1027948 | Schøller | Maren Eilersdatter | 0 | default |
| 15582 | I1012892 | Schøller | Melchior Eilersen | 0 | default |
| 15583 | I1025469 | Schøller | Stie Tønsberg | 0 | default |
| 15584 | I1026109 | Schønberg | Tollef Nicolai | 0 | default |
| 15585 | I1032641 | Schøning | Andreas | 0 | default |
| 15586 | I1032644 | Schøning | Apollona Jacobsdatter | 0 | default |
| 15587 | I1010108 | Schøning | Arnt | 0 | default |
| 15588 | I1032637 | Schøning | Elias | 0 | default |
| 15589 | I1032639 | Schøning | Jacob | 0 | default |
| 15590 | I1031675 | Schøning | Karen Jacobsdatter | 0 | default |
| 15591 | I1031687 | Schøning | Mette Jacobsdatter | 0 | default |
| 15592 | I1032921 | Schøning | Ole Meldahl | 0 | default |
| 15593 | I2154 | Schønnemann (Schiønnemann) | 0 | Gether-Nielsen | |
| 15594 | 10-3839 | Schøyen | Erik | 0 | bettina |
| 15595 | I2000883 | Schreiber | Johann Jacob | 0 | default |
| 15596 | I1026051 | Schreuder | Dorothea | 0 | default |
| 15597 | I1023573 | Schreuder | Hans | 0 | default |
| 15598 | I1026050 | Schreuder | Inger Margrete | 0 | default |
| 15599 | I1011581 | Schreuder | Jens | 0 | default |
| 15600 | I1006659 | Schreuder | Maren Agnethe Hansdatter | 0 | default |
«Prev «1 ... 308 309 310 311 312 313 314 315 316 ... 359» Next»
