Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15601 to 15650 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 309 310 311 312 313 314 315 316 317 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 15601 | I1026048 | Schreuder | Otto Hansen | 0 | default |
| 15602 | I1026049 | Schreuder | Peder Ottosen | 0 | default |
| 15603 | I1026053 | Schreuder | Susanne | 0 | default |
| 15604 | I1031918 | Schriver | Christian Rasmus Nicolai | 0 | default |
| 15605 | I1010588 | Schriver | Elise Frederikke | 0 | default |
| 15606 | I1031921 | Schriver | Kari Elna Wilhelmine | 0 | default |
| 15607 | I1008248 | Schriver | Ole Jensen | 0 | default |
| 15608 | I1028089 | Schrøder | Anders Olsen | 0 | default |
| 15609 | I1031473 | Schrøder | Cecilie Lobes | 0 | default |
| 15610 | I1020852 | Schrøder | Gerhard | 0 | default |
| 15611 | I1024002 | Schrøder | Herman | 0 | default |
| 15612 | I1027583 | Schrøder | Johan | 0 | default |
| 15613 | I1027833 | Schrøder | Jørgen | 0 | default |
| 15614 | I1027140 | Schrøder | Karen Johansdatter | 0 | default |
| 15615 | I1012715 | Schrøder | Kirsten Marie | 0 | default |
| 15616 | 10-3428 | Schrøder | Lene | 0 | bettina |
| 15617 | I1031471 | Schrøder | Mads | 0 | default |
| 15618 | I1024004 | Schrøder | Margretha | 0 | default |
| 15619 | I1027584 | Schrøder | Stephen Johanssøn | 0 | default |
| 15620 | I1030654 | Schult | Claus | 0 | default |
| 15621 | I1028234 | Schult | Johan Kristian | 0 | default |
| 15622 | I1029477 | Schult | Laurentius Johannes | 0 | default |
| 15623 | I1014094 | Schultz | Carl Henrich | 0 | default |
| 15624 | I3 | Schultz | Christian Carl-Emil | 0 | Schultz |
| 15625 | I959 | Schultz | Gotfrid | 0 | Gether-Nielsen |
| 15626 | I1025545 | Schultz | Hans | 0 | default |
| 15627 | I1025547 | Schultz | Helvig Hansdatter | 0 | default |
| 15628 | I1025546 | Schultz | Lars Hansen | 0 | default |
| 15629 | I1011330 | Schultz | Morten | 0 | default |
| 15630 | 10-3432 | Schultz | Peter Martin | 0 | bettina |
| 15631 | I1025520 | Schumacher | H. C. F. | 0 | default |
| 15632 | I1029325 | Schumacher | Joachim | 0 | default |
| 15633 | I1010934 | Schupp | Christian | 0 | default |
| 15634 | I323 | Schurman (Schuemand) | Anne Christine | 0 | default |
| 15635 | I1013432 | Schurmann | Dorothea Hansdatter | 0 | default |
| 15636 | I1026520 | Schurmann | Henrich Hansen | 0 | default |
| 15637 | I1013422 | Schurmann | Lisbeth Henrichsdatter | 0 | default |
| 15638 | I203 | Schütten | Benedicte Florentine Christine Hedevig | 0 | Gether-Nielsen |
| 15639 | I241 | Schwane (Svane) | Anders (Andreas) Larsen | 0 | Gether-Nielsen |
| 15640 | I358 | Schwane (Svane) | Mette | 0 | Gether-Nielsen |
| 15641 | 10-3444 | Schwartz | Anne | 0 | bettina |
| 15642 | I75 | Schwartz | Anne Cathrine Sørensdatter | 0 | Lund-Madsen |
| 15643 | 10-3268 | Schwartz | Helene Cathrine | 0 | bettina |
| 15644 | I73 | Schwartz | Søren Christensen | 0 | Lund-Madsen |
| 15645 | I1006727 | Schwartzkopf | Hans | 0 | default |
| 15646 | I1006967 | Schwencke | Sofie Cathrine | 0 | default |
| 15647 | I1028366 | Schwendi | Margrethe Sebastiansdatter | 0 | default |
| 15648 | I1009819 | Schwingel | Gert Christian | 0 | default |
| 15649 | 10-1654 | Schyt | Anne Egidie | 0 | bettina |
| 15650 | 10-1650 | Schyt | Jens Christian | 0 | bettina |
«Prev «1 ... 309 310 311 312 313 314 315 316 317 ... 359» Next»
