Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 15701 to 15750 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 311 312 313 314 315 316 317 318 319 ... 359» Next»

# Person ID Last Name First Name Living Tree
15701 I1006690  Schytte  Peder Pedersen  0  default 
15702 I1032594  Schytte  Sara Rasch Erichsdatter  0  default 
15703 I1031115  Scnitler  Malena Bredal Schytte  0  default 
15704 10-3362  Secher  Caroline Louise  0  bettina 
15705 10-3360  Secher  Jørgen Mørch  0  bettina 
15706 I6000000013970119871  Seeberg-Elferfeldt  Benita Ingeborg  0  Andersen 
15707 I6000000021946915186  Seeberg-Elverfeldt  Meinhard Niels Georg  0  Andersen 
15708 I539  Seehusen  Gerda X. K.  0  Gether-Nielsen 
15709 I1030653  Seehuus  Margrethe  0  default 
15710 I1026969  Seehuusen  Christina Sophia Mortensdatter  0  default 
15711 I1026971  Seehuusen  Hans Mortensen  0  default 
15712 I1026973  Seehuusen  Ingeborg Mortensdatter  0  default 
15713 I1026970  Seehuusen  Severin Mortensen  0  default 
15714 I347  Seehuusen (Svanenhielm)  Egte  0  default 
15715 I1011381  Seest  Cathrine Sophie  0  default 
15716 I1025894  Segelcke  Anna Rosine  0  default 
15717 I1026951  Segelcke  Severin Vincentz  0  default 
15718 10-3008  Sehested  Andreas Michael  0  bettina 
15719 10-3025  Sehested  Knud  0  bettina 
15720 I1027395  Sehested  Malte  0  default 
15721 I1010912  Seidelin  Hans  0  default 
15722 10-2326  Seidelin  Mathias  0  bettina 
15723 3-98  Seiers    0  goeth 
15724 I1032845  Seiersdatter  Adriana Kirstina  0  default 
15725 I1032849  Seiersdatter  Elen Christense Bruun  0  default 
15726 I1032855  Seiersdatter  Guren Maria  0  default 
15727 I1032844  Seiersdatter  Lisabeth Maria  0  default 
15728 I1032852  Seiersdatter  Øllegaard  0  default 
15729 I1032847  Seiersen  Arent Jacob  0  default 
15730 I1032854  Seiersen  Christian Bruun  0  default 
15731 I1032846  Seiersen  Iver  0  default 
15732 I1032853  Seiersen  Iver  0  default 
15733 I1032850  Seiersen  Johannes  0  default 
15734 I45  Seiling  Jens Sørensen  0  default 
15735 I44  Seiling  Søren  0  default 
15736 I202  Seisberg    0  Gether-Nielsen 
15737 3-101  Sejer (Seyer, Seier)  Marte Maria  0  goeth 
15738 I1025185  Selgensdatter  Elisabeth  0  default 
15739 I268  Selgensdatter  Elisabeth  0  default 
15740 I1031605  Selmer  Christian  0  default 
15741 10-3753  Sem  Ole  0  bettina 
15742 I1006509  Sennechen  Gjertrud  0  default 
15743 I1006508  Sennechen  Herman  0  default 
15744 3-100  Seyer (Seier, Sejer)  Johan (Hans?) Christensen  0  goeth 
15745 I1009877  Sidelmann  Anders Gregersen  0  default 
15746 I1015368  Sidelmann  Gregers  0  default 
15747 I1023046  Sidem  Victor  0  default 
15748 I1026301  Sidenius  Andreas  0  default 
15749 I1026300  Sidenius  Jacob  0  default 
15750 I1026299  Sidenius  Jonas  0  default 


«Prev «1 ... 311 312 313 314 315 316 317 318 319 ... 359» Next»