Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 15901 to 15950 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 315 316 317 318 319 320 321 322 323 ... 359» Next»

# Person ID Last Name First Name Living Tree
15901 I1031509  Skjelderup  Bodil Johanne  0  default 
15902 I1031504  Skjelderup  Christen  0  default 
15903 I1031508  Skjelderup  Christen  0  default 
15904 I1031505  Skjelderup  Karen  0  default 
15905 I1031502  Skjelderup  Maren Dorothea  0  default 
15906 I1026678  Skjødt  Hans Thomesen  0  default 
15907 I1024862  Skjøt  Malene Hansdatter  0  default 
15908 I1007465  Skoele  Joen Hansen  0  default 
15909 I1011726  Skogmo  Olav  0  default 
15910 I1027189  Skovgaard  Peder Erlandssøn  0  default 
15911 10-3443  Skovlund  Jørgen/Schoulund  0  bettina 
15912 10-3254  Skovlund  Rasmine Christine Engeline/Schoulund  0  bettina 
15913 I1022948  Skøyen  Jørgen  0  default 
15914 I6000000007583833410  Skrede  Amalie  0  Andersen 
15915 I6000000202626419832  Skrede  Anders Nilsson  0  Andersen 
15916 I6000000024445140241  Skrede  Brita Eliasdtr  0  Andersen 
15917 I6000000022365275824  Skrede  Johannes Jakobsson  0  Andersen 
15918 I6000000202626310821  Skrede  Nils Mikkelson  0  Andersen 
15919 I1017900  Skriver  Hans Christensen  0  default 
15920 I1023136  Skriver  Iver Pedersen  0  default 
15921 I1013043  Skriver  Kirsten Nielsdatter  0  default 
15922 I1023556  Skriver  Susanne Olsdatter  0  default 
15923 I3  Skrumsager  Elisabeth Kloppenborg  0  Linnet 
15924 I1030192  Skui  Asbjørn T. (Tordssøn el. Torstenssøn el. lign.)  0  default 
15925 I1030191  Skui  Ole Asbjørnssøn  0  default 
15926 3-81  Skyum  Lars Sørensen  0  goeth 
15927 I6000000026074249163  Slåtten  Anton Ludvik  0  Andersen 
15928 I6000000019423083180  Slåtten  Atle Hjalmar  0  Andersen 
15929 I6000000184678356861  Slåtten  Olai Absalon  0  Andersen 
15930 I6000000022641273768  Slåtten  Oleanna Andrea  0  Andersen 
15931 I6000000184677480915  Slåtten  Ragna Kristine  0  Andersen 
15932 I6000000000950275447  Slettehaug  Anne Arnesdatter  0  Andersen 
15933 I6000000186540832854  Slettehaug  Pernille Arnesdatter  0  Andersen 
15934 I6000000120670092938  Slettehaug  Samel Arnesen  0  Andersen 
15935 I6000000120673969826  Slettehaug  Synneva Arnesdtr.  0  Andersen 
15936 I1026173  Sletten  Kari Olsdatter  0  default 
15937 I1029618  Smed  Gidsken Arentsdatter  0  default 
15938 I1029620  Smid  Arne  0  default 
15939 I1029623  Smid  Hans Arnesen  0  default 
15940 I1029624  Smid  Helle Arnesdatter  0  default 
15941 I1029622  Smid  Laurids Arnesen  0  default 
15942 I1029621  Smid  Oluf Arnesen  0  default 
15943 I1027655  Smid  Peder Folckerssøn  0  default 
15944 I1010496  Smidt  Anders Olsen  0  default 
15945 I1010498  Smidt  Ole Andersen  0  default 
15946 10-2873  Smith  Abel Margrethe  0  bettina 
15947 I1010266  Smith  Andreas Olsen  0  default 
15948 I1011979  Smith  Andrew Lawrenceson  0  default 
15949 I1006666  Smith  Anna Dorothea Truelsdatter  0  default 
15950 I1026171  Smith  Hans Jacob  0  default 


«Prev «1 ... 315 316 317 318 319 320 321 322 323 ... 359» Next»