Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 15951 to 16000 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 316 317 318 319 320 321 322 323 324 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 15951 | I1025903 | Smith | Henning | 0 | default |
| 15952 | 10-3671 | Smith | Herman Roosen | 0 | bettina |
| 15953 | I1006842 | Smith | Jonas Berntsen | 0 | default |
| 15954 | I1026272 | Smith | Karen | 0 | default |
| 15955 | I1014871 | Smith | Lucia Henriksdatter | 0 | default |
| 15956 | I1025902 | Smith | Margrethe | 0 | default |
| 15957 | I1028091 | Smith | Poul Wigdahl | 0 | default |
| 15958 | I1023038 | Smith | S. | 0 | default |
| 15959 | 3-586 | Smith | Vilhelmine Hartvigdine Ernestine | 0 | goeth |
| 15960 | 10-2385 | Smith-Petersen | Augusta | 0 | bettina |
| 15961 | I1024960 | Smitt | Hans Pittersen | 0 | default |
| 15962 | I1023177 | Smør | John Gautesen | 0 | default |
| 15963 | I1011260 | Sneedorf-Willemoes | Fritze | 0 | default |
| 15964 | I1029746 | Sneedorff | Betzy | 0 | default |
| 15965 | I1029772 | Sneedorff | Betzy | 0 | default |
| 15966 | I1029740 | Sneedorff | Christian | 0 | default |
| 15967 | I1029742 | Sneedorff | Frantz Thestrup | 0 | default |
| 15968 | I1029737 | Sneedorff | Frederik | 0 | default |
| 15969 | I1029736 | Sneedorff | Hans Christian | 0 | default |
| 15970 | I1029777 | Sneedorff | Hans Christian | 0 | default |
| 15971 | I1026412 | Sneedorff | Hans Hansen | 0 | default |
| 15972 | I1029747 | Sneedorff | Henrik Gerner | 0 | default |
| 15973 | I1029739 | Sneedorff | Inger Andrea | 0 | default |
| 15974 | I1026413 | Sneedorff | Jens Schelderup | 0 | default |
| 15975 | I1029748 | Sneedorff | Juliane Louise | 0 | default |
| 15976 | I1029776 | Sneedorff | Marie | 0 | default |
| 15977 | I1029773 | Sneedorff | Sophie | 0 | default |
| 15978 | I2000760 | Sobieszyk | Edward | 0 | default |
| 15979 | I2000761 | Sobieszyk | Geri Ann | 0 | default |
| 15980 | I2000762 | Sobieszyk | Theresa | 0 | default |
| 15981 | I2002383 | Sochfod | 0 | default | |
| 15982 | 10-1840 | Sode | Hans | 0 | bettina |
| 15983 | I1012480 | Sodemann | Christina Margrethe Marcusdatter | 0 | default |
| 15984 | I1012374 | Sodemann | Jacob Hersleb | 0 | default |
| 15985 | I1012372 | Sodemann | Lorentz Holst | 0 | default |
| 15986 | I1012371 | Sodemann | Marcus Holst | 0 | default |
| 15987 | I6000000002904000906 | Söderström | Tommy Hugo | 0 | Andersen |
| 15988 | I1010665 | Soelgaard | Maren | 0 | default |
| 15989 | I6000000007224222055 | Soleim | Alette Olsdotter | 0 | Andersen |
| 15990 | I6000000031276966029 | Solheim | Aleth Pedersdotter | 0 | Andersen |
| 15991 | I6000000003821822447 | Solheim | Brita Olsdotter | 0 | Andersen |
| 15992 | I6000000076263508885 | Solheim | Kristi Olsdotter | 0 | Andersen |
| 15993 | I6000000022370060952 | ||||
| 15994 | I1030729 | Solheim | Sverre Donald | 0 | default |
| 15995 | I6000000060794732922 | Solheimsli | Mathias | 0 | Andersen |
| 15996 | I6000000032480665445 | Sollien | Antonette | 0 | Andersen |
| 15997 | I1015426 | ||||
| 15998 | I1015421 | ||||
| 15999 | I1015422 | ||||
| 16000 | I1015427 |
«Prev «1 ... 316 317 318 319 320 321 322 323 324 ... 359» Next»
