Our Family History
Report: families: wifes
Description: families: wifes
Matches 1651 to 1700 of 12087 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 242» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1651 | F1005718 | I1022973 | Anna? | Abt 1620 | 0 | default | ||
| 1652 | F1004572 | I1009295 | Anne | 0 | default | |||
| 1653 | F1004573 | I1009295 | Anne | 0 | default | |||
| 1654 | F1006163 | I1024451 | Anne | 0 | default | |||
| 1655 | F1002358 | I1033121 | Anne | 0 | default | |||
| 1656 | F1003964 | I1007692 | Anne (Christophersdatter?) | 0 | default | |||
| 1657 | F1005382 | I1011420 | Anne (Johansdatter) Due el. Taube | 0 | default | |||
| 1658 | 5-27 | 5-145 | Anne Cathrine | Abt 1774 | 0 | kur | ||
| 1659 | F1005342 | I1011329 | Anne Helvig | 0 | default | |||
| 1660 | F1002564 | I1031353 | Anne Malene | 0 | default | |||
| 1661 | F1003109 | I1032942 | Anne Malene | 0 | default | |||
| 1662 | F1001558 | I1030899 | Annichen | 0 | default | |||
| 1663 | F6000000021100239847 | I6000000021098477469 | Annike Hansdatter | 1742 | 0 | Andersen | ||
| 1664 | F1000936 | I1027111 | Barbara | 0 | default | |||
| 1665 | F1002396 | I1030909 | Barbara | 0 | default | |||
| 1666 | F1003108 | I1032940 | Barbara (Barbro) | 0 | default | |||
| 1667 | F1000179 | I1025162 | Barbro? | 0 | default | |||
| 1668 | F2001326 | I2001327 | Beata | 1913 | 0 | default | ||
| 1669 | F1002198 | I1030338 | Beathe (Biate) | 0 | default | |||
| 1670 | F1003812 | I1007253 | Beatrice | 0 | default | |||
| 1671 | F1001762 | I1029267 | Bernice | 0 | default | |||
| 1672 | F1004149 | Abt 1690 | I1008264 | Berte | 0 | default | ||
| 1673 | 10-2282 | 10-817 | Bertha Helen | 0 | bettina | |||
| 1674 | 10-816 | 10-817 | Bertha Helen | 0 | bettina | |||
| 1675 | 10-1205 | 10-1207 | Birgitte | 0 | bettina | |||
| 1676 | F1000399 | I1025692 | Birgitte | 0 | default | |||
| 1677 | F1002486 | I1031161 | Boel | 0 | default | |||
| 1678 | 10-2260 | 10-2261 | Bolette | Abt 1749 | 0 | bettina | ||
| 1679 | F2000212 | 18 Dec 1946 | I2000213 | Bonnie | 0 | default | ||
| 1680 | F6000000056390157825 | 1733 | I6000000056390157821 | Borni Knudsdatter | 0 | Andersen | ||
| 1681 | F1005904 | I1023716 | Brigitta | 1495 | 0 | default | ||
| 1682 | F1001584 | I1028821 | Brynhild | 0 | default | |||
| 1683 | F366 | Abt 1970 | I1033 | Candi | 0 | Gether-Nielsen | ||
| 1684 | F6000000091411644842 | I6000000091411644837 | Caroline | Abt 1814 | 0 | Andersen | ||
| 1685 | I2003047 | |||||||
| 1686 | F1005583 | I1022592 | Catharina | 0 | default | |||
| 1687 | 10-1423 | 10-1425 | Cecilie | 0 | bettina | |||
| 1688 | F1001728 | I1029168 | Cecilie [Frantzdatter Berg] | 0 | default | |||
| 1689 | 3-229 | 4 Oct 1875 | 3-230 | Cecilie Emilie | 0 | goeth | ||
| 1690 | F2002976 | I2002977 | Charlotte | 0 | default | |||
| 1691 | F1001454 | I1028488 | Christina | 0 | default | |||
| 1692 | F117 | I343 | Christine | 0 | Gether-Nielsen | |||
| 1693 | F1004394 | I1008894 | Concordia | 0 | default | |||
| 1694 | F1003427 | I1006453 | de Leis | 0 | default | |||
| 1695 | F1000371 | I1025602 | Dorotea | 0 | default | |||
| 1696 | F1000370 | I1025602 | Dorotea | 0 | default | |||
| 1697 | F2002337 | I2002324 | Dorotea | 0 | default | |||
| 1698 | F2002322 | I2002324 | Dorotea | 0 | default | |||
| 1699 | F1005757 | Abt 1527 | I1023628 | Dorothea | 0 | default | ||
| 1700 | F1006087 | I1024216 | E.D.D. | 0 | default |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 242» Next»
