Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 16901 to 16950 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 335 336 337 338 339 340 341 342 343 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 16901 | I6000000073179651892 | Thorsen | Magdalene Dorthea | 0 | Andersen |
| 16902 | I1033280 | Thorstensdatter | Bodil | 0 | default |
| 16903 | I1033292 | Thorstensen | Anders | 0 | default |
| 16904 | I1033268 | Thorstensen | Hans | 0 | default |
| 16905 | I1027414 | Thott | Birgitte Olufsdatter | 0 | default |
| 16906 | I6000000016484734560 | Thøgersdatter | Ane Cathrine | 0 | Andersen |
| 16907 | I1019853 | Thøgersdatter | Anna | 0 | default |
| 16908 | I6000000000245240231 | Thøgersdatter | Lene Cathrine | 0 | Andersen |
| 16909 | I6000000199236487826 | Thøgersen | Anne Kirstine | 0 | Andersen |
| 16910 | I6000000016484542232 | Thøgersen | Christen | 0 | Andersen |
| 16911 | I6000000037630300414 | Thøgersen | Erik | 0 | Andersen |
| 16912 | I1020841 | Thøgersen | Gertrud Pedersdatter | 0 | default |
| 16913 | I6000000016484564884 | Thøgersen | Jens | 0 | Andersen |
| 16914 | I6000000016480286310 | Thøgersen | Jens | 0 | Andersen |
| 16915 | I6000000199236276888 | Thøgersen | Jens | 0 | Andersen |
| 16916 | I6000000016479812778 | Thøgersen | Jens | 0 | Andersen |
| 16917 | I6000000016482050063 | Thøgersen | Kristen | 0 | Andersen |
| 16918 | I6000000016484564892 | Thøgersen | Niels Christian | 0 | Andersen |
| 16919 | I6000000037630630866 | Thøgersen | Rena | 0 | Andersen |
| 16920 | I6000000016481997082 | Thøgersen | Rena | 0 | Andersen |
| 16921 | I6000000016481268746 | Thøgersen | Sørena | 0 | Andersen |
| 16922 | I4077168385270021912 | Thøgersen | Thomas | 0 | Andersen |
| 16923 | I1030606 | Thrane | Andreas | 0 | default |
| 16924 | I293 | Thrane | Hans Jacob | 0 | Gether-Nielsen |
| 16925 | I292 | Thrane | Tollef Abraham Hansen | 0 | Gether-Nielsen |
| 16926 | I1023239 | Throndsdatter | Madli | 0 | default |
| 16927 | I1028824 | Thue | Anna Kathrine Nissen | 0 | default |
| 16928 | I1029257 | Thue | Elisabeth Johansdatter | 0 | default |
| 16929 | I1006944 | Thue | Johanne | 0 | default |
| 16930 | 10-1413 | Thuesen | Skammel | 0 | bettina |
| 16931 | I1024182 | Thulesius | Anna Elisabeth Falch | 0 | default |
| 16932 | I1022897 | Thulesius | Else With | 0 | default |
| 16933 | I1023961 | Thulesius | Lene Cathrine | 0 | default |
| 16934 | I1024183 | Thulesius | Nils | 0 | default |
| 16935 | I1022673 | Thulesius | Ole Ouden | 0 | default |
| 16936 | I1024199 | Thulesius | Peter Hutscher | 0 | default |
| 16937 | I1008247 | Thune | Ellen Kirstina Mortensdatter | 0 | default |
| 16938 | I1033133 | Thune | Jochum | 0 | default |
| 16939 | I1025542 | Thune | Morten Mikkelsen | 0 | default |
| 16940 | I1008252 | Thune | Morten Mortensen | 0 | default |
| 16941 | I1008251 | Thune | Raphael Mortensen | 0 | default |
| 16942 | I1030180 | Thurmann | Anders | 0 | default |
| 16943 | I1012300 | Thurmann | Anna Helene | 0 | default |
| 16944 | I1030184 | Thurmann | Anne Andersdatter | 0 | default |
| 16945 | I1030186 | Thurmann | Augde Andersdatter | 0 | default |
| 16946 | I1031514 | Thurmann | Barbara | 0 | default |
| 16947 | I1030172 | Thurmann | Else Andersdatter | 0 | default |
| 16948 | I1030101 | Thurmann | Erik Jakobssøn | 0 | default |
| 16949 | I1031512 | Thurmann | Jacob Worm Skjelderup | 0 | default |
| 16950 | I1030183 | Thurmann | Jakob Anderssøn | 0 | default |
«Prev «1 ... 335 336 337 338 339 340 341 342 343 ... 359» Next»
