Our Family History
Report: families: wifes
Description: families: wifes
Matches 1701 to 1750 of 12087 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 242» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1701 | F2002873 | Between 1920 and 1930 | I2002874 | Edith | 0 | default | ||
| 1702 | F1002167 | I1030267 | El(s)chen | 0 | default | |||
| 1703 | F1002792 | I1031964 | Elen | 0 | default | |||
| 1704 | F1001216 | I1027827 | Elin | 0 | default | |||
| 1705 | F1001913 | I1031935 | Elin | 0 | default | |||
| 1706 | F1004006 | Abt 1652 | I1007807 | Elisabet | 0 | default | ||
| 1707 | F6000000056233905032 | I6000000056234274832 | Elisabeth | 0 | Andersen | |||
| 1708 | 10-2031 | 10-2030 | Elisabeth Kirstine | 0 | bettina | |||
| 1709 | F31 | I101 | Elna | 0 | Bach | |||
| 1710 | F2002253 | I2002255 | Elna | 0 | default | |||
| 1711 | F2000165 | I2000167 | Else | 0 | default | |||
| 1712 | F6000000019033417205 | I6000000019033438204 | Elsebeth Pedersdatter | 1652 | 0 | Andersen | ||
| 1713 | I2002965 | |||||||
| 1714 | F481 | I1368 | Erna Bertha | 13 Nov 1902 | 0 | Gether-Nielsen | ||
| 1715 | F384 | I1083 | Ernestine (Erna) | 0 | Gether-Nielsen | |||
| 1716 | F407 | 1923 | I1134 | Esther Sofie | 3 Jan 1891 | 0 | Gether-Nielsen | |
| 1717 | F561 | I1590 | Florence | 0 | Gether-Nielsen | |||
| 1718 | F1005582 | I1022593 | Frouwe | 0 | default | |||
| 1719 | F2001269 | 10 Feb 1945 | I2001270 | Gerda Marianne | 26 Mar 1922 | 0 | default | |
| 1720 | F1000932 | I1027092 | Giertrud (Eriksdatter Skanke ? el. Jensdatter Svaboe ?) | 0 | default | |||
| 1721 | F1002077 | I1030033 | Gjerthrud | 0 | default | |||
| 1722 | F589 | 7 May 1938 | I1654 | Grethe Johanne | 15 Oct 1916 | 0 | Gether-Nielsen | |
| 1723 | F1035 | I10003 | Gunhild | 0 | default | |||
| 1724 | I2001221 | |||||||
| 1725 | F1005302 | I1011219 | Guri Ane | 0 | default | |||
| 1726 | F1000405 | I1025707 | Guru | 0 | default | |||
| 1727 | 10-1382 | 10-1383 | Gyrith | 0 | bettina | |||
| 1728 | F1003432 | I1006464 | Hangereuen | 0 | default | |||
| 1729 | F2002303 | I2002305 | Hanna | 0 | default | |||
| 1730 | F586 | I984 | Hazel | 0 | default | |||
| 1731 | F3 | I9 | Hedda | 0 | Johansson | |||
| 1732 | F449 | 1925 | I1274 | Helene Elisabeth Marie | 24 May 1892 | 0 | Gether-Nielsen | |
| 1733 | F6000000031277680851 | I6000000031277680846 | Helle Johanne Nielsdotter | 1795 | 0 | Andersen | ||
| 1734 | F2001323 | I2001324 | Hulda | 1892 | 0 | default | ||
| 1735 | F1004586 | I1009324 | I.A.D (Ingeborg Augustinusdatter) | 0 | default | |||
| 1736 | F7 | I14 | Ida Sophie | Abt 1852 | 0 | Mygind | ||
| 1737 | F2001271 | 22 May 1953 | I2001272 | Inga-Lill Marianne | 7 Feb 1924 | 0 | default | |
| 1738 | F1005963 | I1023826 | Ingeborg | 0 | default | |||
| 1739 | F1006156 | I1024437 | Ingeborg | 0 | default | |||
| 1740 | F1000205 | 1639 | I1025215 | Ingeborg | 0 | default | ||
| 1741 | F1002555 | I1031325 | Ingeborg | 0 | default | |||
| 1742 | F1001835 | I1031638 | Ingeborg | 0 | default | |||
| 1743 | F1029 | Abt 1116 | I7252 | Ingeborg | 0 | default | ||
| 1744 | F1002248 | I1030445 | Ingeborg Marie | 0 | default | |||
| 1745 | F1002852 | I1032112 | Inger | 0 | default | |||
| 1746 | F1002851 | I1032112 | Inger | 0 | default | |||
| 1747 | F1005579 | I1022588 | Inghe | 0 | default | |||
| 1748 | F1002844 | 1928 | I1032097 | Jacqueline (Cockie) Harriet Alexander | 1892 | 0 | default | |
| 1749 | F1002843 | I1032097 | Jacqueline (Cockie) Harriet Alexander | 1892 | 0 | default | ||
| 1750 | F4 | I9 | Jakobine Elisabeth Elise | 0 | axel |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 242» Next»
