Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1801 to 1850 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1801 | I6000000093869105833 | Private | 0 | Andersen | |
| 1802 | I6000000199855117829 | Private | 0 | Andersen | |
| 1803 | I6000000049603216842 | Private | 0 | Andersen | |
| 1804 | I6000000074838368150 | Private | 0 | Andersen | |
| 1805 | I6000000074838975927 | Private | 0 | Andersen | |
| 1806 | I6000000005415967508 | Private | 0 | Andersen | |
| 1807 | I6000000169322775975 | Private | 0 | Andersen | |
| 1808 | I6000000169323988846 | Private | 0 | Andersen | |
| 1809 | I6000000017357556663 | Private | 0 | Andersen | |
| 1810 | I6000000017358293029 | Private | 0 | Andersen | |
| 1811 | I6000000017356901898 | Private | 0 | Andersen | |
| 1812 | I6000000017358036908 | Private | 0 | Andersen | |
| 1813 | I6000000017358008749 | Private | 0 | Andersen | |
| 1814 | I6000000017358289041 | Private | 0 | Andersen | |
| 1815 | I6000000017358246162 | Private | 0 | Andersen | |
| 1816 | I2535362 | Private | 0 | Andersen | |
| 1817 | I2536760 | Private | 0 | Andersen | |
| 1818 | I2536750 | Private | 0 | Andersen | |
| 1819 | I2536764 | Private | 0 | Andersen | |
| 1820 | I2536772 | Private | 0 | Andersen | |
| 1821 | I2536786 | Private | 0 | Andersen | |
| 1822 | I2536792 | Private | 0 | Andersen | |
| 1823 | I6000000136314264821 | Private | 0 | Andersen | |
| 1824 | I6000000022491838780 | Private | 0 | Andersen | |
| 1825 | I2002074 | Rasmus | 0 | default | |
| 1826 | I1029536 | Rasmus | 0 | default | |
| 1827 | I1030462 | Rasmus Larsen (Sperre) | 0 | default | |
| 1828 | 10-1428 | Regnild | 0 | bettina | |
| 1829 | I1006454 | Rengers | 0 | default | |
| 1830 | I1006463 | Rengers | 0 | default | |
| 1831 | I1006465 | Rengers | 0 | default | |
| 1832 | 5-106 | Ruth | 0 | kur | |
| 1833 | I1010254 | S.B.H. | 0 | default | |
| 1834 | I1009271 | Sakarias | 0 | default | |
| 1835 | I20 | Sebastian | 0 | brinch | |
| 1836 | I13 | Shulamit | 0 | szhirley | |
| 1837 | I1025137 | Sidsel el. Cecilie | 0 | default | |
| 1838 | I19 | Signe | 0 | brinch | |
| 1839 | I6000000051770268302 | Simon | 0 | Andersen | |
| 1840 | I2002336 | Sissa | 0 | default | |
| 1841 | I2000644 | Sissa | 0 | default | |
| 1842 | 3-279 | Sisse (Cecilie) | 0 | goeth | |
| 1843 | I1027615 | Sissel | 0 | default | |
| 1844 | I5 | Sonny | 0 | kessler | |
| 1845 | I1030256 | Sophia «Eliassis» | 0 | default | |
| 1846 | I6000000102848371826 | Sophie Widerberg | 0 | Andersen | |
| 1847 | I962 | Søfren (Søren) | 0 | default | |
| 1848 | I26 | Søren | 0 | default | |
| 1849 | I1026358 | Søren | 0 | default | |
| 1850 | I2002591 | Søren | 0 | default |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 359» Next»
