Our Family History
Report: families with missing partners
Description: families with missing partners
Matches 1801 to 1850 of 3076 » All Reports » Comma-delimited CSV file
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 62» Next»
| # | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1801 | F1005468 | I1019540 | 0 | default | ||
| 1802 | F1005497 | I1011695 | 0 | default | ||
| 1803 | F1005506 | I1011718 | 0 | default | ||
| 1804 | F1005518 | I1011749 | 0 | default | ||
| 1805 | F1005521 | I1011753 | 0 | default | ||
| 1806 | F1005530 | I1017278 | 0 | default | ||
| 1807 | F1005538 | I1022491 | 0 | default | ||
| 1808 | F1005544 | I1022511 | 0 | default | ||
| 1809 | F1005546 | I1017323 | 0 | default | ||
| 1810 | F1005575 | I1022578 | 0 | default | ||
| 1811 | F1005578 | I1022586 | 0 | default | ||
| 1812 | F1005581 | I1022589 | 0 | default | ||
| 1813 | F1005584 | I1022595 | 0 | default | ||
| 1814 | F1005585 | I1022598 | 0 | default | ||
| 1815 | F1005596 | I1022627 | 0 | default | ||
| 1816 | F1005611 | I1022683 | 0 | default | ||
| 1817 | F1005626 | I1029520 | 0 | default | ||
| 1818 | F1005632 | I1017518 | 0 | default | ||
| 1819 | F1005633 | I1017520 | 0 | default | ||
| 1820 | F1005636 | I1022732 | (Abt. 1625) | 0 | default | |
| 1821 | F1005637 | I1022735 | 22 Dec 1738 | 0 | default | |
| 1822 | F1005640 | I1022743 | (Abt. 1650) | 0 | default | |
| 1823 | F1005641 | I1022746 | 0 | default | ||
| 1824 | F1005642 | I1022748 | 0 | default | ||
| 1825 | F1005644 | I1022753 | 0 | default | ||
| 1826 | F1005645 | I1022756 | (Abt. 1648) | 0 | default | |
| 1827 | F1005647 | I1022758 | 0 | default | ||
| 1828 | F1005650 | I1022769 | (Abt. 1644) | 0 | default | |
| 1829 | F1005651 | I1022771 | (Abt. 1679) | 0 | default | |
| 1830 | F1005655 | I1022786 | 0 | default | ||
| 1831 | F1005661 | I1022735 | 0 | default | ||
| 1832 | F1005662 | I1022798 | 0 | default | ||
| 1833 | F1005664 | I1022802 | 0 | default | ||
| 1834 | F1005665 | I1022806 | 0 | default | ||
| 1835 | F1005666 | I1022811 | 0 | default | ||
| 1836 | F1005667 | I1022815 | 0 | default | ||
| 1837 | F1005670 | I1022820 | 0 | default | ||
| 1838 | F1005671 | I1022822 | (Abt. 1734) | 0 | default | |
| 1839 | F1005672 | I1022824 | 25 Sep 1776 | 0 | default | |
| 1840 | F1005674 | I1022832 | (Abt. 1642) | 0 | default | |
| 1841 | F1005675 | I1022835 | 0 | default | ||
| 1842 | F1005676 | I1022838 | 0 | default | ||
| 1843 | F1005677 | I1022843 | 0 | default | ||
| 1844 | F1005679 | I1022848 | 0 | default | ||
| 1845 | F1005681 | I1022852 | 0 | default | ||
| 1846 | F1005682 | I1022855 | 0 | default | ||
| 1847 | F1005683 | I1022858 | 0 | default | ||
| 1848 | F1005685 | I1022866 | 0 | default | ||
| 1849 | F1005686 | I1022869 | 0 | default | ||
| 1850 | F1005687 | I1022874 | 0 | default |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 62» Next»
