Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 1951 to 2000 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 359» Next»

# Person ID Last Name First Name Living Tree
1951 I1018655  Aas  Anna Dorothea Olsdatter  0  default 
1952 I1018654  Aas  Anna Margrethe Olsdatter  0  default 
1953 I1019102  Aas  Anne Larsdatter  0  default 
1954 I1019099  Aas  Anne Malena Larsdatter  0  default 
1955 I1018533  Aas  Barbara Dorothea Kildal Olsdatter  0  default 
1956 I1019097  Aas  Hans Larsen  0  default 
1957 I1018649  Aas  Hans Olsen  0  default 
1958 I1019105  Aas  Hartvig Larsen  0  default 
1959 I1019094  Aas  Ingebrigt Larsen  0  default 
1960 I1018656  Aas  Ingebrigt Olsen  0  default 
1961 I1031204  Aas  Karen Ingebrigtsdatter  0  default 
1962 I1019098  Aas  Karen Larsdatter  0  default 
1963 I1028235  Aas  Knud Ingebrigtsen  0  default 
1964 I1019071  Aas  Lars Ingebrigtsen  0  default 
1965 I1028236  Aas  Ole Knudsen  0  default 
1966 I1018660  Aas  Ole Olsen  0  default 
1967 I1019103  Aas  Øllegaard Larsdatter  0  default 
1968 I1019090  Aas  Peder Knudsen  0  default 
1969 I1019100  Aas  Peder Larsen  0  default 
1970 I6000000032480627262  Aase  Andreas Rasmus Madsson  0  Andersen 
1971 I6000000040302704632  Aase  Helle Johanne Markvardsdotter  0  Andersen 
1972 I4284729543380024554  Aase  Johannes Ludvik Andreasen  0  Andersen 
1973 I6000000007043716015  Aasen  Anna  0  Andersen 
1974 I6000000007043552010  Aasen  Astrid  0  Andersen 
1975 I6000000007043149782  Aasen  Daniel  0  Andersen 
1976 I6000000005764258344  Aasen  Gro Ommundsen  0  Andersen 
1977 I6000000003821812034  Aasen  Helge Sjurson  0  Andersen 
1978 I6000000083879231270  Aasen  Henrikke  0  Andersen 
1979 I6000000007043634281  Aasen  Jenny  0  Andersen 
1980 I6000000020329970866  Aasen  Jenny Anna Olsdotter  0  Andersen 
1981 I6000000007043729039  Aasen  John  0  Andersen 
1982 I6000000006937484633  Aasen  Marianne  0  Andersen 
1983 I6000000022820147289  Aasen  Odd Andreas  0  Andersen 
1984 I6000000007041133359  Aasen  Oddmund  0  Andersen 
1985 I6000000007043198936  Aasen  Olav  0  Andersen 
1986 I6000000007043491069  Aasen  Ole Daniel A  0  Andersen 
1987 I6000000022820078163         
1988 I6000000019467283676  Aasen  Salomon Anderson  0  Andersen 
1989 I6000000007043508354  Aasen  Sverre  0  Andersen 
1990 I1017416  Abel  Jacob  0  default 
1991 I1026344  Abel  Karin Mathiasdatter  0  default 
1992 I1026245  Abel  Mathias  0  default 
1993 I1022616  Abel  Peder  0  default 
1994 I1022701  Abel  Vibeke Catharine  0  default 
1995 I1009317  Abelsdatter  Marit  0  default 
1996 I1026648  Abelsen  Abel  0  default 
1997 I1009966  Abelsen  Bjørn Kjetil  0  default 
1998 I1026355  Abelsen  Jørgen  0  default 
1999 I1025225  Abelsen  Lars  0  default 
2000 I1009967         


«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 359» Next»