Our Family History

Report: families: wifes

         Description: families: wifes


Matches 2001 to 2050 of 12087   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 242» Next»

# Family ID Marriage Date Person ID Last Name First Name Birth Date Living Tree
2001 F6000000095741611825    I6000000095739061241    Private    0  Andersen 
2002 F6000000102528823914    I6000000102528767862    Private    0  Andersen 
2003 F6000000108596548070    I6000000108596548014    Private    0  Andersen 
2004 F6000000222973720834    I6000000126185435824    Private    0  Andersen 
2005 F6000000175923608867    I6000000175923922850    Private    0  Andersen 
2006 F6000000176654841854    I6000000176655154845    Private    0  Andersen 
2007 F6000000180827255824    I6000000180826142863    Private    0  Andersen 
2008 F6000000183385584826    I6000000183385584823    Private    0  Andersen 
2009 F6000000222973908826    I6000000222973679942    Private    0  Andersen 
2010 F1005869    I1023365    Regine    0  default 
2011 10-1426    10-1428    Regnild    0  bettina 
2012 F1003428    I1006454    Rengers    0  default 
2013 F2003058    I2003059    Rosalene / Rosalina / Rose  21 Jun 1896  0  default 
2014 5-21    5-106    Ruth    0  kur 
2015 F1001853    I1010254    S.B.H.    0  default 
2016 F6    I13    Shulamit  1936  0  szhirley 
2017 F1002981    I1025137    Sidsel el. Cecilie    0  default 
2018 F8    I19    Signe    0  brinch 
2019 F2000642    I2000644    Sissa    0  default 
2020 F2002335    I2002336    Sissa    0  default 
2021 3-278    3-279    Sisse (Cecilie)    0  goeth 
2022 F1001135    I1027615    Sissel    0  default 
2023 F2003053    I2003054    Sophia  1852  0  default 
2024 F1002163    I1030256    Sophia «Eliassis»    0  default 
2025 F1001275    I1027981    Susanna    0  default 
2026 F1003999    I1007791    Synnøve  1600  0  default 
2027 F1001207    I1027796    Thale  (1480-årene)  0  default 
2028 F1001208    I1027796    Thale  (1480-årene)  0  default 
2029 10-1367    10-1369    Thyra    0  bettina 
2030 F1036    I10005    Thyra "Danebod"    0  default 
2031 F1001958    I1029771    Tomine  10 Nov 1800  0  default 
2032 F1001711    I1029137    Tupernat    0  default 
2033 F6000000028429524880    I6000000038984058104    Ukendt hustru    0  Andersen 
2034 F1003810  Nov 1959  I1007250    Ulla-Birgitta    0  default 
2035 F422  1926  I1185    Valborg Axeline  27 Dec 1906  0  Gether-Nielsen 
2036 F1003433    I1006466    Worthuysen    0  default 
2037 F2002990  30 Dec 1786  I2002991  Cordier  Anna Susanna/Eylert  1751  0  default 
2038 F23    I70  Germann  Karen Kirstine /Gjermand   Abt 1776  0  Gether-Nielsen 
2039 F2000557  20 Nov 1914  I2000553  Nilsson  Edvardina Victorina "Rina*"/Ludvigson  23 Dec 1891  0  default 
2040 F2000559    I2000555  Nilsson  Ellen Teresia/Ludvigson  12 Feb 1894  0  default 
2041 F2002205  4 Nov 1744  I2002229  Pärsdotter  Karna / Karina/Månsdotter    0  default 
2042 F2003063  Abt 1928  I2003064  Pollak  Agnes Mathilda/Pollack  1 Feb 1908  0  default 
2043 F2003006    I2002631  Schmelling  Mette Kirstine*/Schmeling    0  default 
2044 10-1389    10-1391  «af Flandern»  Adele Mathilde  1065  0  bettina 
2045 F144  2 Dec 1826  I251  (Andersen) Nielsen  Maria Anthonette  15 Feb 1805  0  Gether-Nielsen 
2046 10-776    10-1750  (Brandt?)      0  bettina 
2047 10-1288  Abt 1547  10-1292  (Hansdatter?) Uf  Gunhild  1530  0  bettina 
2048 F9  11 Apr 1801  I30  (Hass?)  Anne Dorothea    0  Johansson 
2049 10-2758    10-2759  (Kristensen ?)  Ugift Kvinde no. 946B  28 Jun 1895  0  bettina 
2050 10-2126  12 Aug 1767  10-2128  (Møller?)  Kirstine Marie/Espensdatter / Esbensdatter  Abt 1739  0  bettina 


«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 242» Next»