Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2001 to 2050 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2001 | I1010227 | Abrahamsdatter | Boel | 0 | default |
| 2002 | 10-3243 | Abrahamsdatter | Judithe | 0 | bettina |
| 2003 | I1008196 | Abrahamsdatter | Mette Maria | 0 | default |
| 2004 | I1011553 | Abrahamsen | Bård | 0 | default |
| 2005 | I1011554 | Abrahamsen | Henrich | 0 | default |
| 2006 | I1033508 | Abrahamsen | Jakob | 0 | default |
| 2007 | 10-720 | Absalonsdatter Bagge | Mette | 0 | bettina |
| 2008 | I1026707 | Achton | Abel | 0 | default |
| 2009 | I1026705 | Achton | Anders Christensen | 0 | default |
| 2010 | I1064 | ||||
| 2011 | I1065 | ||||
| 2012 | I1006501 | Adelaer | Cort | 0 | default |
| 2013 | I1023094 | Adelsten | Dorthea | 0 | default |
| 2014 | I1011760 | Adriansdatter | Elsebe | 0 | default |
| 2015 | I1032026 | Adriansen | Anders | 0 | default |
| 2016 | I1013958 | Adriansøn | Cornelius | 0 | default |
| 2017 | I1008466 | Adriansøn | Michel | 0 | default |
| 2018 | I1013957 | Adriansøn | Rickert | 0 | default |
| 2019 | I6000000004103990118 | af Hans Byskriver | Margrethe | 0 | Andersen |
| 2020 | I1032446 | Agersborg | Karen Margrethe | 0 | default |
| 2021 | I1032445 | Agersborg | Petter Dass | 0 | default |
| 2022 | I6000000021302793248 | Agirsdatter | Inger Marie Pedersen | 0 | Andersen |
| 2023 | 3-240 | Ahlefeldt | Hinrich Christopher | 0 | goeth |
| 2024 | I6000000175736646897 | Albech | ? | 0 | Andersen |
| 2025 | I6000000025634162559 | Albertsen | Sven Aage Bonde | 0 | Andersen |
| 2026 | I6000000022863151447 | Albertsen | Svend aage bonde | 0 | Andersen |
| 2027 | I6852 | Albertsen Eberstein | Henrik | 0 | default |
| 2028 | I6797 | Albertsen Eberstein | Ludvig | 0 | default |
| 2029 | 10-747 | Albierg | Johannes | 0 | bettina |
| 2030 | I1376 | Albrechtsen | Mette Marie | 0 | Gether-Nielsen |
| 2031 | I1007593 | Albrektsdatter | Alhed | 0 | default |
| 2032 | I1030273 | Albrektsdatter | Anne | 0 | default |
| 2033 | I682 | Albrigtsdatter | Ingeborg | 0 | default |
| 2034 | I1022087 | Albrigtsen | Jørgen | 0 | default |
| 2035 | I1023588 | Albrigtssøn | Peder | 0 | default |
| 2036 | I1014835 | Albriktsen | Jens | 0 | default |
| 2037 | I1008615 | Alderup | Jens | 0 | default |
| 2038 | 10-1438 | Alexandersen Falster | Niels | 0 | bettina |
| 2039 | I1014757 | Alfsdatter | Marit | 0 | default |
| 2040 | I297705201510003613 | Algreen-Ussing | Jan | 0 | Andersen |
| 2041 | I6000000056401523927 | algreen-ussing | nils | 0 | Andersen |
| 2042 | I6000000081266814596 | Ålhus | Emerense Andrea Johannesdatter | 0 | Andersen |
| 2043 | I6000000020209149541 | Allaman | Leonard Porter | 0 | Andersen |
| 2044 | I1008638 | Allerup | Anne Lauritsdatter | 0 | default |
| 2045 | I1014142 | Allerup | Elisabeth Lauritsdatter | 0 | default |
| 2046 | I1008604 | Allerup | Hans Lauritzsøn | 0 | default |
| 2047 | I1025824 | Allerup | Laurentius | 0 | default |
| 2048 | I1014120 | Allerup | Margrethe Lauritsdatter | 0 | default |
| 2049 | I1013138 | Allevelt | Alhet Corneliusdatter | 0 | default |
| 2050 | I1013129 | Allevelt | Cornelius Corneliussen | 0 | default |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 359» Next»
