Our Family History
Report: families with missing partners
Description: families with missing partners
Matches 2001 to 2050 of 3076 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 62» Next»
| # | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|
| 2001 | F2000592 | I2000593 | 0 | default | ||
| 2002 | I2000692 | |||||
| 2003 | F2000719 | I2000687 | 0 | default | ||
| 2004 | F2000829 | I2000830 | 0 | default | ||
| 2005 | F2000905 | I2000906 | 0 | default | ||
| 2006 | F2000952 | I2000953 | 0 | default | ||
| 2007 | F2000954 | I2000955 | 0 | default | ||
| 2008 | F2001023 | I2001024 | 0 | default | ||
| 2009 | F2001033 | I2001036 | 0 | default | ||
| 2010 | F2001039 | I2001040 | 0 | default | ||
| 2011 | F2001072 | I2001071 | 0 | default | ||
| 2012 | F2001077 | I2001055 | 17 Oct 1909 | 0 | default | |
| 2013 | F2001090 | I2000473 | 0 | default | ||
| 2014 | I2001143 | |||||
| 2015 | F2001184 | I2001185 | 0 | default | ||
| 2016 | F2001192 | I2001191 | 0 | default | ||
| 2017 | I2000695 | |||||
| 2018 | F2001321 | I2000492 | 0 | default | ||
| 2019 | F2001364 | I2000835 | 0 | default | ||
| 2020 | F2001393 | I2000897 | 0 | default | ||
| 2021 | F2001399 | I2001400 | 0 | default | ||
| 2022 | F2001403 | I2001404 | 0 | default | ||
| 2023 | F2001475 | I2001476 | 0 | default | ||
| 2024 | F2001519 | I2001518 | 0 | default | ||
| 2025 | F2001568 | I2001559 | 0 | default | ||
| 2026 | F2001719 | I2001720 | 0 | default | ||
| 2027 | F2001725 | I2001726 | 0 | default | ||
| 2028 | F2001810 | I2001794 | 0 | default | ||
| 2029 | F2001836 | I2001835 | 0 | default | ||
| 2030 | F2001863 | I2001864 | 0 | default | ||
| 2031 | F2001911 | I2001912 | 0 | default | ||
| 2032 | F2001927 | I2001926 | 0 | default | ||
| 2033 | F2001977 | I2001978 | 0 | default | ||
| 2034 | F2002081 | I2000780 | 0 | default | ||
| 2035 | F2002137 | I2002138 | 0 | default | ||
| 2036 | F2002149 | I2002150 | 0 | default | ||
| 2037 | F2002256 | I2002257 | 0 | default | ||
| 2038 | F2002270 | I2002271 | 1639 | 0 | default | |
| 2039 | F2002278 | I2002279 | 0 | default | ||
| 2040 | F2002298 | I2002299 | 0 | default | ||
| 2041 | F2002315 | I2002316 | 0 | default | ||
| 2042 | F2002317 | I2002318 | 0 | default | ||
| 2043 | F2002325 | I2002326 | 0 | default | ||
| 2044 | F2002327 | I2002328 | 0 | default | ||
| 2045 | F2002329 | I2002330 | 0 | default | ||
| 2046 | F2002331 | I2002332 | 0 | default | ||
| 2047 | F2002361 | I2002362 | 0 | default | ||
| 2048 | F2002379 | I2002383 | 0 | default | ||
| 2049 | F2002381 | I2002382 | 0 | default | ||
| 2050 | F2002442 | I2002423 | 5 Jun 1655 | 0 | default |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 62» Next»
