Our Family History

Report: families with missing partners

         Description: families with missing partners


Matches 2101 to 2150 of 3076   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 62» Next»

# Family ID Husband_PersonID Wife_PersonID Marriage Date Living Tree
2101 F343  I552      0  default 
2102 F344  I553      0  default 
2103 F350    I996    0  Gether-Nielsen 
2104 F352    I1002    0  Gether-Nielsen 
2105 F355    I996    0  Gether-Nielsen 
2106 F36  I132      0  Bach 
2107 F367  I575      0  default 
2108 F368    I2000283    0  default 
2109 F370    I94    0  Gether-Nielsen 
2110 F372  I588      0  default 
2111 F38  I135      0  Bach 
2112 F382  I613      0  default 
2113 F383  I618      0  default 
2114 F387        0  Gether-Nielsen 
2115 F4  I10  3-248    0  goeth 
2116 F4  I1019303      0  default 
2117 F4  I8      0  Mygind 
2118 F4  I6      0  Coster-Waldau 
2119 F4  I11      0  Dissing 
2120 F4    I2    0  kessler 
2121 F400  I647      0  default 
2122 F401  I648      0  default 
2123 F402  I649      0  default 
2124 F4027585007760011178  I825299    14 Nov 1913  0  Andersen 
2125 F4029094444820011196  I2525165      0  Andersen 
2126 F4029218979650011167    I6000000018983945302  Abt 1772  0  Andersen 
2127 F4029934342410011188  I6000000053371952993      0  Andersen 
2128 F4030181746090011124    I6000000014243456222    0  Andersen 
2129 F4030583843550011031    I347236854440012534    0  Andersen 
2130 F4030583844490011032  I366005101350011707      0  Andersen 
2131 F4030583903690011085  I358714070950013849      0  Andersen 
2132 F4030583980420011050  I348460905450012650      0  Andersen 
2133 F4030584224840011031  I354516369700013171      0  Andersen 
2134 F4030779780010011123  I338522820360001406    4 Dec 1896  0  Andersen 
2135 F4030921981210011169  I6000000183386133833    29 Dec 1903  0  Andersen 
2136 F406  I655      0  default 
2137 F411  I664      0  default 
2138 F425  I691      0  default 
2139 F4265494552590021323    I4265494552550021322    0  Andersen 
2140 F4274837017230022784  I4274816105480056834      0  Andersen 
2141 F4274841118390022789    I4274814425050032341    0  Andersen 
2142 F4284729543510024555  I4284729543380024554      0  Andersen 
2143 F4301857380310027546    I4274866596870056668    0  Andersen 
2144 F4301863608160027549    I4274867965720031913    0  Andersen 
2145 F436  I710      0  default 
2146 F437  I711      0  default 
2147 F44    I106    0  default 
2148 F445  I725      0  default 
2149 F45  I1019879      0  default 
2150 F455  I741      0  default 


«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 62» Next»