Our Family History
Report: families with missing partners
Description: families with missing partners
Matches 2151 to 2200 of 3076 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 62» Next»
| # | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|
| 2151 | F459 | I1289 | 0 | Gether-Nielsen | ||
| 2152 | F46 | I154 | 0 | Bach | ||
| 2153 | F465 | I763 | 0 | default | ||
| 2154 | F47 | I1019888 | 0 | default | ||
| 2155 | F478 | I793 | 0 | default | ||
| 2156 | F49 | I1019857 | 0 | default | ||
| 2157 | F497 | I42 | 0 | Gether-Nielsen | ||
| 2158 | F5 | 3-251 | I11 | 23 Nov 1849 | 0 | goeth |
| 2159 | F5 | I1019305 | 0 | default | ||
| 2160 | F5 | I7 | 0 | Coster-Waldau | ||
| 2161 | F5 | I10 | 0 | Salomonsen | ||
| 2162 | F5 | I10 | 0 | brinch | ||
| 2163 | F5 | I9 | 0 | frank | ||
| 2164 | F509 | I1441 | 0 | Gether-Nielsen | ||
| 2165 | F510 | I1441 | 0 | Gether-Nielsen | ||
| 2166 | F515 | I859 | 0 | default | ||
| 2167 | F518 | I864 | 0 | default | ||
| 2168 | F52 | I163 | 0 | Bach | ||
| 2169 | F53 | I164 | 0 | Bach | ||
| 2170 | F536 | I896 | 0 | default | ||
| 2171 | F545 | I911 | 0 | default | ||
| 2172 | F5469255142750107131 | I5469254851050107125 | Abt 1742 | 0 | Andersen | |
| 2173 | F549 | I918 | 0 | default | ||
| 2174 | F55 | I51 | 0 | default | ||
| 2175 | F560 | 0 | default | |||
| 2176 | F561 | 0 | default | |||
| 2177 | F562 | I576 | 0 | default | ||
| 2178 | F5646841072260055797 | I5646841070880055796 | 14 Dec 1941 | 0 | Andersen | |
| 2179 | F57 | I158 | 0 | Gether-Nielsen | ||
| 2180 | F573 | I962 | 0 | default | ||
| 2181 | F574 | I1041403 | 0 | default | ||
| 2182 | F6 | I1019306 | 0 | default | ||
| 2183 | F6 | I9 | 0 | Winding | ||
| 2184 | F6000000000018422324 | I6000000000018469120 | 2 Dec 1939 | 0 | Andersen | |
| 2185 | F6000000000047698271 | I5646841070880055796 | 0 | Andersen | ||
| 2186 | F6000000000047954726 | I6000000000047739375 | 0 | Andersen | ||
| 2187 | I6000000000091988943 | |||||
| 2188 | F6000000000092052992 | I6000000000042063462 | 3 Mar 1923 | 0 | Andersen | |
| 2189 | F6000000000092190355 | I6000000000092080553 | 0 | Andersen | ||
| 2190 | F6000000000092289031 | I6000000000092006849 | 0 | Andersen | ||
| 2191 | F6000000000118066546 | I6000000006720428382 | 0 | Andersen | ||
| 2192 | F6000000000118066574 | I6000000000118066240 | 0 | Andersen | ||
| 2193 | F6000000000118066598 | I6000000000118064056 | 0 | Andersen | ||
| 2194 | F6000000000451828250 | I6000000000445592311 | 0 | Andersen | ||
| 2195 | F6000000000459515051 | I6000000000445592311 | 0 | Andersen | ||
| 2196 | F6000000000497554627 | I6000000000445512334 | 0 | Andersen | ||
| 2197 | F6000000000514775977 | I6000000000514775969 | 0 | Andersen | ||
| 2198 | F6000000000527006640 | I6000000000527004789 | 0 | Andersen | ||
| 2199 | F6000000000527019710 | I6000000000527019764 | 0 | Andersen | ||
| 2200 | F6000000000527409396 | I6000000000527019764 | 0 | Andersen |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 62» Next»
