Our Family History
Report: families with missing partners
Description: families with missing partners
Matches 2201 to 2250 of 3076 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 62» Next»
| # | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|
| 2201 | F6000000000532933867 | I6000000000445592311 | 0 | Andersen | ||
| 2202 | F6000000000533103327 | I6000000000445592311 | 0 | Andersen | ||
| 2203 | F6000000000564941054 | I6000000000564674458 | 0 | Andersen | ||
| 2204 | F6000000000564945079 | Abt 1650 | 0 | Andersen | ||
| 2205 | F6000000000564945124 | 1640 | 0 | Andersen | ||
| 2206 | F6000000000564945660 | 1648 | 0 | Andersen | ||
| 2207 | F6000000000564946039 | Abt 1650 | 0 | Andersen | ||
| 2208 | F6000000000567516767 | I6000000000509394987 | 0 | Andersen | ||
| 2209 | F6000000000568029750 | I6000000000568029742 | 13 Jul 1957 | 0 | Andersen | |
| 2210 | F6000000000601888963 | I2536764 | 0 | Andersen | ||
| 2211 | F6000000000601906797 | I2536760 | 0 | Andersen | ||
| 2212 | F6000000000601942409 | I2536750 | 0 | Andersen | ||
| 2213 | F6000000000601946225 | I2536750 | 0 | Andersen | ||
| 2214 | F6000000000602022721 | I2536792 | 0 | Andersen | ||
| 2215 | F6000000000602071478 | I2536786 | 0 | Andersen | ||
| 2216 | F6000000000602152058 | I2536760 | 0 | Andersen | ||
| 2217 | F6000000000602157294 | I2536786 | 0 | Andersen | ||
| 2218 | F6000000000602170150 | I2536772 | 0 | Andersen | ||
| 2219 | F6000000000620549059 | I6000000000620406837 | 0 | Andersen | ||
| 2220 | F6000000000657967570 | I6000000000657897810 | 0 | Andersen | ||
| 2221 | F6000000000658245936 | I6000000000657897810 | 16 Oct 1825 | 0 | Andersen | |
| 2222 | F6000000000671797413 | I6000000000671820346 | 0 | Andersen | ||
| 2223 | F6000000000671807829 | I6000000000671767837 | 0 | Andersen | ||
| 2224 | F6000000000673566194 | I6000000045350731823 | 29 Jul 1756 | 0 | Andersen | |
| 2225 | F6000000000950263420 | I6000000005609247021 | 0 | Andersen | ||
| 2226 | F6000000000950572013 | I6000000000950275447 | 1792 | 0 | Andersen | |
| 2227 | F6000000000972159010 | I6000000000972084320 | 1862 | 0 | Andersen | |
| 2228 | F6000000000972159139 | I6000000000972085804 | 1942 | 0 | Andersen | |
| 2229 | F6000000000972159144 | I6000000000972085833 | 1946 | 0 | Andersen | |
| 2230 | F6000000000972159369 | I6000000000972090010 | 0 | Andersen | ||
| 2231 | F6000000000972159374 | I6000000000972090064 | 0 | Andersen | ||
| 2232 | F6000000000972159388 | I6000000000972140306 | 0 | Andersen | ||
| 2233 | F6000000000972159688 | I6000000028948853886 | 0 | Andersen | ||
| 2234 | F6000000001169393274 | I6000000001169302027 | 0 | Andersen | ||
| 2235 | F6000000001505102315 | I6000000001504938565 | 20 Apr 1839 | 0 | Andersen | |
| 2236 | F6000000001505439799 | I6000000001505344060 | 9 Nov 1905 | 0 | Andersen | |
| 2237 | F6000000001509922671 | I6000000001509922693 | 0 | Andersen | ||
| 2238 | F6000000001510095547 | 0 | Andersen | |||
| 2239 | F6000000001529988578 | I6000000001530209012 | 0 | Andersen | ||
| 2240 | F6000000001733697803 | I6000000003309395796 | 0 | Andersen | ||
| 2241 | F6000000001733755718 | I6000000001733830266 | 0 | Andersen | ||
| 2242 | F6000000002362174024 | I6000000007031311263 | 16 Dec 1989 | 0 | Andersen | |
| 2243 | F6000000002564807413 | I6000000002564807408 | Abt 1700 | 0 | Andersen | |
| 2244 | F6000000002665176328 | I6000000002664653025 | 0 | Andersen | ||
| 2245 | F6000000002665268690 | I6000000002665148793 | 0 | Andersen | ||
| 2246 | F6000000002665268718 | I6000000002664785230 | 0 | Andersen | ||
| 2247 | F6000000002665268736 | I6000000017988502163 | 28 Oct 1933 | 0 | Andersen | |
| 2248 | F6000000002665268748 | I6000000002665150139 | 0 | Andersen | ||
| 2249 | F6000000002665268766 | I6000000002665150216 | 0 | Andersen | ||
| 2250 | F6000000002665268784 | I6000000002665150286 | 0 | Andersen |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 62» Next»
