Our Family History

Report: families with missing partners

         Description: families with missing partners


Matches 2251 to 2300 of 3076   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 62» Next»

# Family ID Husband_PersonID Wife_PersonID Marriage Date Living Tree
2251 F6000000002848163557  I6000000002848106678      0  Andersen 
2252 F6000000002856392032  I6000000002856264760      0  Andersen 
2253 F6000000002894046762  I6000000002893724079    24 Jun 1871  0  Andersen 
2254 F6000000002903914815    I6000000002903961674    0  Andersen 
2255 F6000000002905742861  I6000000002904130891      0  Andersen 
2256 F6000000002953304599    I6000000002953254802    0  Andersen 
2257 F6000000002953620523  I6000000002953370480      0  Andersen 
2258 F6000000002953664267    I6000000002953478819    0  Andersen 
2259 F6000000002953666876    I6000000011776195429    0  Andersen 
2260 F6000000002953666917  I6000000011774594080      0  Andersen 
2261 F6000000002953713923    I6000000002953734879    0  Andersen 
2262 F6000000002960715670    I6000000002953716132    0  Andersen 
2263 F6000000002960866324    I6000000002953760038    0  Andersen 
2264 F6000000002960966064    I6000000002953760038    0  Andersen 
2265 F6000000002960970215    I6000000002953478938    0  Andersen 
2266 F6000000003315621590  I6000000003309395737      0  Andersen 
2267     I6000000003525701690       
2268 F6000000003725424053  I6000000003725424049      0  Andersen 
2269 F6000000003801768738  I6000000003801751035      0  Andersen 
2270 F6000000003821288453    I6000000003821508610    0  Andersen 
2271 F6000000003821826030  I6000000003801751086    28 May 1949  0  Andersen 
2272 F6000000003821826033    I6000000003801751092    0  Andersen 
2273 F6000000003821826051    I6000000003801751099    0  Andersen 
2274 F6000000003821826066    I6000000003801751107    0  Andersen 
2275 F6000000003821826069  I6000000003821808346      0  Andersen 
2276 F6000000003821826072    I6000000003821808365    0  Andersen 
2277 F6000000003821826102  I6000000003821808862      0  Andersen 
2278 F6000000003821826165  I6000000003821812815      0  Andersen 
2279 F6000000003821826336  I6000000003801759428      0  Andersen 
2280 F6000000003821826345  I6000000003801759459      0  Andersen 
2281 F6000000003821826822  I6000000003821822415      0  Andersen 
2282 F6000000003821826909  I6000000000972140306      0  Andersen 
2283 F6000000003821826957        0  Andersen 
2284 F6000000003821826960        0  Andersen 
2285 F6000000003821829011        0  Andersen 
2286 F6000000003941622850  I6000000154731692858    12 Oct 1940  0  Andersen 
2287 F6000000003944500594  I6000000003944674443      0  Andersen 
2288 F6000000004102135117  I6000000008435263015      0  Andersen 
2289 F6000000004226941774  I6000000004226839238    21 Apr 1893  0  Andersen 
2290 F6000000004226941881  I6000000004226807146      0  Andersen 
2291 F6000000004226953906    I6000000004226886822  20 Dec 1896  0  Andersen 
2292 F6000000004226953910    I6000000004226886831    0  Andersen 
2293 F6000000004543942812    I6000000002999543161  18 Jul 1778  0  Andersen 
2294 F6000000004556529846    I6000000014664516536  1754  0  Andersen 
2295 F6000000004641898377    I6000000004641747883  8 Dec 1873  0  Andersen 
2296 F6000000004889063014  I6000000004889063010      0  Andersen 
2297 F6000000004940785007    I6000000004940706011    0  Andersen 
2298 F6000000004957145582    I6000000004956868457    0  Andersen 
2299 F6000000004965501846    I6000000005779295608    0  Andersen 
2300 F6000000005408786599  I6000000005410381014    24 Mar 1905  0  Andersen 


«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 62» Next»