Our Family History
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2351 to 2400 of 13079 » All Reports » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 262» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2351 | Fjälkinge, Fjälkinge (L) | I2000454 | Hansson | Nils | 25 Jan 1812 | 0 | default | |
| 2352 | Fjärkulla, Loshult (L) | I2002290 | Joenssön | Jens / Jöns | Abt 1602 | 0 | default | |
| 2353 | Fjeldvær, Hitra. | I1009767 | Brøndlund | Jakob Laursen | 1690 | 0 | default | |
| 2354 | Fjeldvær, Hitra. | I1009766 | Brøndlund | Peder Laursen | 1687 | 0 | default | |
| 2355 | Fjellavlia, Krokselvmoen, Hemnes, Nordland, Norge | I844 | Josefsen | Ole Andreas | 18 Mar 1835 | 0 | default | |
| 2356 | Fjelldal i Hemnes. | I1014744 | Simonsdatter | Kirsten | Abt 1685 | 0 | default | |
| 2357 | Fjelldal i Hemnes. | I1014737 | Simonsøn | Jens | Abt 1680 | 0 | default | |
| 2358 | Fjelldal i Tjeldsund | I1031236 | Har | Helene Maria Olsdatter | Abt 1730 | 0 | default | |
| 2359 | Fjelldal, Hemnes. | I1014811 | Jakobsen | Nils | 1749 | 0 | default | |
| 2360 | Fjelldal, Hemnes. | I1014807 | Jensdatter | Anne | Abt 1689 | 0 | default | |
| 2361 | Fjelldal, Hemnes. | I1009311 | Nilssøn | David | Abt 1662 | 0 | default | |
| 2362 | Fjelldal, Hemnes. | I1014803 | Nilssøn | Jens | Abt 1656 | 0 | default | |
| 2363 | Fjelldal, Hemnes. | I1014740 | Nilssøn | Simen | Abt 1660 | 0 | default | |
| 2364 | Fjelldal, Tjeldsund, Nordland, Norge | I753 | Larsdatter | Maren | 1732 | 0 | default | |
| 2365 | Fjelldal, Tjeldsund, Nordland, Norge | I749 | Madsdatter | Anne Marie | 1763 | 0 | default | |
| 2366 | Fjelldal, Tjeldsund, Nordland. | I1014128 | Larsdatter | Berthe | Abt 1731 | 0 | default | |
| 2367 | Fjellerup | I22 | Hansen | Karen Marie | 5 Jul 1871 | 0 | Diverse | |
| 2368 | Fjellhøgda, (Astafjord?). | I1013657 | Harder | Nikolai Kristian | 1833 | 0 | default | |
| 2369 | Fjelsted kirke, Fjelsted, Fyn, Danmark | I19 | Markuslund | Johannes Alfred Hansen | 24 Jun 1896 | 6 Jul 1896 | 0 | Diverse |
| 2370 | Fjelsted, Fyn, Danmark | I19 | Markuslund | Johannes Alfred Hansen | 24 Jun 1896 | 6 Jul 1896 | 0 | Diverse |
| 2371 | Fjenneslev, Sjælland | 10-1343 | Assersen Snare | Esbern | 30 Oct 1128 | 0 | bettina | |
| 2372 | Fjenneslev, Sjælland | 10-1427 | Skjalmsen Hvide | Ebbe | 1085 | 0 | bettina | |
| 2373 | Fjenneslev, Sjælland | 10-1345 | Skjalmsen Riig | Asser | 1080 | 0 | bettina | |
| 2374 | Fjordbotn, Astafjord. | I1013679 | Hansdatter | Anne Malena | 1802 | 0 | default | |
| 2375 | Fjordbotn, Astafjord. | I1013680 | Hansdatter | Johanna | 1805 | 0 | default | |
| 2376 | Fjordbotn, Astafjord. | I1013661 | Hanssen | Hans Pauli Harder | 1847 | 0 | default | |
| 2377 | Fjordbotn, Astafjord. | I1008174 | Hanssen | Ingvald Albert | 1877 | 0 | default | |
| 2378 | Fjordbotn, Astafjord. | I1013677 | Hanssen | Jens | 1796 | 0 | default | |
| 2379 | Fjordbotn, Astafjord. | I1013681 | Hanssen | Mikkel | 1807 | 0 | default | |
| 2380 | Fjordbotn, Astafjord. | I1013678 | Hanssen | Nikolai Kristian Harder | 1799 | 0 | default | |
| 2381 | Fjordbotn, Astafjord. | I1013650 | Harder | Boletta | 1787 | 0 | default | |
| 2382 | Fjordbotn, Astafjord. | I1013649 | Harder | Hans Petter | 1784 | 0 | default | |
| 2383 | Fjordbotn, Astafjord. | I1013660 | Harder | Ingeborg Gurine | 1842 | 0 | default | |
| 2384 | Fjordbotn, Astafjord. | I1013654 | Harder | Jonetta Maria | 1810 | 0 | default | |
| 2385 | Fjordbotn, Astafjord. | I1013648 | Harder | Mette Maria | 1782 | 0 | default | |
| 2386 | Fjordbotn, Astafjord. | I1008160 | Harder | Rakel Bergitta | 1806 | 0 | default | |
| 2387 | Fjordbotn, Astafjord. | I1013636 | Jakobsdatter | Anne Maria | 1737 | 0 | default | |
| 2388 | Fjordbotn, Astafjord. | I1013635 | Jakobsdatter | Julianna Margrete | 1733 | 0 | default | |
| 2389 | Fjordbotn, Astafjord. | I1008146 | Jakobsdatter | Karen | 1744 | 0 | default | |
| 2390 | Fjordbotn, Astafjord. | I1008145 | Jakobsen | Nils | 1738 | 0 | default | |
| 2391 | Fjordbotn, Astafjord. | I1013643 | Jensdatter | Maren Magdalena | 1776 | 0 | default | |
| 2392 | Fjordbotn, Astafjord. | I1008151 | Jensen | Joachim Hveding Heggelund | 1779 | 0 | default | |
| 2393 | Fjordbotn, Astafjord. | I1013695 | Joakimsdatter | Mette Maria | 1804 | 0 | default | |
| 2394 | Fjordbotn, Astafjord. | I1013684 | Nikolaisdatter | Andrea Kirstine | 1838 | 0 | default | |
| 2395 | Fjordbotn, Astafjord. | I1013685 | Nikolaisdatter | Ingeborg Sofie | 1844 | 0 | default | |
| 2396 | Fjordbotn, Astafjord. | I1013683 | Nikolaisen | Albert Martinus | 1836 | 0 | default | |
| 2397 | Fjordbotn, Astafjord. | I1013700 | Pedersdatter | Kristianna Petrikka | 1808 | 0 | default | |
| 2398 | Fjordbotn, Astafjord. | I1008206 | Pedersdatter | Nikolina Bergitta | 1806 | 0 | default | |
| 2399 | Fjordbotn, Astafjord. | I1013693 | Pettersen | Abraham Johan | 1807 | 0 | default | |
| 2400 | Fjordbotn, Astafjord. | I1008173 | Tomasdatter | Anne Elisabet | 1855 | 0 | default |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 262» Next»
