Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2401 to 2450 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2401 | I6000000184241873834 | Andersen | Kirsten Marie | 0 | Andersen |
| 2402 | I6000000011613731283 | Andersen | Kjeld Michael | 0 | Andersen |
| 2403 | I6000000182986026934 | Andersen | Knud | 0 | Andersen |
| 2404 | I6000000018983211741 | Andersen | Kristian Smedegaard | 0 | Andersen |
| 2405 | I1032698 | Andersen | Kristoffer | 0 | default |
| 2406 | I1031076 | Andersen | Kristoffer | 0 | default |
| 2407 | I1031075 | Andersen | Lars | 0 | default |
| 2408 | I1031191 | Andersen | Lars | 0 | default |
| 2409 | 10-621 | Andersen | Lars | 0 | bettina |
| 2410 | I1019807 | Andersen | Lars | 0 | default |
| 2411 | I6000000192643512837 | Andersen | Lars Christian | 0 | Andersen |
| 2412 | I6000000015937555888 | Andersen | Lars Kølbæk | 0 | Andersen |
| 2413 | I6000000018978227645 | Andersen | Laura Marie | 0 | Andersen |
| 2414 | I1029688 | Andersen | Laurits | 0 | default |
| 2415 | I6000000055523933942 | Andersen | Laurits Ejner | 0 | Andersen |
| 2416 | I6000000055522009357 | Andersen | Lauritz Uffe | 0 | Andersen |
| 2417 | I6000000056387260922 | Andersen | Lærke Haack | 0 | Andersen |
| 2418 | I6000000000721252059 | Andersen | Leopoldine Charlotte Amalie | 0 | Andersen |
| 2419 | I6000000055522079052 | Andersen | Lis | 0 | Andersen |
| 2420 | I6000000018976834880 | Andersen | Mads Christian | 0 | Andersen |
| 2421 | I6000000012654844338 | Andersen | Mads Peter | 0 | Andersen |
| 2422 | I1024368 | Andersen | Mads Valberg | 0 | default |
| 2423 | I1033043 | Andersen | Madtz | 0 | default |
| 2424 | I1007236 | Andersen | Maren Dorothea | 0 | default |
| 2425 | I6 | Andersen | Marguerithe Betsy Malany Ester | 0 | Mygind |
| 2426 | I1006801 | Andersen | Maria | 0 | default |
| 2427 | I24 | Andersen | Marie Katrine | 0 | szhirley |
| 2428 | I1287 | Andersen | Marie-Louise | 0 | Gether-Nielsen |
| 2429 | I6000000182840103832 | Andersen | Martin Henrik | 0 | Andersen |
| 2430 | 5-69 | ||||
| 2431 | I1025853 | Andersen | Michael | 0 | default |
| 2432 | I218 | Andersen | Michel | 0 | default |
| 2433 | I34 | Andersen | Michel (Mikkel) | 0 | Dissing |
| 2434 | I6000000204829757825 | Andersen | Michel Christian | 0 | Andersen |
| 2435 | I6000000055524194889 | Andersen | Mimi Gudrun Elisabeth | 0 | Andersen |
| 2436 | I1216 | Andersen | Minna Ebba Nordal | 0 | Gether-Nielsen |
| 2437 | I1019806 | Andersen | Mogens | 0 | default |
| 2438 | I481 | Andersen | Morten | 0 | Gether-Nielsen |
| 2439 | I1030904 | Andersen | Nathanael | 0 | default |
| 2440 | I1028146 | Andersen | Niels | 0 | default |
| 2441 | I1026751 | Andersen | Niels | 0 | default |
| 2442 | I219 | Andersen | Niels | 0 | default |
| 2443 | I1025658 | Andersen | Niels | 0 | default |
| 2444 | I6000000055525108974 | Andersen | Niels | 0 | Andersen |
| 2445 | I1019811 | Andersen | Niels | 0 | default |
| 2446 | I1023137 | Andersen | Niels | 0 | default |
| 2447 | I6000000018191560632 | Andersen | Niels Jørgen | 0 | Andersen |
| 2448 | I6000000041284912861 | Andersen | Niels Peter | 0 | Andersen |
| 2449 | I1024474 | Andersen | Ole | 0 | default |
| 2450 | I1019793 | Andersen | Ole | 0 | default |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 359» Next»
