Our Family History
Report: families with missing partners
Description: families with missing partners
Matches 2401 to 2450 of 3076 » All Reports » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 62» Next»
| # | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|
| 2401 | F6000000010885649823 | I6000000004022043002 | 0 | Andersen | ||
| 2402 | F6000000010885761432 | I6000000040951700482 | 0 | Andersen | ||
| 2403 | F6000000011067857845 | I6000000011067857841 | 0 | Andersen | ||
| 2404 | F6000000011068296613 | 0 | Andersen | |||
| 2405 | F6000000011101378074 | I6000000021541762222 | 0 | Andersen | ||
| 2406 | F6000000011130380006 | I6000000006282788101 | 0 | Andersen | ||
| 2407 | I6000000011267643740 | |||||
| 2408 | F6000000011267840501 | I6000000011267645451 | 18 Jun 1948 | 0 | Andersen | |
| 2409 | F6000000011273664981 | I6000000011273197019 | 0 | Andersen | ||
| 2410 | F6000000011273873329 | I6000000011273265801 | 0 | Andersen | ||
| 2411 | F6000000011273887472 | I6000000011273197019 | 0 | Andersen | ||
| 2412 | F6000000011273893905 | I6000000011273924716 | 0 | Andersen | ||
| 2413 | F6000000011273988247 | I6000000011273197019 | 0 | Andersen | ||
| 2414 | F6000000011274106293 | I6000000011273830582 | 0 | Andersen | ||
| 2415 | F6000000011274121641 | I6000000011274033533 | 0 | Andersen | ||
| 2416 | F6000000011274149733 | I6000000011274033533 | 0 | Andersen | ||
| 2417 | F6000000011274167220 | I6000000011274131683 | 24 Jan 1860 | 0 | Andersen | |
| 2418 | F6000000011410906632 | I6000000000972085855 | 0 | Andersen | ||
| 2419 | F6000000011591742855 | I6000000006970202314 | 0 | Andersen | ||
| 2420 | F6000000011601868028 | I6000000011601783963 | 22 Jun 1912 | 0 | Andersen | |
| 2421 | F6000000011635799272 | I6000000020585688469 | 16 Mar 1951 | 0 | Andersen | |
| 2422 | F6000000011659682189 | I6000000011659613766 | 0 | Andersen | ||
| 2423 | F6000000011659763934 | I6000000011659558847 | 0 | Andersen | ||
| 2424 | F6000000011659793593 | I6000000011659793590 | 0 | Andersen | ||
| 2425 | F6000000011660773760 | I6000000006782680741 | 0 | Andersen | ||
| 2426 | F6000000011661109339 | I6000000011659814463 | 0 | Andersen | ||
| 2427 | F6000000011661117404 | I6000000006782680741 | 0 | Andersen | ||
| 2428 | F6000000011661282527 | I6000000011661316409 | 0 | Andersen | ||
| 2429 | F6000000011661308440 | I6000000011659613766 | 0 | Andersen | ||
| 2430 | F6000000011661317292 | I6000000006782680741 | 0 | Andersen | ||
| 2431 | F6000000011740337860 | I6000000011659793590 | 0 | Andersen | ||
| 2432 | F6000000011740677334 | I6000000006783127162 | 0 | Andersen | ||
| 2433 | F6000000011899799620 | I6000000011659259199 | 0 | Andersen | ||
| 2434 | F6000000012475507427 | I6000000012475507423 | 28 Oct 1754 | 0 | Andersen | |
| 2435 | F6000000012482080484 | I6000000008895703617 | 1748 | 0 | Andersen | |
| 2436 | F6000000012502575085 | I6000000012502825702 | 0 | Andersen | ||
| 2437 | F6000000012502710805 | I6000000012502575082 | 0 | Andersen | ||
| 2438 | F6000000012558835994 | I6000000012505434307 | 0 | Andersen | ||
| 2439 | F6000000012631472643 | I6000000008740736412 | 0 | Andersen | ||
| 2440 | F6000000012666230336 | I6000000000972090056 | 0 | Andersen | ||
| 2441 | F6000000012670175241 | I6000000011251416870 | 10 Dec 1729 | 0 | Andersen | |
| 2442 | F6000000012735925237 | I6000000012735925233 | 29 Apr 1677 | 0 | Andersen | |
| 2443 | F6000000012836822350 | I6000000012836142200 | 0 | Andersen | ||
| 2444 | F6000000013131862128 | I6000000013131835951 | 0 | Andersen | ||
| 2445 | F6000000013131866242 | I6000000013131359112 | 0 | Andersen | ||
| 2446 | F6000000013132107326 | I6000000012631011087 | 0 | Andersen | ||
| 2447 | F6000000013132116348 | I6000000012631449868 | 0 | Andersen | ||
| 2448 | F6000000013249481958 | I6000000013249481954 | 0 | Andersen | ||
| 2449 | F6000000013280057888 | I6000000013280070990 | 0 | Andersen | ||
| 2450 | F6000000013280131539 | I6000000013280070990 | 0 | Andersen |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 62» Next»
