Our Family History
Report: families with missing partners
Description: families with missing partners
Matches 2451 to 2500 of 3076 » All Reports » Comma-delimited CSV file
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 62» Next»
| # | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|
| 2451 | F6000000013289404981 | I6000000013289404978 | 7 May 1820 | 0 | Andersen | |
| 2452 | F6000000013762100787 | I6000000013762100783 | 0 | Andersen | ||
| 2453 | F6000000013970119875 | I6000000013970119871 | 5 Jan 1937 | 0 | Andersen | |
| 2454 | F6000000014083833045 | I6000000014083876031 | 5 Jul 1818 | 0 | Andersen | |
| 2455 | F6000000014587487679 | I6000000002664994910 | 0 | Andersen | ||
| 2456 | F6000000015550065708 | I6000000015550065704 | 0 | Andersen | ||
| 2457 | F6000000015638993457 | I6000000015639377054 | 0 | Andersen | ||
| 2458 | F6000000015640276554 | I6000000015640276555 | 22 Oct 1837 | 0 | Andersen | |
| 2459 | F6000000015652713212 | I6000000008229599829 | 0 | Andersen | ||
| 2460 | F6000000015691193219 | I6000000015638735729 | 0 | Andersen | ||
| 2461 | F6000000016012937389 | I6000000008809892865 | Abt 1731 | 0 | Andersen | |
| 2462 | F6000000016101105651 | I6000000016101105647 | 0 | Andersen | ||
| 2463 | F6000000016101970026 | 7 Jan 1655 | 0 | Andersen | ||
| 2464 | F6000000016102112727 | I6000000016102692802 | 0 | Andersen | ||
| 2465 | F6000000016102612965 | I6000000016102432891 | 0 | Andersen | ||
| 2466 | F6000000016102777405 | I6000000016102692802 | 0 | Andersen | ||
| 2467 | F6000000016130534056 | I6000000016129839442 | 0 | Andersen | ||
| 2468 | F6000000016422375332 | I6000000016422375328 | 17 Jun 1853 | 0 | Andersen | |
| 2469 | F6000000016524925159 | I6000000026066441147 | 0 | Andersen | ||
| 2470 | F6000000016555214401 | I6000000016554823761 | 12 Oct 1770 | 0 | Andersen | |
| 2471 | F6000000016600610046 | I6000000012624420297 | 0 | Andersen | ||
| 2472 | F6000000016719712630 | I6000000006775937169 | 0 | Andersen | ||
| 2473 | F6000000016722608980 | I6000000020168032227 | 7 Aug 1786 | 0 | Andersen | |
| 2474 | F6000000016737030740 | I6000000016736647728 | 18 Oct 1747 | 0 | Andersen | |
| 2475 | F6000000016737148070 | I6000000016737135251 | 19 Feb 1750 | 0 | Andersen | |
| 2476 | F6000000017027925801 | I6000000017027925797 | 0 | Andersen | ||
| 2477 | F6000000017071064370 | I6000000038409784962 | 0 | Andersen | ||
| 2478 | F6000000017071336685 | I6000000017071143447 | 0 | Andersen | ||
| 2479 | F6000000017228026047 | I6000000017227713970 | 4 Apr 1913 | 0 | Andersen | |
| 2480 | F6000000017247486695 | I6000000017247486690 | 22 Nov 1901 | 0 | Andersen | |
| 2481 | F6000000017298827519 | I6000000017299024895 | 19 Aug 1708 | 0 | Andersen | |
| 2482 | F6000000017298903655 | I6000000017299026483 | 0 | Andersen | ||
| 2483 | F6000000017298930512 | I6000000017298930507 | 0 | Andersen | ||
| 2484 | F6000000017298951173 | I6000000041078905210 | 0 | Andersen | ||
| 2485 | F6000000017299027852 | I6000000009758236546 | 1 Jul 1704 | 0 | Andersen | |
| 2486 | F6000000017312669359 | I6000000017306080083 | 9 Nov 1919 | 0 | Andersen | |
| 2487 | F6000000017313431267 | I6000000017305855013 | 2 Feb 1908 | 0 | Andersen | |
| 2488 | F6000000017408095577 | I6000000017408095572 | 22 Mar 1922 | 0 | Andersen | |
| 2489 | F6000000017408264794 | I6000000017408095572 | 4 Jan 1907 | 0 | Andersen | |
| 2490 | F6000000017606786998 | I6000000035361934996 | 0 | Andersen | ||
| 2491 | F6000000017623189612 | I6000000008577028008 | 0 | Andersen | ||
| 2492 | F6000000017623249766 | I6000000008577028005 | 0 | Andersen | ||
| 2493 | F6000000017623573857 | I6000000008579008513 | 0 | Andersen | ||
| 2494 | F6000000017623577501 | I6000000008579109374 | 0 | Andersen | ||
| 2495 | F6000000017623927065 | I6000000008579246336 | 0 | Andersen | ||
| 2496 | F6000000017657426327 | I6000000047937044923 | 28 Aug 1754 | 0 | Andersen | |
| 2497 | F6000000017806935158 | I6000000022238378120 | 0 | Andersen | ||
| 2498 | F6000000018844843969 | I6000000018844823416 | Abt 1904 | 0 | Andersen | |
| 2499 | F6000000018922426241 | I6000000002903961674 | 0 | Andersen | ||
| 2500 | F6000000018977248620 | Abt 1640 | 0 | Andersen |
«Prev «1 ... 46 47 48 49 50 51 52 53 54 ... 62» Next»
