Our Family History
Report: Number of people with the same last and first name ordered alphabetically
Description: Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt
Matches 251 to 300 of 2043 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 41» Next»
| # | Last Name | First Name | Number |
|---|---|---|---|
| 251 | Bredal | Anne Margrethe | 2 |
| 252 | Bredal | Erik | 4 |
| 253 | Bredal | Erik Andersen | 2 |
| 254 | Bredal | Hans Pedersen | 2 |
| 255 | Bredal | Maren Friis | 2 |
| 256 | Bredal | Margrethe | 3 |
| 257 | Bredal | Niels Pedersen | 3 |
| 258 | Bredal | Peder Andersen | 2 |
| 259 | Bredal | Peder Pedersen | 3 |
| 260 | Bredal | Peter | 4 |
| 261 | Bremer | Anna Dorothea | 2 |
| 262 | Bremer | Henrik | 3 |
| 263 | Broddesdotter | Pernilla | 2 |
| 264 | Broddesson | Ola | 2 |
| 265 | Brøndlund | Anne Pedersdatter | 2 |
| 266 | Brüghmann | Andreas | 2 |
| 267 | Brüghmann | Elsebe | 2 |
| 268 | Brüghmann | Gidsken | 2 |
| 269 | Brüghmann | Humphred | 2 |
| 270 | Brüghmann | Johan | 2 |
| 271 | Brüghmann | Maren Wirthmann | 2 |
| 272 | Bruland | Lars Larsson | 2 |
| 273 | Bruland | Lars Olsson | 2 |
| 274 | Bruland | Ola Olsson | 2 |
| 275 | Bruland | Rasmus Olsson | 3 |
| 276 | Brun | .... Matsen | 2 |
| 277 | Brun | Christian | 2 |
| 278 | Brun | Einar | 2 |
| 279 | Brunsmann | Johan | 2 |
| 280 | Bruun | Hans Hagerup Luytkis | 2 |
| 281 | Budde | Christopher | 4 |
| 282 | Budde | Helene Sophie | 2 |
| 283 | Budde | Karen | 2 |
| 284 | Budde | Ole Christopher | 2 |
| 285 | Bugge | Jens | 2 |
| 286 | Bugge | Maren | 2 |
| 287 | Bugge | Samuel | 2 |
| 288 | Bull | Andreas Christen | 2 |
| 289 | Bull | August Theodor | 2 |
| 290 | Bull | Jens Jensen | 2 |
| 291 | Bull | Nils Rosing | 7 |
| 292 | Bull | Rasmus Rosing | 5 |
| 293 | Buschmann | Johan | 2 |
| 294 | Bye | Guru Andersdatter | 2 |
| 295 | Bye | Nielsen | 2 |
| 296 | Carstensen | Jacob | 3 |
| 297 | Chrispinusdatter | Borni | 2 |
| 298 | Christensdatter | Ane | 8 |
| 299 | Christensdatter | Anna | 2 |
| 300 | Christensdatter | Anne | 11 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 41» Next»
