Our Family History

Report: families with missing partners

         Description: families with missing partners


Matches 2501 to 2550 of 3076   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 62» Next»

# Family ID Husband_PersonID Wife_PersonID Marriage Date Living Tree
2501 F6000000019033271691  I6000000019033271686      0  Andersen 
2502 F6000000019033417205    I6000000019033438204    0  Andersen 
2503 F6000000019056986824        0  Andersen 
2504 F6000000019104268291    I6000000019108156407    0  Andersen 
2505 F6000000019136795286    I6000000019136840396    0  Andersen 
2506 F6000000019150075027  I6000000023897447025    1 Oct 1762  0  Andersen 
2507 F6000000019334507289    I6000000019334477283  1728  0  Andersen 
2508 F6000000019385812606  I6000000019385812601    27 Nov 1781  0  Andersen 
2509 F6000000019423083185  I6000000019423083180    1944  0  Andersen 
2510 F6000000019469107167    I6000000011267681894    0  Andersen 
2511 F6000000019478793822    I6000000007224145791    0  Andersen 
2512 F6000000019479015045        0  Andersen 
2513 F6000000019493053299    I6000000019493053295    0  Andersen 
2514 F6000000019568133765        0  Andersen 
2515 F6000000019580213751  I6000000019581382283    1911  0  Andersen 
2516 F6000000019581286656    I6000000019581526033    0  Andersen 
2517 F6000000019583065128    I6000000019583079089    0  Andersen 
2518 F6000000019583148325  I6000000019582888570      0  Andersen 
2519 F6000000019763523321  I6000000087495699902    30 Nov 1787  0  Andersen 
2520 F6000000019764210115  I6000000019763807994    27 Feb 1789  0  Andersen 
2521 F6000000019766880827  I6000000019222368916      0  Andersen 
2522 F6000000019858103450  I6000000019858103445      0  Andersen 
2523 F6000000020003093125  I6000000020002191788      0  Andersen 
2524 F6000000020004018465  I6000000020002505864      0  Andersen 
2525 F6000000020004557188    I6000000020003253581    0  Andersen 
2526 F6000000020095544287  I6000000020095782048      0  Andersen 
2527 F6000000020108264027    I6000000020107537411    0  Andersen 
2528 F6000000020168032232  I6000000020168032227    4 Jan 1775  0  Andersen 
2529 F6000000020208647285  I6000000020197510827      0  Andersen 
2530 F6000000020222284451  I6000000020222117278      0  Andersen 
2531 F6000000020249460223  I6000000020249460218      0  Andersen 
2532 F6000000020264915165    I6000000020264783371    0  Andersen 
2533 F6000000020267089416  I6000000020267161887      0  Andersen 
2534 F6000000020267203894    I6000000020267105943    0  Andersen 
2535 F6000000020293035003    I6000000020292896058    0  Andersen 
2536 F6000000020406714323  I6000000020406714318      0  Andersen 
2537 F6000000020416924328    I6000000020417016455  Abt 1746  0  Andersen 
2538 F6000000020696355079    I6000000020696355074  20 Oct 1758  0  Andersen 
2539 F6000000020706883698  I6000000020706883693      0  Andersen 
2540 F6000000020734236783  I6000000020734236778      0  Andersen 
2541 F6000000020773912687  I6000000045350731823    28 Dec 1732  0  Andersen 
2542 F6000000021016344330  I6000000021013116281      0  Andersen 
2543 F6000000021098791468    I6000000021099051375  Bef 17 Nov 1830  0  Andersen 
2544 F6000000021100239847    I6000000021098477469    0  Andersen 
2545 F6000000021231880982  I6000000021231880977    11 Sep 1751  0  Andersen 
2546 F6000000021302911913  I6000000021302833052      0  Andersen 
2547 F6000000021336262700    I6000000021221317140    0  Andersen 
2548 F6000000021338428394    I6000000021220429389    0  Andersen 
2549 F6000000021502566056    I6000000021502566051  19 Mar 1768  0  Andersen 
2550 F6000000021598375742  I6000000021545412758      0  Andersen 


«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 62» Next»