Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2551 to 2600 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2551 | I6000000019580702911 | Andreasen | Ane Kristine | 0 | Andersen |
| 2552 | I6000000005410381014 | Andreasen | Carl Johannes Andreasen | 0 | Andersen |
| 2553 | 10-2487 | Andreasen | Jens | 0 | bettina |
| 2554 | I6000000005409455591 | Andreasen | Jens Kristian Andreasen | 0 | Andersen |
| 2555 | I6000000020107774650 | Andreasen | Jens Peter | 0 | Andersen |
| 2556 | I6000000019582653424 | Andreasen | Kristine | 0 | Andersen |
| 2557 | I25 | Andreasen | Mads | 0 | Mygind |
| 2558 | I6000000019582696485 | Andreasen | Mathias | 0 | Andersen |
| 2559 | I6000000019582720507 | Andreasen | Mine Katrine Dagmar | 0 | Andersen |
| 2560 | 3-542 | Andreasen | Rasmus | 0 | goeth |
| 2561 | I1013589 | Andreassen | Kristoffer | 0 | default |
| 2562 | I1032455 | Andreassen | Rånes | 0 | default |
| 2563 | I6000000010140481057 | Andreasson | Kristofer Saron | 0 | Andersen |
| 2564 | I6000000019580683882 | Andrerasen | Christian | 0 | Andersen |
| 2565 | I6000000019581050262 | Andrerasen | Marie Elisabeth | 0 | Andersen |
| 2566 | I1028807 | Andresdatter | Gjertrud | 0 | default |
| 2567 | I1028809 | Andresdatter | Gyrid | 0 | default |
| 2568 | 3-578 | Andresen | Niels | 0 | goeth |
| 2569 | I1028810 | Andresson | Petter | 0 | default |
| 2570 | I1031415 | Anfindsen | Jørgen | 0 | default |
| 2571 | I1027957 | Anfindsøn | Oluf (Ole) | 0 | default |
| 2572 | I1027558 | Anfinnsdatter | Mette | 0 | default |
| 2573 | I1027559 | Anfinnsen | Jørgen | 0 | default |
| 2574 | I1032039 | Anfinnssøn | Anders | 0 | default |
| 2575 | I1027715 | Anfinnssøn | Christopher | 0 | default |
| 2576 | I1027712 | Anfinnssøn | Lars | 0 | default |
| 2577 | I1027716 | Anfinnssøn | Peder | 0 | default |
| 2578 | I1032040 | Anfinnssøn | Rasmus | 0 | default |
| 2579 | I1027713 | Anfinnssøn | Siurd | 0 | default |
| 2580 | I6000000000972090064 | Angedal | Gjertrud Rognaldsdotter | 0 | Andersen |
| 2581 | I6000000000972090029 | Angedal | Markvard Rognaldsen | 0 | Andersen |
| 2582 | I6000000009450531601 | Angedal | Mildred Rognaldsdotter | 0 | Andersen |
| 2583 | I1026293 | Angel | Peter Albrecht | 0 | default |
| 2584 | I1024324 | Angell | Abel | 0 | default |
| 2585 | I1011865 | Angell | Abel Margrethe Lorentzdatter | 0 | default |
| 2586 | I1030454 | Angell | Ane Maria | 0 | default |
| 2587 | I1010109 | Angell | Anna Johanne Margrete | 0 | default |
| 2588 | I1011873 | Angell | Anne Cathrine Lorentzdatter | 0 | default |
| 2589 | I1022483 | Angell | Benjamin Dass | 0 | default |
| 2590 | I1026292 | Angell | Beret Lucie | 0 | default |
| 2591 | I1022490 | Angell | Birgithe Marie | 0 | default |
| 2592 | I1030479 | Angell | Birgitte Mortensdatter | 0 | default |
| 2593 | I1022578 | Angell | Bodil Nissen | 0 | default |
| 2594 | I1030467 | Angell | Catharina Mortensdatter | 0 | default |
| 2595 | I1024325 | Angell | Elisabeth | 0 | default |
| 2596 | I1024326 | Angell | Elisabeth | 0 | default |
| 2597 | I1014860 | Angell | Else Margrethe | 0 | default |
| 2598 | I1013886 | Angell | Hans Albrigt | 0 | default |
| 2599 | I1006373 | Angell | Hans Lorentzen | 0 | default |
| 2600 | I1014862 | Angell | Inger Maria | 0 | default |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 359» Next»
