Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2601 to 2650 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2601 | I1028269 | Angell | Jacob Nissen | 0 | default |
| 2602 | I1027706 | Angell | Jens | 0 | default |
| 2603 | I1011870 | Angell | Jesper Lorentzen | 0 | default |
| 2604 | I1010122 | Angell | Jochum Lorentz | 0 | default |
| 2605 | I1029628 | Angell | Jochum Lorentzen | 0 | default |
| 2606 | I1024323 | Angell | Johan | 0 | default |
| 2607 | I1014859 | Angell | Jørgen Sverdrup | 0 | default |
| 2608 | I1022487 | Angell | Judithe | 0 | default |
| 2609 | I1024254 | Angell | Judithe | 0 | default |
| 2610 | I1022495 | Angell | Kirsten Markusdatter | 0 | default |
| 2611 | I1022489 | Angell | Lorentz | 0 | default |
| 2612 | I1024317 | Angell | Lorentz | 0 | default |
| 2613 | I1014861 | Angell | Lorentz Andreas | 0 | default |
| 2614 | I1024251 | Angell | Lorentz Jacobssøn | 0 | default |
| 2615 | I1011868 | Angell | Lorentz Lorentzen | 0 | default |
| 2616 | I1030441 | Angell | Lorentz Mortensen | 0 | default |
| 2617 | I1031878 | Angell | Lydia | 0 | default |
| 2618 | I1024252 | Angell | Marcus | 0 | default |
| 2619 | I1022567 | Angell | Marcus Nissen | 0 | default |
| 2620 | I1024269 | Angell | Maren Clausdatter | 0 | default |
| 2621 | I1028113 | Angell | Maren Holte | 0 | default |
| 2622 | I1030428 | Angell | Maren Mortensdatter | 0 | default |
| 2623 | I1024321 | Angell | Margrethe | 0 | default |
| 2624 | I1011872 | Angell | Margrethe Lorentzdatter | 0 | default |
| 2625 | I1022486 | Angell | Maria | 0 | default |
| 2626 | I1032397 | Angell | Michael Hvid | 0 | default |
| 2627 | I1022484 | Angell | Morten | 0 | default |
| 2628 | I1024322 | Angell | Morten | 0 | default |
| 2629 | I1024301 | Angell | Morten Lorentzen | 0 | default |
| 2630 | I1030404 | Angell | Morten Mortensen | 0 | default |
| 2631 | I1014864 | Angell | Peder | 0 | default |
| 2632 | I1032479 | Angell | Peder Broch | 0 | default |
| 2633 | I1017301 | Angell | Peter | 0 | default |
| 2634 | I1006381 | Angell | Rebecha Lorentzdatter | 0 | default |
| 2635 | I1028640 | Angell | Rebekka Marie Urbye | 0 | default |
| 2636 | I1010123 | Angell | Tarald Andreas | 0 | default |
| 2637 | I1024316 | Angell | Thomas | 0 | default |
| 2638 | I1024318 | Angell | Thomas | 0 | default |
| 2639 | I1011871 | Angell | Thomas (Jonas) Lorentzen | 0 | default |
| 2640 | I1032299 | Angell | Thomas Hammond | 0 | default |
| 2641 | I1010663 | Angrimsdatter | Mali | 0 | default |
| 2642 | I1029761 | Anker | Betzy Charlotte Juliane | 0 | default |
| 2643 | I1029781 | Anker | Betzy Marie | 0 | default |
| 2644 | I1029764 | Anker | Carl Johan | 0 | default |
| 2645 | I1029754 | Anker | Carsten | 0 | default |
| 2646 | I1029756 | Anker | Carsten Christian | 0 | default |
| 2647 | I1029755 | Anker | Erik Theodor Christian Bernhard | 0 | default |
| 2648 | I1029760 | Anker | Erika | 0 | default |
| 2649 | I1029757 | Anker | Hedevig Betzy Anette Sigismunda | 0 | default |
| 2650 | I1029780 | Anker | Juliane Louise | 0 | default |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 359» Next»
