Our Family History
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2701 to 2750 of 17942 » All Reports » Comma-delimited CSV file
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 359» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2701 | I6000000021971083153 | Årdal | Olina Andersdatter | 0 | Andersen |
| 2702 | I6000000021970988155 | Årdal | Oline Olsdatter | 0 | Andersen |
| 2703 | I6000000021971114813 | Årdal | Ragnhilde Hansdatter | 0 | Andersen |
| 2704 | I6000000021971133961 | Årdal | Sjur Olsen | 0 | Andersen |
| 2705 | I6000000021971169229 | Årdal | Sønneve Hansdatter | 0 | Andersen |
| 2706 | I6000000071861055125 | Årdal Gjesdal | Oline Sjursdtr. | 0 | Andersen |
| 2707 | I1010411 | Arendsdatter | Anne | 0 | default |
| 2708 | I1031894 | Arenfeldt | Andrea Frederikke Ottoline | 0 | default |
| 2709 | I1010489 | Arenssen | Anders | 0 | default |
| 2710 | 3-35 | Arentsdatter | Alhed | 0 | goeth |
| 2711 | I1026664 | Arentsdatter | Ane | 0 | default |
| 2712 | I1029973 | Arentsdatter | Anna | 0 | default |
| 2713 | I1028782 | Arentsdatter | Anne Kirstine | 0 | default |
| 2714 | I1014893 | Arentsdatter | Margrethe | 0 | default |
| 2715 | I1032766 | Arentsen | Arnoldus Schytte | 0 | default |
| 2716 | I1009405 | Arentsen | Brynild | 0 | default |
| 2717 | I1025991 | Arentsen | Christian Jacob | 0 | default |
| 2718 | I1008660 | Arentsen | Hans | 0 | default |
| 2719 | I1032806 | Arentsen | Jacob Jørgen | 0 | default |
| 2720 | I1026058 | Arentz | Anna Schjelderup | 0 | default |
| 2721 | I1029814 | Arentz | Charles Archer | 0 | default |
| 2722 | I1029805 | Arentz | Diderik Capellen | 0 | default |
| 2723 | I1026054 | Arentz | Frederik | 0 | default |
| 2724 | I1029802 | Arentz | Fredrik | 0 | default |
| 2725 | I1029816 | Arentz | Fredrik Ambrosius Hofgaard | 0 | default |
| 2726 | I1029811 | Arentz | Fredrik William Archer | 0 | default |
| 2727 | I1026056 | Arentz | Hans | 0 | default |
| 2728 | I1029804 | Arentz | Hans Arnold Julius | 0 | default |
| 2729 | I1029810 | Arentz | Julia Mary | 0 | default |
| 2730 | I1029798 | Arentz | Julie Henriette Helene | 0 | default |
| 2731 | I1029361 | Arentz | Michael Smith | 0 | default |
| 2732 | I1026057 | Arentz | Otto | 0 | default |
| 2733 | I1026033 | Arentz | Peter Henriksen | 0 | default |
| 2734 | I1029813 | Arentz | Rejdar | 0 | default |
| 2735 | I1029817 | Arentz | Rosine Lovise Augusta | 0 | default |
| 2736 | I1026060 | Arentz | Sara | 0 | default |
| 2737 | I1026055 | Arentz | Willum | 0 | default |
| 2738 | I1028987 | Arentzen | Inger Marie | 0 | default |
| 2739 | 10-1013 | Aristsen | Anders | 0 | bettina |
| 2740 | I1029256 | ||||
| 2741 | I1028816 | Arnesdatter | 0 | default | |
| 2742 | I1028618 | Arnesdatter | Anna Dortea | 0 | default |
| 2743 | I1031417 | Arnesdatter | Lea | 0 | default |
| 2744 | I143 | Arnesen | Arne | 0 | default |
| 2745 | I1028814 | Arnesson | Eindride | 0 | default |
| 2746 | I1028825 | Arnesson | Svein | 0 | default |
| 2747 | I1010841 | Arnet | Kristine Elisabeth | 0 | default |
| 2748 | I1032803 | Arnoldusdatter | Ane Dorthea | 0 | default |
| 2749 | I1031210 | Arnoldussen | Petter Fr. B. | 0 | default |
| 2750 | I1033054 | Arnsøn | Oluf | 0 | default |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 359» Next»
