Our Family History

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 2901 to 2950 of 17942   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 359» Next»

# Person ID Last Name First Name Living Tree
2901 I1008871  Barfod  Laurids Nielsen  0  default 
2902 I1011394  Barhow  Gunhild  0  default 
2903 I1028002  Barner  Hans  0  default 
2904 I1028001  Barner  Joachim  0  default 
2905 I2000865  Barnet ej döpt    0  default 
2906 I741  Barosen  Styrker  0  default 
2907 I1027017  Barsøe  Jens Larsen  0  default 
2908 I1023405  Barsøe  Laurids  0  default 
2909 I1018340  Barsøe  Sille Lauridsdatter  0  default 
2910 I1025171  Barth  Christine  0  default 
2911 I1021808  Bartholin  Anna  0  default 
2912 I6000000041306136304  Bartlett  Duane Nelson  0  Andersen 
2913 I6000000041306353949  Bartlett  Ward Evans  0  Andersen 
2914 I6000000041306136299  Bartlett  Ward Evans  0  Andersen 
2915 I326  Bartrum  Anne  0  default 
2916 I327  Bartrum  Lisbeth  0  default 
2917 I81  Basballe  Jens Christensen  0  default 
2918 I1028590  Bass  Brüyn Olfertsen  0  default 
2919 I6469  Basse  Tyge  0  default 
2920 I1029938  Bastiansdatter  Gjertrud Christine  0  default 
2921 I1029940  Bastiansdatter  Ingeborg  0  default 
2922 I1017460  Bastiansdatter  Marit  0  default 
2923 I1029939  Bastiansen  Henning  0  default 
2924 I1029936  Bastiansen  Michel  0  default 
2925 I1029937  Bastiansen  Nils  0  default 
2926 I1028815  Båt  Arne Sørkvesson  0  default 
2927 I1010917  Bathe  Sidsel Antonius- eller Jørgensdatter  0  default 
2928 I2002547  Baumann  Anders  0  default 
2929 10-2989  Bay  Anne Marie Eriksen  0  bettina 
2930 I1014093  Bay  Ellen Sophia Coldevin  0  default 
2931 I6000000006602869021  Bækgaard  Jens  0  Andersen 
2932 I6000000002516240032  Bækgaard  Jensine  0  Andersen 
2933 I6000000006431266464  Bækgaard  Karen Marie  0  Andersen 
2934 I6000000006602385955  Bækgaard  Knud  0  Andersen 
2935 I6000000003914677140  Bækgaard  Kristen  0  Andersen 
2936 I6000000006602062982  Bækgaard  Svend Aage  0  Andersen 
2937 I6000000006602477705  Bækgaard  Thora  0  Andersen 
2938 I6000000000420750522  Bækgaard  Thora  0  Andersen 
2939 I1029951  Bæver  Anna Johanne Conradsdatter  0  default 
2940 I1029953  Bæver  Conrad Torsteinsen  0  default 
2941 I6000000146030298910  Beattie  Jane  0  Andersen 
2942 I1596         
2943 I1591  Beavan  David Arthur  0  Gether-Nielsen 
2944 I1593  Beavan  Laura M.  0  Gether-Nielsen 
2945 I1595         
2946 I1592  Beavan  Peter J.  0  Gether-Nielsen 
2947 I1584         
2948 I1013932  Bech  Christopher Larsen  0  default 
2949 I1013925  Bech  Elsebe Garbrandsdatter  0  default 
2950 I1013069  Bech  Friderich  0  default 


«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 359» Next»